Graph things and do stuff
Available Datasets:

Lists: Searches:
     

#Showing 25 row(s), 44 dataset(s)
#Took 0.000708103179931641s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
service
+ -
description
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
object
+ -
pluggable_type
+ -
speed
+ -
rrd_last_update_time
ciscoMemoryPoolFreeIO ciscoMemoryPoolFreeProc sysUptime r-ssmjanesville.wiscnet.net fido Sat Sep 21 00:43:50 2024 - Sat Sep 21 00:44:11 2024
ciscoEnvMonTemperatureStatusValue r-ssmjanesville.wiscnet.net fido SW1,-Sensor1 Sat Sep 21 00:41:43 2024
cpmCPUTotal5min r-ssmjanesville.wiscnet.net fido cpu-utilization Sat Sep 21 00:44:11 2024
fido-snmp-stats r-ssmjanesville.wiscnet.net fido fido-snmpalarm-pl last-cycle-time Sat Sep 21 00:44:37 2024
fido-snmp-stats r-ssmjanesville.wiscnet.net fido fido-snmprrd-pl last-cycle-time Sat Sep 21 00:44:00 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmjanesville.wiscnet.net Gi0-1 fido r-222wwash-hub ge-0/0/3 CPN :C(400730): 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:25 2024 - Sat Sep 21 00:43:56 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:25 2024 - Sat Sep 21 00:43:56 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-3 fido r-southwesthealthcenter-3 gi0/1 CPN :C(400763): r-southwesthealthcenter-3 gi0/1 CPN :C(400763): GigabitEthernet0-3-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-3 fido r-southwesthealthcenter-3 gi0/1 CPN :C(400763): r-southwesthealthcenter-3 gi0/1 CPN :C(400763): GigabitEthernet0-3-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-3 fido r-southwesthealthcenter-3 gi0/1 CPN :C(400763): r-southwesthealthcenter-3 gi0/1 CPN :C(400763): GigabitEthernet0-3-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-3 fido r-southwesthealthcenter-3 gi0/1 CPN :C(400763): r-southwesthealthcenter-3 gi0/1 CPN :C(400763): GigabitEthernet0-3-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-3 fido r-southwesthealthcenter-3 gi0/1 CPN :C(400763): r-southwesthealthcenter-3 gi0/1 CPN :C(400763): GigabitEthernet0-3-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:52 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmjanesville.wiscnet.net Gi0-3 fido r-southwesthealthcenter-3 gi0/1 CPN :C(400763): 1000BaseLX SFP 1.0Gb/s Sat Sep 21 00:43:25 2024 - Sat Sep 21 00:43:56 2024
icmpv4 r-ssmjanesville.wiscnet.net Lo0 fido ipv4 140.189.69.11 r-ssmjanesville.wiscnet.net 8.0Gb/s Sat Sep 21 00:43:49 2024
ifOperStatus r-ssmjanesville.wiscnet.net Lo0 fido 140.189.69.11 8.0Gb/s Sat Sep 21 00:43:56 2024
icmpv4-availability r-ssmjanesville.wiscnet.net Lo0 symlink ipv4 140.189.69.11 r-ssmjanesville.wiscnet.net 8.0Gb/s Sat Sep 21 00:43:49 2024
icmpv4 r-ssmjanesville.wiscnet.net Vl101 fido r-janesville-hub ipv4 140.189.69.58 1.0Gb/s Sat Sep 21 00:43:49 2024
ifHCUcastPkts ifPackets r-ssmjanesville.wiscnet.net Vl101 fido r-janesville-hub 140.189.69.58 r-ssmjanesville-vlan101.wiscnet.net 1.0Gb/s Sat Sep 21 00:43:25 2024
ifOctets ifOperStatus r-ssmjanesville.wiscnet.net Vl101 fido r-janesville-hub 140.189.69.58 1.0Gb/s Sat Sep 21 00:43:50 2024 - Sat Sep 21 00:43:56 2024
icmpv4-availability r-ssmjanesville.wiscnet.net Vl101 symlink r-janesville-hub ipv4 140.189.69.58 1.0Gb/s Sat Sep 21 00:43:49 2024

#script execution took 0.0283439159393311 sec