Most of the numbers, most of the time
Available Datasets:

Lists: Searches:
     

#Showing 22 row(s), 47 dataset(s)
#Took 0.00064396858215332s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
ciscoMemoryPoolFreeProc sysUptime r-waukeshacity.wiscnet.net fido Sat Sep 21 02:32:33 2024 - Sat Sep 21 02:35:37 2024
cbgpPeer2FsmEstablishedTime r-waukeshacity.wiscnet.net fido 140.189.76.65 Sat Sep 21 02:35:21 2024
cbgpPeer2FsmEstablishedTime r-waukeshacity.wiscnet.net fido 140.189.76.69 Sat Sep 21 02:35:21 2024
icmpv4 r-waukeshacity.wiscnet.net BD11 fido Member Handoff :RU: ipv4 205.213.2.1 1.0Gb/s Sat Sep 21 02:35:52 2024
ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net BD11 fido Member Handoff :RU: 205.213.2.1 r-waukeshacity-bdi11.ip4.example.org 1.0Gb/s Sat Sep 21 02:33:11 2024 - Sat Sep 21 02:33:12 2024
ifDiscards ifOctets ifOperStatus r-waukeshacity.wiscnet.net BD11 fido Member Handoff :RU: 205.213.2.1 1.0Gb/s Sat Sep 21 02:33:12 2024 - Sat Sep 21 02:35:38 2024
icmpv4-availability r-waukeshacity.wiscnet.net BD11 symlink Member Handoff :RU: ipv4 205.213.2.1 1.0Gb/s Sat Sep 21 02:35:52 2024
icmpv4 r-waukeshacity.wiscnet.net Lo0 fido r-waukeshacity ipv4 140.189.2.133 r-waukeshacity.ip4.wiscnet.net 8.0Gb/s Sat Sep 21 02:35:52 2024
ifOperStatus r-waukeshacity.wiscnet.net Lo0 fido r-waukeshacity 140.189.2.133 8.0Gb/s Sat Sep 21 02:35:22 2024
icmpv4-availability r-waukeshacity.wiscnet.net Lo0 symlink r-waukeshacity ipv4 140.189.2.133 r-waukeshacity.ip4.wiscnet.net 8.0Gb/s Sat Sep 21 02:35:52 2024
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-waukeshacity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:33:11 2024 - Sat Sep 21 02:35:38 2024
icmpv4 r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): ipv4 140.189.76.66 10.0Gb/s Sat Sep 21 02:35:52 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 r-waukeshacity-te0-0-3.ip4.example.org 10.0Gb/s Sat Sep 21 02:33:11 2024 - Sat Sep 21 02:33:12 2024
ifDiscards ifOperStatus r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 r-waukeshacity-te0-0-3.ip4.wiscnet.net 10.0Gb/s Sat Sep 21 02:33:12 2024 - Sat Sep 21 02:35:22 2024
ifErrors ifOctets r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 10.0Gb/s Sat Sep 21 02:33:12 2024 - Sat Sep 21 02:35:38 2024
icmpv4-availability r-waukeshacity.wiscnet.net Te0-0-3 symlink r-wecan-hub xe-0/0/6.0 :C(400391): ipv4 140.189.76.66 10.0Gb/s Sat Sep 21 02:35:52 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-waukeshacity.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:33:11 2024 - Sat Sep 21 02:35:38 2024
icmpv4 r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): ipv4 140.189.76.70 10.0Gb/s Sat Sep 21 02:35:52 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 r-waukeshacity-te0-0-5.ip4.example.org 10.0Gb/s Sat Sep 21 02:33:11 2024 - Sat Sep 21 02:33:12 2024
ifDiscards ifOperStatus r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 r-waukeshacity-te0-0-5.ip4.wiscnet.net 10.0Gb/s Sat Sep 21 02:33:12 2024 - Sat Sep 21 02:35:22 2024
ifOctets r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 10.0Gb/s Sat Sep 21 02:35:38 2024
icmpv4-availability r-waukeshacity.wiscnet.net Te0-0-5 symlink r-newberlin-hub xe-0/0/6.0 :C(2588): ipv4 140.189.76.70 10.0Gb/s Sat Sep 21 02:35:52 2024

#script execution took 0.0214200019836426 sec