One better than GNMIS v45
Available Datasets:

Lists: Searches:
     

#Showing 12 row(s), 32 dataset(s)
#Took 0.000751972198486328s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-waukeshacity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sun Nov 10 20:50:01 2024 - Sun Nov 10 20:54:10 2024
icmpv4 r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): ipv4 140.189.76.66 10.0Gb/s Sun Nov 10 20:53:33 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 r-waukeshacity-te0-0-3.ip4.example.org 10.0Gb/s Sun Nov 10 20:50:01 2024 - Sun Nov 10 20:50:03 2024
ifDiscards ifOperStatus r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 r-waukeshacity-te0-0-3.ip4.wiscnet.net 10.0Gb/s Sun Nov 10 20:50:03 2024 - Sun Nov 10 20:53:27 2024
ifErrors ifOctets r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 10.0Gb/s Sun Nov 10 20:50:03 2024 - Sun Nov 10 20:54:10 2024
icmpv4-availability r-waukeshacity.wiscnet.net Te0-0-3 symlink r-wecan-hub xe-0/0/6.0 :C(400391): ipv4 140.189.76.66 10.0Gb/s Sun Nov 10 20:53:33 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-waukeshacity.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sun Nov 10 20:50:01 2024 - Sun Nov 10 20:54:10 2024
icmpv4 r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): ipv4 140.189.76.70 10.0Gb/s Sun Nov 10 20:53:33 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 r-waukeshacity-te0-0-5.ip4.example.org 10.0Gb/s Sun Nov 10 20:50:01 2024 - Sun Nov 10 20:50:03 2024
ifDiscards ifOperStatus r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 r-waukeshacity-te0-0-5.ip4.wiscnet.net 10.0Gb/s Sun Nov 10 20:50:03 2024 - Sun Nov 10 20:53:27 2024
ifOctets r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 10.0Gb/s Sun Nov 10 20:54:10 2024
icmpv4-availability r-waukeshacity.wiscnet.net Te0-0-5 symlink r-newberlin-hub xe-0/0/6.0 :C(2588): ipv4 140.189.76.70 10.0Gb/s Sun Nov 10 20:53:33 2024

#script execution took 0.0149340629577637 sec