Index this, internet!
Available Datasets:

Lists: Searches:
     

#Showing 19 row(s), 43 dataset(s)
#Took 0.000696897506713867s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
icmpv4 r-waukeshacity.wiscnet.net BD11 fido Member Handoff :RU: ipv4 205.213.2.1 1.0Gb/s Sun Nov 10 17:58:32 2024
ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net BD11 fido Member Handoff :RU: 205.213.2.1 r-waukeshacity-bdi11.ip4.example.org 1.0Gb/s Sun Nov 10 17:57:39 2024 - Sun Nov 10 17:57:40 2024
ifDiscards ifOctets ifOperStatus r-waukeshacity.wiscnet.net BD11 fido Member Handoff :RU: 205.213.2.1 1.0Gb/s Sun Nov 10 17:57:40 2024 - Sun Nov 10 17:57:56 2024
icmpv4-availability r-waukeshacity.wiscnet.net BD11 symlink Member Handoff :RU: ipv4 205.213.2.1 1.0Gb/s Sun Nov 10 17:58:32 2024
icmpv4 r-waukeshacity.wiscnet.net Lo0 fido r-waukeshacity ipv4 140.189.2.133 r-waukeshacity.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:58:32 2024
ifOperStatus r-waukeshacity.wiscnet.net Lo0 fido r-waukeshacity 140.189.2.133 8.0Gb/s Sun Nov 10 17:57:50 2024
icmpv4-availability r-waukeshacity.wiscnet.net Lo0 symlink r-waukeshacity ipv4 140.189.2.133 r-waukeshacity.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:58:32 2024
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-waukeshacity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sun Nov 10 17:57:39 2024 - Sun Nov 10 17:57:56 2024
icmpv4 r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): ipv4 140.189.76.66 10.0Gb/s Sun Nov 10 17:58:32 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 r-waukeshacity-te0-0-3.ip4.example.org 10.0Gb/s Sun Nov 10 17:57:39 2024 - Sun Nov 10 17:57:40 2024
ifDiscards ifOperStatus r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 r-waukeshacity-te0-0-3.ip4.wiscnet.net 10.0Gb/s Sun Nov 10 17:57:40 2024 - Sun Nov 10 17:57:50 2024
ifErrors ifOctets r-waukeshacity.wiscnet.net Te0-0-3 fido r-wecan-hub xe-0/0/6.0 :C(400391): 140.189.76.66 10.0Gb/s Sun Nov 10 17:57:40 2024 - Sun Nov 10 17:57:56 2024
icmpv4-availability r-waukeshacity.wiscnet.net Te0-0-3 symlink r-wecan-hub xe-0/0/6.0 :C(400391): ipv4 140.189.76.66 10.0Gb/s Sun Nov 10 17:58:32 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-waukeshacity.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sun Nov 10 17:57:39 2024 - Sun Nov 10 17:57:56 2024
icmpv4 r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): ipv4 140.189.76.70 10.0Gb/s Sun Nov 10 17:58:32 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 r-waukeshacity-te0-0-5.ip4.example.org 10.0Gb/s Sun Nov 10 17:57:39 2024 - Sun Nov 10 17:57:40 2024
ifDiscards ifOperStatus r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 r-waukeshacity-te0-0-5.ip4.wiscnet.net 10.0Gb/s Sun Nov 10 17:57:40 2024 - Sun Nov 10 17:57:50 2024
ifOctets r-waukeshacity.wiscnet.net Te0-0-5 fido r-newberlin-hub xe-0/0/6.0 :C(2588): 140.189.76.70 10.0Gb/s Sun Nov 10 17:57:56 2024
icmpv4-availability r-waukeshacity.wiscnet.net Te0-0-5 symlink r-newberlin-hub xe-0/0/6.0 :C(2588): ipv4 140.189.76.70 10.0Gb/s Sun Nov 10 17:58:32 2024

#script execution took 0.0159780979156494 sec