Your source for needles in haystacks
Available Datasets:

Lists: Searches:
     

#Showing 51 row(s), 129 dataset(s)
#Took 0.00193405151367188s
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
ifDiscards ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net ae2 fido r-uwmilwaukee-hub ae2 :RB: 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net ae2-0 fido r-uwmilwaukee-hub ae2 :RB: ipv4 140.189.9.26 r-uwparkside-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:22b::2 r-uwparkside-hub-ae2.ip6.wiscnet.net Wed Nov 13 03:01:33 2024
icmpv6 r-uwparkside-hub.wiscnet.net ae2-0 fido r-uwmilwaukee-hub ae2 :RB: ipv6 140.189.9.26 10.0Gb/s 2001:4e0:0:22b::2 Wed Nov 13 03:01:26 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net ae2-0 fido r-uwmilwaukee-hub ae2 :RB: 140.189.9.26 r-uwparkside-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:22b::2 r-uwparkside-hub-ae2.ip6.wiscnet.net Wed Nov 13 03:01:21 2024
ifOctets ifOperStatus r-uwparkside-hub.wiscnet.net ae2-0 fido r-uwmilwaukee-hub ae2 :RB: 140.189.9.26 10.0Gb/s 2001:4e0:0:22b::2 Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net ae2-0 symlink r-uwmilwaukee-hub ae2 :RB: ipv4 140.189.9.26 r-uwparkside-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:22b::2 r-uwparkside-hub-ae2.ip6.wiscnet.net Wed Nov 13 03:01:33 2024
icmpv6-availability r-uwparkside-hub.wiscnet.net ae2-0 symlink r-uwmilwaukee-hub ae2 :RB: ipv6 140.189.9.26 10.0Gb/s 2001:4e0:0:22b::2 Wed Nov 13 03:01:26 2024
ifDiscards ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net ae3 fido r-uwmadison-hub ae3 :RB: 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net ae3-0 fido r-uwmadison-hub ae3 :RB: ipv4 140.189.8.2 r-uwparkside-hub-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:218::1 r-uwparkside-hub-ae3.ip6.wiscnet.net Wed Nov 13 03:01:33 2024
icmpv6 r-uwparkside-hub.wiscnet.net ae3-0 fido r-uwmadison-hub ae3 :RB: ipv6 140.189.8.2 10.0Gb/s 2001:4e0:0:218::1 Wed Nov 13 03:01:26 2024
ifOperStatus r-uwparkside-hub.wiscnet.net ae3-0 fido r-uwmadison-hub ae3 :RB: 140.189.8.2 r-uwparkside-hub-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:218::1 Wed Nov 13 03:01:03 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net ae3-0 fido r-uwmadison-hub ae3 :RB: 140.189.8.2 r-uwparkside-hub-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:218::1 r-uwparkside-hub-ae3.ip6.wiscnet.net Wed Nov 13 03:01:21 2024
ifOctets r-uwparkside-hub.wiscnet.net ae3-0 fido r-uwmadison-hub ae3 :RB: 140.189.8.2 10.0Gb/s 2001:4e0:0:218::1 Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net ae3-0 symlink r-uwmadison-hub ae3 :RB: ipv4 140.189.8.2 r-uwparkside-hub-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:218::1 r-uwparkside-hub-ae3.ip6.wiscnet.net Wed Nov 13 03:01:33 2024
icmpv6-availability r-uwparkside-hub.wiscnet.net ae3-0 symlink r-uwmadison-hub ae3 :RB: ipv6 140.189.8.2 10.0Gb/s 2001:4e0:0:218::1 Wed Nov 13 03:01:26 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net ge-0-0-4 fido Educators Credit Union Site Managed:RM:C(400279): 1.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net ge-0-0-4-0 fido Educators Credit Union Site Managed:RM:C(400279): ipv4 216.56.26.41 1.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net ge-0-0-4-0 fido Educators Credit Union Site Managed:RM:C(400279): 216.56.26.41 r-uwparkside-hub-ge-0-0-22-0.wiscnet.net 1.0Gb/s Wed Nov 13 03:01:21 2024
ifOctets ifOperStatus r-uwparkside-hub.wiscnet.net ge-0-0-4-0 fido Educators Credit Union Site Managed:RM:C(400279): 216.56.26.41 1.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net ge-0-0-4-0 symlink Educators Credit Union Site Managed:RM:C(400279): ipv4 216.56.26.41 1.0Gb/s Wed Nov 13 03:01:33 2024
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net ge-0-0-26 fido pdu-uwparkside-hub :RI: 1.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net ge-0-0-26-0 fido pdu-uwparkside-hub :RI: 1.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net irb-3388 fido r-uwparkside-hub terminal server subnet :RI: ipv4 140.189.90.242 1.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net irb-3388 fido r-uwparkside-hub terminal server subnet :RI: 140.189.90.242 r-uwparkside-hub-vlan-3388.wiscnet.net 1.0Gb/s Wed Nov 13 03:01:21 2024
ifOctets ifOperStatus r-uwparkside-hub.wiscnet.net irb-3388 fido r-uwparkside-hub terminal server subnet :RI: 140.189.90.242 1.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net irb-3388 symlink r-uwparkside-hub terminal server subnet :RI: ipv4 140.189.90.242 1.0Gb/s Wed Nov 13 03:01:33 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-0 fido r-kenoshalib :RM:C(400735): 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net xe-0-0-0-0 fido r-kenoshalib :RM:C(400735): ipv4 140.189.90.69 10.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-0-0 fido r-kenoshalib :RM:C(400735): 140.189.90.69 r-uwparkside-hub-xe-0-1-0-0.wiscnet.net 10.0Gb/s Wed Nov 13 03:01:21 2024
ifOctets ifOperStatus r-uwparkside-hub.wiscnet.net xe-0-0-0-0 fido r-kenoshalib :RM:C(400735): 140.189.90.69 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net xe-0-0-0-0 symlink r-kenoshalib :RM:C(400735): ipv4 140.189.90.69 10.0Gb/s Wed Nov 13 03:01:33 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-1 fido r-racinesd :RM:C(2336):W(1550): 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net xe-0-0-1-0 fido r-racinesd :RM:C(2336): ipv4 140.189.90.65 10.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-1-0 fido r-racinesd :RM:C(2336): 140.189.90.65 r-uwparkside-hub-ge-0-1-1-0.wiscnet.net 10.0Gb/s Wed Nov 13 03:01:21 2024
ifOctets ifOperStatus r-uwparkside-hub.wiscnet.net xe-0-0-1-0 fido r-racinesd :RM:C(2336): 140.189.90.65 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net xe-0-0-1-0 symlink r-racinesd :RM:C(2336): ipv4 140.189.90.65 10.0Gb/s Wed Nov 13 03:01:33 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-2 fido r-carthagecoll TenGigabitEthernet0/0/3 :RM:C(2704): 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net xe-0-0-2-100 fido r-carthagecoll management ipv4 140.189.90.229 1.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifOctets ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-2-100 fido r-carthagecoll management 140.189.90.229 r-uwparkside-hub-xe-1-1-0-0.wiscnet.net 1.0Gb/s Wed Nov 13 03:01:21 2024 - Wed Nov 13 03:01:34 2024
ifOperStatus r-uwparkside-hub.wiscnet.net xe-0-0-2-100 fido r-carthagecoll management 140.189.90.229 1.0Gb/s Wed Nov 13 03:01:03 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net xe-0-0-2-100 symlink r-carthagecoll management ipv4 140.189.90.229 1.0Gb/s Wed Nov 13 03:01:33 2024
icmpv4 r-uwparkside-hub.wiscnet.net xe-0-0-2-101 fido carthagecoll Site Managed Device :RM:C(2704): ipv4 216.56.144.33 10.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-2-101 fido carthagecoll Site Managed Device :RM:C(2704): 216.56.144.33 r-carthagecoll-ten0-0-4.wiscnet.net 10.0Gb/s Wed Nov 13 03:01:21 2024
ifOctets ifOperStatus r-uwparkside-hub.wiscnet.net xe-0-0-2-101 fido carthagecoll Site Managed Device :RM:C(2704): 216.56.144.33 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net xe-0-0-2-101 symlink carthagecoll Site Managed Device :RM:C(2704): ipv4 216.56.144.33 10.0Gb/s Wed Nov 13 03:01:33 2024
ifDiscards ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-5 fido KenoshaCo Site Managed :RM:W(1550):C(2088): 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4 r-uwparkside-hub.wiscnet.net xe-0-0-5-0 fido KenoshaCo Site Managed :RM:C(2088): ipv4 216.56.88.129 10.0Gb/s Wed Nov 13 03:01:33 2024
ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-5-0 fido KenoshaCo Site Managed :RM:C(2088): 216.56.88.129 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
icmpv4-availability r-uwparkside-hub.wiscnet.net xe-0-0-5-0 symlink KenoshaCo Site Managed :RM:C(2088): ipv4 216.56.88.129 10.0Gb/s Wed Nov 13 03:01:33 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-46 fido r-uwmilwaukee-hub xe-0/0/37 :RB:C(401221): 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwparkside-hub.wiscnet.net xe-0-0-47 fido r-uwmadison-hub xe-0/0/44 :RB:C(401430): 10.0Gb/s Wed Nov 13 03:01:03 2024 - Wed Nov 13 03:01:34 2024

#script execution took 0.0624699592590332 sec