Index this, internet!
Available Datasets:

Lists: Searches:
     

#Showing 19 row(s), 44 dataset(s)
#Took 0.000608921051025391s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
icmpv4 r-alvernocoll.wiscnet.net Lo0 fido r-alvernocoll ipv4 140.189.2.11 r-alvernocoll.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:41:32 2024
ifOperStatus r-alvernocoll.wiscnet.net Lo0 fido r-alvernocoll 140.189.2.11 8.0Gb/s Sun Nov 10 17:41:27 2024
icmpv4-availability r-alvernocoll.wiscnet.net Lo0 symlink r-alvernocoll ipv4 140.189.2.11 r-alvernocoll.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:41:32 2024
icmpv4 r-alvernocoll.wiscnet.net Po1 fido Member Handoff :RU: ipv4 205.213.28.1 2.0Gb/s Sun Nov 10 17:41:32 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifPackets r-alvernocoll.wiscnet.net Po1 fido Member Handoff :RU: 205.213.28.1 r-alvernocoll-po1.ip4.wiscnet.net 2.0Gb/s Sun Nov 10 17:38:28 2024 - Sun Nov 10 17:41:53 2024
ifOperStatus r-alvernocoll.wiscnet.net Po1 fido Member Handoff :RU: 205.213.28.1 2.0Gb/s Sun Nov 10 17:41:27 2024
icmpv4-availability r-alvernocoll.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 205.213.28.1 2.0Gb/s Sun Nov 10 17:41:32 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-alvernocoll.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sun Nov 10 17:38:28 2024 - Sun Nov 10 17:41:53 2024
icmpv4 r-alvernocoll.wiscnet.net Te0-0-3 fido r-mkesosubcan-hub ge-0/0/9.0 :C(400775): ipv4 140.189.106.102 1.0Gb/s Sun Nov 10 17:41:32 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-alvernocoll.wiscnet.net Te0-0-3 fido r-mkesosubcan-hub ge-0/0/9.0 :C(400775): 140.189.106.102 r-alvernocoll-te0-0-3.ip4.example.org 1.0Gb/s Sun Nov 10 17:38:28 2024 - Sun Nov 10 17:38:32 2024
ifDiscards ifOperStatus r-alvernocoll.wiscnet.net Te0-0-3 fido r-mkesosubcan-hub ge-0/0/9.0 :C(400775): 140.189.106.102 r-alvernocoll-te0-0-3.ip4.wiscnet.net 1.0Gb/s Sun Nov 10 17:38:31 2024 - Sun Nov 10 17:41:27 2024
ifOctets r-alvernocoll.wiscnet.net Te0-0-3 fido r-mkesosubcan-hub ge-0/0/9.0 :C(400775): 140.189.106.102 1.0Gb/s Sun Nov 10 17:41:53 2024
icmpv4-availability r-alvernocoll.wiscnet.net Te0-0-3 symlink r-mkesosubcan-hub ge-0/0/9.0 :C(400775): ipv4 140.189.106.102 1.0Gb/s Sun Nov 10 17:41:32 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-alvernocoll.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sun Nov 10 17:38:28 2024 - Sun Nov 10 17:41:53 2024
icmpv4 r-alvernocoll.wiscnet.net Te0-0-5 fido r-mkesosubcan-hub ge-0/0/4.0 :C(400357): ipv4 140.189.106.78 1.0Gb/s Sun Nov 10 17:41:32 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-alvernocoll.wiscnet.net Te0-0-5 fido r-mkesosubcan-hub ge-0/0/4.0 :C(400357): 140.189.106.78 r-alvernocoll-te0-0-5.ip4.example.org 1.0Gb/s Sun Nov 10 17:38:28 2024 - Sun Nov 10 17:38:32 2024
ifDiscards ifOperStatus r-alvernocoll.wiscnet.net Te0-0-5 fido r-mkesosubcan-hub ge-0/0/4.0 :C(400357): 140.189.106.78 r-alvernocoll-te0-0-5.ip4.wiscnet.net 1.0Gb/s Sun Nov 10 17:38:31 2024 - Sun Nov 10 17:41:27 2024
ifErrors ifOctets r-alvernocoll.wiscnet.net Te0-0-5 fido r-mkesosubcan-hub ge-0/0/4.0 :C(400357): 140.189.106.78 1.0Gb/s Sun Nov 10 17:38:32 2024 - Sun Nov 10 17:41:53 2024
icmpv4-availability r-alvernocoll.wiscnet.net Te0-0-5 symlink r-mkesosubcan-hub ge-0/0/4.0 :C(400357): ipv4 140.189.106.78 1.0Gb/s Sun Nov 10 17:41:32 2024

#script execution took 0.0151729583740234 sec