For entertainment purposes only
Available Datasets:

Lists: Searches:
     

#Showing 15 row(s), 25 dataset(s)
#Took 0.00233197212219238s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
jnxBgpM2PeerFsmEstablishedTime r-710nlsd-wrips-ls-hub.wiscnet.net fido 143.235.42.8 r-chicago-710-ae2-2292.uwsys.net Sat Sep 21 01:27:36 2024
jnxBgpM2PeerFsmEstablishedTime r-710nlsd-wrips-ls-hub.wiscnet.net fido 149.165.183.85 et-2-2-4.2286.rtr.star.indiana.gigapop.net Sat Sep 21 01:27:36 2024
jnxBgpM2PeerFsmEstablishedTime r-710nlsd-wrips-ls-hub.wiscnet.net fido 192.5.143.38 abbt-5-et-1-3-0.northwestern.edu Sat Sep 21 01:27:36 2024
ifHCUcastPkts ifOperStatus ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 | [NO-MONITOR] 140.189.9.141 r-710nlsd-wrips-ls-hub-ae0-2402.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::235 r-710nlsd-wrips-ls-hub-ae0-2402.ip6.wiscnet.net Sat Sep 21 01:26:18 2024 - Sat Sep 21 01:27:36 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 fido [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] ipv4 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Sat Sep 21 01:26:52 2024
ifHCUcastPkts ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 fido [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Sat Sep 21 01:26:18 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 symlink [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] ipv4 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Sat Sep 21 01:26:52 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Sat Sep 21 01:26:52 2024
ifHCUcastPkts ifOperStatus ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Sat Sep 21 01:26:18 2024 - Sat Sep 21 01:27:36 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Sat Sep 21 01:26:52 2024
ifHCUcastPkts ifOperStatus ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net et-0-2-2-2286 fido [WRIPS-LS] Indiana GigaPOP WRIPS | [NO-MONITOR] 149.165.183.86 et-0-2-2.2286.sw2.star.omnipop.btaa.org 100.0Gb/s 2001:18e8:ffff:11::2 Sat Sep 21 01:26:18 2024 - Sat Sep 21 01:27:36 2024
ifHCUcastPkts ifOperStatus ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net et-1-0-3-2291 fido [WRIPS-LS] Northwestern WRIPS | [NO-MONITOR] 192.5.143.39 wrips-rtr-100g.northwestern.edu 100.0Gb/s 2620:10d:2040:1007::1 Sat Sep 21 01:26:18 2024 - Sat Sep 21 01:27:36 2024
icmpv6 r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.star, lo0.1 ipv6 140.189.1.127 r-710nlsd-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::127 Sat Sep 21 01:27:44 2024
ifHCUcastPkts ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.star, lo0.1 140.189.1.127 r-710nlsd-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::127 r-710nlsd-wrips-ls-hub.ip6.wiscnet.net Sat Sep 21 01:26:18 2024
icmpv6-availability r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.star, lo0.1 ipv6 140.189.1.127 r-710nlsd-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::127 Sat Sep 21 01:27:44 2024

#script execution took 0.0159430503845215 sec