Most of the numbers, most of the time
Available Datasets:

Lists: Searches:
     

#Showing 46 row(s), 117 dataset(s)
#Took 0.00082087516784668s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae0 fido BTAA-S02298, BACKBONE: 600W-STAR 200G LAG | BTAA-600WCHICAG-STAR-LAG-01580 200.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifHCUcastPkts ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 140.189.9.142 r-600wchicago-wrips-ls-hub-ae0-2402.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::236 r-600wchicago-wrips-ls-hub-ae0-2402.ip6.wiscnet.net Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:02 2024
ifOctets r-600wchicago-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 140.189.9.142 200.0Gb/s 2001:4e0:0:21c::236 Sun Nov 10 19:47:22 2024
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae1 fido BTAA-S02371, PROVIDER: WiscNet - WRIPS 200G LAG | BTAA-600WCHICAG-600WCHICAG-LAG-01606 200.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 fido [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv4 140.189.9.138 r-600wchicago-wrips-ls-hub-ae1-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21e r-600wchicago-wrips-ls-hub-ae1-2403.ip6.wiscnet.net Sun Nov 10 19:47:32 2024
icmpv6 r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 fido [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv6 140.189.9.138 200.0Gb/s 2001:4e0:0:21c::21e Sun Nov 10 19:47:28 2024
ifHCUcastPkts ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 fido [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 140.189.9.138 r-600wchicago-wrips-ls-hub-ae1-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21e r-600wchicago-wrips-ls-hub-ae1-2403.ip6.wiscnet.net Sun Nov 10 19:43:09 2024
ifOctets ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 fido [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 140.189.9.138 200.0Gb/s 2001:4e0:0:21c::21e Sun Nov 10 19:47:02 2024 - Sun Nov 10 19:47:22 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 symlink [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv4 140.189.9.138 r-600wchicago-wrips-ls-hub-ae1-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21e r-600wchicago-wrips-ls-hub-ae1-2403.ip6.wiscnet.net Sun Nov 10 19:47:32 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 symlink [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv6 140.189.9.138 200.0Gb/s 2001:4e0:0:21c::21e Sun Nov 10 19:47:28 2024
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net ae5-2296 fido [WRIPS-LS] ICCN-WiscNet ISU WRIPS | [NO-MONITOR] :C(401368): ipv4 216.56.41.4 10.0Gb/s Sun Nov 10 19:47:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae5-2296 symlink [WRIPS-LS] ICCN-WiscNet ISU WRIPS | [NO-MONITOR] :C(401368): ipv4 216.56.41.4 10.0Gb/s Sun Nov 10 19:47:32 2024
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Sun Nov 10 19:47:32 2024
icmpv6 r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv6 143.235.42.5 200.0Gb/s 2600:1d00:0:3102::1 Sun Nov 10 19:47:28 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Sun Nov 10 19:47:32 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv6 143.235.42.5 200.0Gb/s 2600:1d00:0:3102::1 Sun Nov 10 19:47:28 2024
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 fido peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv4 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 19:47:32 2024
icmpv6 r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 fido peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv6 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 19:47:28 2024
ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 fido peering [WRIPS-LS] Google D WRIPS :RP:C(401378): 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 symlink peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv4 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 19:47:32 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 symlink peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv6 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 19:47:28 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae5 fido BTAA-S02291, MEMBER: University of Illinois (UIUC) 100G LAG | BTAA-600WCHICAG-600WCHICAG-LAG-02189 100.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae7 fido BTAA-S02462, MEMBER: UW System Network (UW-SYS) 200G LAG | BTAA-600WCHICAG-600WCHICAG-LAG-02354 200.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae13 fido 100.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae14 fido 100.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae5-2296 fido [WRIPS-LS] ICCN-WiscNet ISU WRIPS | [NO-MONITOR] :C(401368): 216.56.41.4 10.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifHCUcastPkts ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:02 2024
ifOctets r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.5 200.0Gb/s 2600:1d00:0:3102::1 Sun Nov 10 19:47:22 2024
ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net ae14-0 fido peering [WRIPS-LS] Amazon D WRIPS :RP:C(401393): 151.148.14.239 100.0Gb/s 2620:107:4008:f85::2 Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1 fido BTAA-S02292, MEMBER: University of Iowa (UofIowa) | BTAA-600WCHICAG-600WCHICAG-100GE-02266 100.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 fido [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] ipv4 198.49.182.123 100.0Gb/s 2620:0:e59:607::2 Sun Nov 10 19:47:32 2024
ifHCUcastPkts ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 fido [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] 198.49.182.123 r-equinix-isp-xe-3-3-0-2237.wiscnet.net 100.0Gb/s 2620:0:e59:607::2 r-equinix-isp-xe-3-3-0-2237.wiscnet.net Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:02 2024
ifOctets r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 fido [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] 198.49.182.123 100.0Gb/s 2620:0:e59:607::2 Sun Nov 10 19:47:22 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 symlink [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] ipv4 198.49.182.123 100.0Gb/s 2620:0:e59:607::2 Sun Nov 10 19:47:32 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3 fido BTAA-S02281, MEMBER: Indiana GigaPOP (ING) | BTAA-600WCHICAG-600WCHICAG-100GE-01599 100.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
icmpv6 r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3-2290 fido [WRIPS-LS] Indiana GigaPOP WRIPS | GLOBAL-BTAA-ING-VLAN-01651 [NO-MONITOR] ipv6 149.165.183.90 100.0Gb/s 2001:18e8:ffff:12::2 Sun Nov 10 19:47:28 2024
ifHCUcastPkts ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3-2290 fido [WRIPS-LS] Indiana GigaPOP WRIPS | GLOBAL-BTAA-ING-VLAN-01651 [NO-MONITOR] 149.165.183.90 et-1-1-3.2290.sw2.600wchicag.omnipop.btaa.org 100.0Gb/s 2001:18e8:ffff:12::2 Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:02 2024
ifOctets r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3-2290 fido [WRIPS-LS] Indiana GigaPOP WRIPS | GLOBAL-BTAA-ING-VLAN-01651 [NO-MONITOR] 149.165.183.90 100.0Gb/s 2001:18e8:ffff:12::2 Sun Nov 10 19:47:22 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3-2290 symlink [WRIPS-LS] Indiana GigaPOP WRIPS | GLOBAL-BTAA-ING-VLAN-01651 [NO-MONITOR] ipv6 149.165.183.90 100.0Gb/s 2001:18e8:ffff:12::2 Sun Nov 10 19:47:28 2024
ifErrors ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2 fido BTAA-S02371, PROVIDER: WiscNet - WRIPS | BTAA-600WCHICAG-600WCHICAG-10GE-02135 10.0Gb/s Sun Nov 10 19:43:09 2024 - Sun Nov 10 19:47:22 2024
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv4 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 19:47:32 2024
icmpv6 r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv6 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 19:47:28 2024
ifHCUcastPkts ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 19:43:09 2024
ifOctets ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 19:47:02 2024 - Sun Nov 10 19:47:22 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv4 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 19:47:32 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv6 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 19:47:28 2024

#script execution took 0.0411820411682129 sec