Your source for needles in haystacks
Available Datasets:

Lists: Searches:
     

#Showing 7 row(s), 9 dataset(s)
#Took 0.000710010528564453s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4 r-uwmadison-hub.wiscnet.net xe-0-0-7-0 fido r-wnresearchpark xe-0/2/3 :RM:C(400393):W:(1561.42):A(R10): Ch20 ipv4 140.189.67.89 10.0Gb/s 2001:4e0:0:4003::1 Thu Nov 14 01:27:49 2024
icmpv6 r-uwmadison-hub.wiscnet.net xe-0-0-7-0 fido r-wnresearchpark xe-0/2/3 :RM:C(400393):W:(1561.42):A(R10): Ch20 ipv6 140.189.67.89 10.0Gb/s 2001:4e0:0:4003::1 Thu Nov 14 01:27:48 2024
ifHCUcastPkts ifPackets r-uwmadison-hub.wiscnet.net xe-0-0-7-0 fido r-wnresearchpark xe-0/2/3 :RM:C(400393):W:(1561.42):A(R10): Ch20 140.189.67.89 r-uwmadison-isp-xe-9-2-1-3404.wiscnet.net 10.0Gb/s 2001:4e0:0:4003::1 r-uwmadison-hub-xe-0-0-7.ip6.wiscnet.net Thu Nov 14 01:25:12 2024
ifOctets ifOperStatus r-uwmadison-hub.wiscnet.net xe-0-0-7-0 fido r-wnresearchpark xe-0/2/3 :RM:C(400393):W:(1561.42):A(R10): Ch20 140.189.67.89 10.0Gb/s 2001:4e0:0:4003::1 Thu Nov 14 01:27:17 2024 - Thu Nov 14 01:27:43 2024
icmpv4-availability r-uwmadison-hub.wiscnet.net xe-0-0-7-0 symlink r-wnresearchpark xe-0/2/3 :RM:C(400393):W:(1561.42):A(R10): Ch20 ipv4 140.189.67.89 10.0Gb/s 2001:4e0:0:4003::1 Thu Nov 14 01:27:49 2024
icmpv6-availability r-uwmadison-hub.wiscnet.net xe-0-0-7-0 symlink r-wnresearchpark xe-0/2/3 :RM:C(400393):W:(1561.42):A(R10): Ch20 ipv6 140.189.67.89 10.0Gb/s 2001:4e0:0:4003::1 Thu Nov 14 01:27:48 2024
cbgpPeer2FsmEstablishedTime r-wnresearchpark.wiscnet.net fido 2001:4e0:0:4003::1 Thu Nov 14 01:27:41 2024

#script execution took 0.0154170989990234 sec