For entertainment purposes only
Available Datasets:

Lists: Searches:
     

#Showing 9 row(s), 12 dataset(s)
#Took 0.000381946563720703s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
rrd_last_update_time
icmpv4 r-uwmadison-isp.wiscnet.net ae3-3338 fido madison-wiscnet-server-production :RS: ipv4 205.213.108.49 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:21 2024
icmpv4 r-uwmadison-isp.wiscnet.net ae3-3338 fido madison-wiscnet-server-production :RS: ipv4 205.213.111.129 r-uwmadison-isp-ae5-3338.wiscnet.net 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:21 2024
icmpv4 r-uwmadison-isp.wiscnet.net ae3-3338 fido madison-wiscnet-server-production :RS: ipv4 205.213.163.97 r-uwmilwaukee-isp-ge-11-2-4-0.wiscnet.net 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:21 2024
icmpv6 r-uwmadison-isp.wiscnet.net ae3-3338 fido madison-wiscnet-server-production :RS: ipv6 205.213.108.49 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:18 2024
ifHCUcastPkts ifOctets ifOperStatus ifPackets r-uwmadison-isp.wiscnet.net ae3-3338 fido madison-wiscnet-server-production :RS: 205.213.108.49 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:22:57 2024 - Thu Nov 14 12:23:57 2024
icmpv4-availability r-uwmadison-isp.wiscnet.net ae3-3338 symlink madison-wiscnet-server-production :RS: ipv4 205.213.108.49 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:21 2024
icmpv4-availability r-uwmadison-isp.wiscnet.net ae3-3338 symlink madison-wiscnet-server-production :RS: ipv4 205.213.111.129 r-uwmadison-isp-ae5-3338.wiscnet.net 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:21 2024
icmpv4-availability r-uwmadison-isp.wiscnet.net ae3-3338 symlink madison-wiscnet-server-production :RS: ipv4 205.213.163.97 r-uwmilwaukee-isp-ge-11-2-4-0.wiscnet.net 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:21 2024
icmpv6-availability r-uwmadison-isp.wiscnet.net ae3-3338 symlink madison-wiscnet-server-production :RS: ipv6 205.213.108.49 100.0Gb/s 2001:4e0:1:108::1 Thu Nov 14 12:24:18 2024

#script execution took 0.00991415977478027 sec