One better than GNMIS v45
Available Datasets:

Lists: Searches:
     

#Showing 6 row(s), 8 dataset(s)
#Took 0.000341176986694336s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Fri Nov 15 00:22:31 2024
icmpv6 r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv6 143.235.42.9 200.0Gb/s 2600:1d00:0:3104::1 Fri Nov 15 00:22:23 2024
ifHCUcastPkts ifOperStatus ifPackets r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Fri Nov 15 00:20:08 2024 - Fri Nov 15 00:21:56 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.9 200.0Gb/s 2600:1d00:0:3104::1 Fri Nov 15 00:21:57 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Fri Nov 15 00:22:31 2024
icmpv6-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv6 143.235.42.9 200.0Gb/s 2600:1d00:0:3104::1 Fri Nov 15 00:22:23 2024

#script execution took 0.00744795799255371 sec