Graph things and do stuff
Available Datasets:

Lists: Searches:
     

#Showing 132 row(s), 176 dataset(s)
#Took 0.022022008895874s
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4 r-chippewatc-hub-2.wiscnet.net ae0-0 fido r-ricelake-hub ae0 :RB: ipv4 140.189.8.81 r-chippewatc-hub-2-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::1 r-chippewatc-hub-2-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-chippewatc-hub-2.wiscnet.net ae0-0 fido r-ricelake-hub ae0 :RB: ipv6 140.189.8.81 10.0Gb/s 2001:4e0:0:21b::1 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-chippewatc-hub-2.wiscnet.net ae0-0 fido r-ricelake-hub ae0 :RB: 140.189.8.81 r-chippewatc-hub-2-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::1 r-chippewatc-hub-2-ae0.ip6.wiscnet.net Sat Sep 21 03:21:06 2024
ifOctets ifOperStatus r-chippewatc-hub-2.wiscnet.net ae0-0 fido r-ricelake-hub ae0 :RB: 140.189.8.81 10.0Gb/s 2001:4e0:0:21b::1 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net ae0-0 symlink r-ricelake-hub ae0 :RB: ipv4 140.189.8.81 r-chippewatc-hub-2-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::1 r-chippewatc-hub-2-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net ae0-0 symlink r-ricelake-hub ae0 :RB: ipv6 140.189.8.81 10.0Gb/s 2001:4e0:0:21b::1 Sat Sep 21 03:21:44 2024
icmpv4 r-dodgeville-hub.wiscnet.net ae0-0 fido r-plattevillepd-hub ae0 :RB: ipv4 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 r-dodgeville-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-dodgeville-hub.wiscnet.net ae0-0 fido r-plattevillepd-hub ae0 :RB: ipv6 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-dodgeville-hub.wiscnet.net ae0-0 fido r-plattevillepd-hub ae0 :RB: 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 r-dodgeville-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-dodgeville-hub.wiscnet.net ae0-0 fido r-plattevillepd-hub ae0 :RB: 140.189.8.173 10.0Gb/s 2001:4e0:0:207::1 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-dodgeville-hub.wiscnet.net ae0-0 symlink r-plattevillepd-hub ae0 :RB: ipv4 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 r-dodgeville-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-dodgeville-hub.wiscnet.net ae0-0 symlink r-plattevillepd-hub ae0 :RB: ipv6 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 Sat Sep 21 03:21:44 2024
icmpv4 r-greenwood-hub.wiscnet.net ae0-0 fido r-marshfield-hub ae0 :RB: ipv4 140.189.8.137 r-greenwood-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-greenwood-hub.wiscnet.net ae0-0 fido r-marshfield-hub ae0 :RB: ipv6 140.189.8.137 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-greenwood-hub.wiscnet.net ae0-0 fido r-marshfield-hub ae0 :RB: 140.189.8.137 r-greenwood-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-greenwood-hub.wiscnet.net ae0-0 fido r-marshfield-hub ae0 :RB: 140.189.8.137 10.0Gb/s 2001:4e0:0:23b::1 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-greenwood-hub.wiscnet.net ae0-0 symlink r-marshfield-hub ae0 :RB: ipv4 140.189.8.137 r-greenwood-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-greenwood-hub.wiscnet.net ae0-0 symlink r-marshfield-hub ae0 :RB: ipv6 140.189.8.137 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:44 2024
icmpv4 r-janesville-hub.wiscnet.net ae0-0 fido r-uwwhitewater-hub ae0 :RB: ipv4 140.189.8.54 r-janesville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::2 r-janesville-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-janesville-hub.wiscnet.net ae0-0 fido r-uwwhitewater-hub ae0 :RB: ipv6 140.189.8.54 10.0Gb/s 2001:4e0:0:21c::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-janesville-hub.wiscnet.net ae0-0 fido r-uwwhitewater-hub ae0 :RB: 140.189.8.54 r-janesville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::2 r-janesville-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-janesville-hub.wiscnet.net ae0-0 fido r-uwwhitewater-hub ae0 :RB: 140.189.8.54 10.0Gb/s 2001:4e0:0:21c::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-janesville-hub.wiscnet.net ae0-0 symlink r-uwwhitewater-hub ae0 :RB: ipv4 140.189.8.54 r-janesville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::2 r-janesville-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-janesville-hub.wiscnet.net ae0-0 symlink r-uwwhitewater-hub ae0 :RB: ipv6 140.189.8.54 10.0Gb/s 2001:4e0:0:21c::2 Sat Sep 21 03:21:44 2024
icmpv4 r-lacrossecity-hub.wiscnet.net ae0-0 fido r-uwlacrosse-hub ae0 :RB: ipv4 140.189.9.45 r-lacrossecity-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:214::1 r-lacrossecity-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-lacrossecity-hub.wiscnet.net ae0-0 fido r-uwlacrosse-hub ae0 :RB: ipv6 140.189.9.45 10.0Gb/s 2001:4e0:0:214::1 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-lacrossecity-hub.wiscnet.net ae0-0 fido r-uwlacrosse-hub ae0 :RB: 140.189.9.45 r-lacrossecity-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:214::1 r-lacrossecity-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-lacrossecity-hub.wiscnet.net ae0-0 fido r-uwlacrosse-hub ae0 :RB: 140.189.9.45 10.0Gb/s 2001:4e0:0:214::1 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-lacrossecity-hub.wiscnet.net ae0-0 symlink r-uwlacrosse-hub ae0 :RB: ipv4 140.189.9.45 r-lacrossecity-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:214::1 r-lacrossecity-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-lacrossecity-hub.wiscnet.net ae0-0 symlink r-uwlacrosse-hub ae0 :RB: ipv6 140.189.9.45 10.0Gb/s 2001:4e0:0:214::1 Sat Sep 21 03:21:44 2024
icmpv4 r-marinette-hub.wiscnet.net ae0-0 fido r-uwgreenbay-hub ae0 :RB: ipv4 140.189.8.202 10.0Gb/s 2001:4e0:0:220::2 r-marinette-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-marinette-hub.wiscnet.net ae0-0 fido r-uwgreenbay-hub ae0 :RB: ipv6 140.189.8.202 10.0Gb/s 2001:4e0:0:220::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-marinette-hub.wiscnet.net ae0-0 fido r-uwgreenbay-hub ae0 :RB: 140.189.8.202 r-marinette-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:220::2 r-marinette-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-marinette-hub.wiscnet.net ae0-0 fido r-uwgreenbay-hub ae0 :RB: 140.189.8.202 10.0Gb/s 2001:4e0:0:220::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-marinette-hub.wiscnet.net ae0-0 symlink r-uwgreenbay-hub ae0 :RB: ipv4 140.189.8.202 10.0Gb/s 2001:4e0:0:220::2 r-marinette-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-marinette-hub.wiscnet.net ae0-0 symlink r-uwgreenbay-hub ae0 :RB: ipv6 140.189.8.202 10.0Gb/s 2001:4e0:0:220::2 Sat Sep 21 03:21:44 2024
icmpv4 r-marshfield-hub.wiscnet.net ae0-0 fido r-greenwood-hub ae0 :RB: ipv4 140.189.8.138 r-marshfield-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::2 r-marshfield-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-marshfield-hub.wiscnet.net ae0-0 fido r-greenwood-hub ae0 :RB: ipv6 140.189.8.138 10.0Gb/s 2001:4e0:0:23b::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-marshfield-hub.wiscnet.net ae0-0 fido r-greenwood-hub ae0 :RB: 140.189.8.138 r-marshfield-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::2 r-marshfield-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:06 2024
ifOctets ifOperStatus r-marshfield-hub.wiscnet.net ae0-0 fido r-greenwood-hub ae0 :RB: 140.189.8.138 10.0Gb/s 2001:4e0:0:23b::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-marshfield-hub.wiscnet.net ae0-0 symlink r-greenwood-hub ae0 :RB: ipv4 140.189.8.138 r-marshfield-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::2 r-marshfield-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-marshfield-hub.wiscnet.net ae0-0 symlink r-greenwood-hub ae0 :RB: ipv6 140.189.8.138 10.0Gb/s 2001:4e0:0:23b::2 Sat Sep 21 03:21:44 2024
icmpv4 r-menashapd-hub.wiscnet.net ae0-0 fido r-uwoshkosh-hub ae0 :RB: ipv4 140.189.9.18 r-menashapd-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:250::2 r-menashapd-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-menashapd-hub.wiscnet.net ae0-0 fido r-uwoshkosh-hub ae0 :RB: ipv6 140.189.9.18 10.0Gb/s 2001:4e0:0:250::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-menashapd-hub.wiscnet.net ae0-0 fido r-uwoshkosh-hub ae0 :RB: 140.189.9.18 r-menashapd-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:250::2 r-menashapd-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-menashapd-hub.wiscnet.net ae0-0 fido r-uwoshkosh-hub ae0 :RB: 140.189.9.18 10.0Gb/s 2001:4e0:0:250::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-menashapd-hub.wiscnet.net ae0-0 symlink r-uwoshkosh-hub ae0 :RB: ipv4 140.189.9.18 r-menashapd-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:250::2 r-menashapd-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-menashapd-hub.wiscnet.net ae0-0 symlink r-uwoshkosh-hub ae0 :RB: ipv6 140.189.9.18 10.0Gb/s 2001:4e0:0:250::2 Sat Sep 21 03:21:44 2024
icmpv4 r-minong-hub.wiscnet.net ae0-0 fido r-spooner-hub ae0 :RB: ipv4 140.189.8.50 r-minong-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:233::2 r-minong-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-minong-hub.wiscnet.net ae0-0 fido r-spooner-hub ae0 :RB: ipv6 140.189.8.50 10.0Gb/s 2001:4e0:0:233::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-minong-hub.wiscnet.net ae0-0 fido r-spooner-hub ae0 :RB: 140.189.8.50 r-minong-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:233::2 r-minong-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-minong-hub.wiscnet.net ae0-0 fido r-spooner-hub ae0 :RB: 140.189.8.50 10.0Gb/s 2001:4e0:0:233::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-minong-hub.wiscnet.net ae0-0 symlink r-spooner-hub ae0 :RB: ipv4 140.189.8.50 r-minong-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:233::2 r-minong-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-minong-hub.wiscnet.net ae0-0 symlink r-spooner-hub ae0 :RB: ipv6 140.189.8.50 10.0Gb/s 2001:4e0:0:233::2 Sat Sep 21 03:21:44 2024
icmpv4 r-onalaska-hub.wiscnet.net ae0-0 fido r-tomah-hub ae0 :RB: ipv4 140.189.9.177 10.0Gb/s 2001:4e0:0:21c::212 r-onalaska-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-onalaska-hub.wiscnet.net ae0-0 fido r-tomah-hub ae0 :RB: ipv6 140.189.9.177 10.0Gb/s 2001:4e0:0:21c::212 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-onalaska-hub.wiscnet.net ae0-0 fido r-tomah-hub ae0 :RB: 140.189.9.177 r-onalaska-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::212 r-onalaska-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:04 2024
ifOctets ifOperStatus r-onalaska-hub.wiscnet.net ae0-0 fido r-tomah-hub ae0 :RB: 140.189.9.177 10.0Gb/s 2001:4e0:0:21c::212 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-onalaska-hub.wiscnet.net ae0-0 symlink r-tomah-hub ae0 :RB: ipv4 140.189.9.177 10.0Gb/s 2001:4e0:0:21c::212 r-onalaska-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-onalaska-hub.wiscnet.net ae0-0 symlink r-tomah-hub ae0 :RB: ipv6 140.189.9.177 10.0Gb/s 2001:4e0:0:21c::212 Sat Sep 21 03:21:44 2024
icmpv4 r-plattevillepd-hub.wiscnet.net ae0-0 fido r-dodgeville-hub ae0 :RB: ipv4 140.189.8.174 r-plattevillepd-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::2 r-plattevillepd-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-plattevillepd-hub.wiscnet.net ae0-0 fido r-dodgeville-hub ae0 :RB: ipv6 140.189.8.174 10.0Gb/s 2001:4e0:0:207::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-plattevillepd-hub.wiscnet.net ae0-0 fido r-dodgeville-hub ae0 :RB: 140.189.8.174 r-plattevillepd-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::2 r-plattevillepd-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024 - Sat Sep 21 03:21:06 2024
ifOctets ifOperStatus r-plattevillepd-hub.wiscnet.net ae0-0 fido r-dodgeville-hub ae0 :RB: 140.189.8.174 10.0Gb/s 2001:4e0:0:207::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-plattevillepd-hub.wiscnet.net ae0-0 symlink r-dodgeville-hub ae0 :RB: ipv4 140.189.8.174 r-plattevillepd-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::2 r-plattevillepd-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-plattevillepd-hub.wiscnet.net ae0-0 symlink r-dodgeville-hub ae0 :RB: ipv6 140.189.8.174 10.0Gb/s 2001:4e0:0:207::2 Sat Sep 21 03:21:44 2024
icmpv4 r-ricelake-hub.wiscnet.net ae0-0 fido r-chippewatc-hub-2 ae0 :RB: ipv4 140.189.8.82 r-ricelake-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::2 r-ricelake-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-ricelake-hub.wiscnet.net ae0-0 fido r-chippewatc-hub-2 ae0 :RB: ipv6 140.189.8.82 10.0Gb/s 2001:4e0:0:21b::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-ricelake-hub.wiscnet.net ae0-0 fido r-chippewatc-hub-2 ae0 :RB: 140.189.8.82 r-ricelake-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::2 r-ricelake-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:06 2024
ifOctets ifOperStatus r-ricelake-hub.wiscnet.net ae0-0 fido r-chippewatc-hub-2 ae0 :RB: 140.189.8.82 10.0Gb/s 2001:4e0:0:21b::2 Sat Sep 21 03:21:29 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-ricelake-hub.wiscnet.net ae0-0 symlink r-chippewatc-hub-2 ae0 :RB: ipv4 140.189.8.82 r-ricelake-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::2 r-ricelake-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-ricelake-hub.wiscnet.net ae0-0 symlink r-chippewatc-hub-2 ae0 :RB: ipv6 140.189.8.82 10.0Gb/s 2001:4e0:0:21b::2 Sat Sep 21 03:21:44 2024
icmpv4 r-spooner-hub.wiscnet.net ae0-0 fido r-minong-hub ae0 :RB: ipv4 140.189.8.49 r-spooner-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:233::1 r-spooner-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-spooner-hub.wiscnet.net ae0-0 fido r-minong-hub ae0 :RB: ipv6 140.189.8.49 10.0Gb/s 2001:4e0:0:233::1 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-spooner-hub.wiscnet.net ae0-0 fido r-minong-hub ae0 :RB: 140.189.8.49 r-spooner-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:233::1 r-spooner-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-spooner-hub.wiscnet.net ae0-0 fido r-minong-hub ae0 :RB: 140.189.8.49 10.0Gb/s 2001:4e0:0:233::1 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-spooner-hub.wiscnet.net ae0-0 symlink r-minong-hub ae0 :RB: ipv4 140.189.8.49 r-spooner-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:233::1 r-spooner-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-spooner-hub.wiscnet.net ae0-0 symlink r-minong-hub ae0 :RB: ipv6 140.189.8.49 10.0Gb/s 2001:4e0:0:233::1 Sat Sep 21 03:21:44 2024
icmpv4 r-tomah-hub.wiscnet.net ae0-0 fido r-onalaska-hub ae0 :RB: ipv4 140.189.9.178 10.0Gb/s 2001:4e0:0:21c::213 r-tomah-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-tomah-hub.wiscnet.net ae0-0 fido r-onalaska-hub ae0 :RB: ipv6 140.189.9.178 10.0Gb/s 2001:4e0:0:21c::213 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-tomah-hub.wiscnet.net ae0-0 fido r-onalaska-hub ae0 :RB: 140.189.9.178 r-tomah-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::213 r-tomah-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:04 2024 - Sat Sep 21 03:21:05 2024
ifOctets ifOperStatus r-tomah-hub.wiscnet.net ae0-0 fido r-onalaska-hub ae0 :RB: 140.189.9.178 10.0Gb/s 2001:4e0:0:21c::213 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-tomah-hub.wiscnet.net ae0-0 symlink r-onalaska-hub ae0 :RB: ipv4 140.189.9.178 10.0Gb/s 2001:4e0:0:21c::213 r-tomah-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-tomah-hub.wiscnet.net ae0-0 symlink r-onalaska-hub ae0 :RB: ipv6 140.189.9.178 10.0Gb/s 2001:4e0:0:21c::213 Sat Sep 21 03:21:44 2024
icmpv4 r-uwgreenbay-hub.wiscnet.net ae0-0 fido r-marinette-hub ae0 :RB: ipv4 140.189.8.201 r-uwgreenbay-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:220::1 Sat Sep 21 03:21:52 2024
icmpv6 r-uwgreenbay-hub.wiscnet.net ae0-0 fido r-marinette-hub ae0 :RB: ipv6 140.189.8.201 10.0Gb/s 2001:4e0:0:220::1 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-uwgreenbay-hub.wiscnet.net ae0-0 fido r-marinette-hub ae0 :RB: 140.189.8.201 r-uwgreenbay-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:220::1 r-uwgreenbay-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:07 2024
ifOctets ifOperStatus r-uwgreenbay-hub.wiscnet.net ae0-0 fido r-marinette-hub ae0 :RB: 140.189.8.201 10.0Gb/s 2001:4e0:0:220::1 Sat Sep 21 03:21:30 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-uwgreenbay-hub.wiscnet.net ae0-0 symlink r-marinette-hub ae0 :RB: ipv4 140.189.8.201 r-uwgreenbay-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:220::1 Sat Sep 21 03:21:52 2024
icmpv6-availability r-uwgreenbay-hub.wiscnet.net ae0-0 symlink r-marinette-hub ae0 :RB: ipv6 140.189.8.201 10.0Gb/s 2001:4e0:0:220::1 Sat Sep 21 03:21:44 2024
icmpv4 r-uwlacrosse-hub.wiscnet.net ae0-0 fido r-lacrossecity-hub ae0 :RB: ipv4 140.189.9.46 10.0Gb/s 2001:4e0:0:214::2 r-uwlacrosse-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-uwlacrosse-hub.wiscnet.net ae0-0 fido r-lacrossecity-hub ae0 :RB: ipv6 140.189.9.46 10.0Gb/s 2001:4e0:0:214::2 Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-uwlacrosse-hub.wiscnet.net ae0-0 fido r-lacrossecity-hub ae0 :RB: 140.189.9.46 r-uwlacrosse-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:214::2 r-uwlacrosse-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:04 2024
ifOctets ifOperStatus r-uwlacrosse-hub.wiscnet.net ae0-0 fido r-lacrossecity-hub ae0 :RB: 140.189.9.46 10.0Gb/s 2001:4e0:0:214::2 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-uwlacrosse-hub.wiscnet.net ae0-0 symlink r-lacrossecity-hub ae0 :RB: ipv4 140.189.9.46 10.0Gb/s 2001:4e0:0:214::2 r-uwlacrosse-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-uwlacrosse-hub.wiscnet.net ae0-0 symlink r-lacrossecity-hub ae0 :RB: ipv6 140.189.9.46 10.0Gb/s 2001:4e0:0:214::2 Sat Sep 21 03:21:44 2024
icmpv4 r-uwoshkosh-hub.wiscnet.net ae0-0 fido r-menashapd-hub ae0 :RB: ipv4 140.189.9.17 r-uwoshkosh-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:250::1 r-uwoshkosh-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6 r-uwoshkosh-hub.wiscnet.net ae0-0 fido r-menashapd-hub ae0 :RB: ipv6 140.189.9.17 10.0Gb/s 2001:4e0:0:250::1 r-uwoshkosh-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:44 2024
ifHCUcastPkts ifPackets r-uwoshkosh-hub.wiscnet.net ae0-0 fido r-menashapd-hub ae0 :RB: 140.189.9.17 r-uwoshkosh-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:250::1 r-uwoshkosh-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:06 2024
ifOctets ifOperStatus r-uwoshkosh-hub.wiscnet.net ae0-0 fido r-menashapd-hub ae0 :RB: 140.189.9.17 10.0Gb/s 2001:4e0:0:250::1 Sat Sep 21 03:21:27 2024 - Sat Sep 21 03:21:34 2024
icmpv4-availability r-uwoshkosh-hub.wiscnet.net ae0-0 symlink r-menashapd-hub ae0 :RB: ipv4 140.189.9.17 r-uwoshkosh-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:250::1 r-uwoshkosh-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
icmpv6-availability r-uwoshkosh-hub.wiscnet.net ae0-0 symlink r-menashapd-hub ae0 :RB: ipv6 140.189.9.17 10.0Gb/s 2001:4e0:0:250::1 r-uwoshkosh-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:44 2024
icmpv4 r-uwriverfalls-hub.wiscnet.net ae0-0 fido r-uwstout-hub ae0 :RB: ipv4 140.189.8.17 r-uwriverfalls-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:258::1 r-uwriverfalls-hub-ae0.ip6.wiscnet.net Sat Sep 21 03:21:52 2024
