Graph things and do stuff
Match any field:
dataset: device:
interface: Application (ie; gMegaFlow):
interface_description: ipv4 PTR:
Interface speed (bits): filename:
Lists: Searches:
     

#Showing 501 row(s), 501 dataset(s)
#Too many results found, please refine your search
#Took 0.130847930908203s
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
ifOperStatus r-222wwash-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-222wwash-isp.wiscnet.net lo0 fido loopback interface Mon Jun 10 07:25:50 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-abbotsfordsd.wiscnet.net Lo0 fido r-abbotsfordsd 140.189.80.18 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-adamsfriendshipsd.wiscnet.net Lo0 fido r-adamsfriendshipsd 140.189.70.34 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-albanysd.wiscnet.net Lo0 fido r-albanysd 140.189.128.26 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-algomasd.wiscnet.net Lo0 fido r-algomasd 140.189.100.6 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-allouezvill.wiscnet.net Lo0 fido r-allouezvill 140.189.77.23 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-allsaintscatholicschool-berlin.wiscnet.net Lo0 fido r-allsaintscatholicschool-berlin 140.189.100.2 r-allsaintscatholicschool-berlin.wiscnet.net 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-almondbancroftsd.wiscnet.net Lo0 fido r-almondbancroftsd 140.189.137.29 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-altoonaci.wiscnet.net Lo0 fido r-altoonaci 140.189.80.22 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-altoonasd.wiscnet.net Lo0 fido r-altoonasd 140.189.2.193 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-alvernocoll.wiscnet.net Lo0 fido r-alvernocoll 140.189.2.11 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-antigosd.wiscnet.net Lo0 fido r-antigosd 140.189.136.14 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-appleton-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:50 2024
ifOperStatus r-appletoncitypac.wiscnet.net Lo0 fido r-appletoncitypac 140.189.99.8 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-appletonsd-bagc.wiscnet.net Lo0 fido 140.189.99.5 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-argylesd.wiscnet.net Lo0 fido r-argylesd 140.189.70.33 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-arrowheadsd.wiscnet.net Lo0 fido r-arowheadsd 140.189.2.36 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Lo0 fido r-ashwaubenonsd 140.189.77.16 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-ashwaubenonvillage.wiscnet.net Lo0 fido r-ashwaubenonvillage 140.189.77.52 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-auburndalesd.wiscnet.net Lo0 fido r-auburndalesd 140.189.127.5 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-augustasd.wiscnet.net Lo0 fido r-augustasd 140.189.80.10 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-bangorsd.wiscnet.net Lo0 fido r-bangorsd 140.189.129.17 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-baraboosd.wiscnet.net Lo0 fido r-baraboosd 140.189.2.47 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-barneveldsd.wiscnet.net Lo0 fido r-barneveldsd 140.189.94.32 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-barronsd.wiscnet.net Lo0 fido r-barronsd 140.189.138.41 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-bellevillesd.wiscnet.net Lo0 fido r-bellevillesd 140.189.128.11 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-bellevuevillage.wiscnet.net Lo0 fido 140.189.77.13 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-bellincoll.wiscnet.net Lo0 fido r-bellincoll 140.189.132.43 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-belmontsd.wiscnet.net Lo0 fido r-belmontsd 140.189.70.13 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-beloitcity.wiscnet.net Lo0 fido r-beloitcity 140.189.64.53 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-beloitcoll.wiscnet.net Lo0 fido r-beloitcoll 140.189.64.20 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-beloitsd.wiscnet.net Lo0 fido r-beloitsd 140.189.71.17 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-bentonsd.wiscnet.net Lo0 fido r-bentonsd 140.189.129.19 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-berlinsd.wiscnet.net Lo0 fido r-berlinsd 140.189.64.16 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-bigfooths.wiscnet.net Lo0 fido r-bigfooths 140.189.64.17 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-birchwoodsd.wiscnet.net Lo0 fido r-birchwoodsd 140.189.138.48 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-blackhawksd.wiscnet.net Lo0 fido r-blackhawksd 140.189.128.32 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-blackhawktc.wiscnet.net Lo0 fido r-blackhawktc 140.189.2.50 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-bonduelsd.wiscnet.net Lo0 fido r-bonduelsd 140.189.137.33 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-boscobelsd.wiscnet.net Lo0 fido r-boscobelsd 140.189.128.35 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-bowlersd.wiscnet.net Lo0 fido r-bowlersd 140.189.137.38 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-boycevillesd.wiscnet.net Lo0 fido r-boycevillesd 140.189.138.34 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-brightonsd.wiscnet.net Lo0 fido r-brightonsd 140.189.133.34 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-brillionsd.wiscnet.net Lo0 fido r-brillionsd 140.189.132.9 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-bristolsd.wiscnet.net Lo0 fido r-bristolsd 140.189.132.22 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-brookfieldci.wiscnet.net Lo0 fido r-brookfieldci 140.189.2.39 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-brownco-backupdc.wiscnet.net Lo0 fido r-brownco-backupdc 140.189.2.69 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-brownco-primarydc.wiscnet.net Lo0 fido r-brownco-primarydc 140.189.2.68 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-brownco-stem.wiscnet.net Lo0 fido r-brownco-stem 140.189.77.54 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-brownco.wiscnet.net Lo0 fido r-brownco 140.189.77.2 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-browncoairport.wiscnet.net Lo0 fido r-browncoairport 140.189.66.3 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-browncolaw.wiscnet.net Lo0 fido r-browncolaw 140.189.77.21 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-browncolib.wiscnet.net Lo0 fido r-browncolib 140.189.77.24 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-browncomuseum.wiscnet.net Lo0 fido r-browncomuseum 140.189.66.8 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-browncopsc.wiscnet.net Lo0 fido r-browncopsc 140.189.77.28 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-browncopublicsafety.wiscnet.net Lo0 fido r-browncopublicsafety 140.189.77.19 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-burlingtonsd.wiscnet.net Lo0 fido r-burlingtonsd 140.189.2.40 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cadottsd.wiscnet.net Lo0 fido r-cadottsd 140.189.80.24 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cambriafrieslandsd.wiscnet.net Lo0 fido r-cambriafrieslandsd 140.189.128.19 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cambridgesd.wiscnet.net Lo0 fido r-cambridgesd 140.189.128.17 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-cameronsd.wiscnet.net Lo0 fido r-cameronsd 140.189.87.1 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-campbellsportsd.wiscnet.net Lo0 fido r-campbellsportsd 140.189.70.24 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-carthagecoll.wiscnet.net Lo0 fido 140.189.2.3 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cassvillesd.wiscnet.net Lo0 fido r-cassvillesd 140.189.128.25 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cesa01.wiscnet.net Lo0 fido r-cesa01 140.189.132.15 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cesa04.wiscnet.net Lo0 fido r-cesa04 140.189.129.22 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-cesa05.wiscnet.net Lo0 fido r-cesa05 140.189.129.34 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-cesa06.wiscnet.net Lo0 fido r-cesa06 140.189.137.7 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-cesa07.wiscnet.net Lo0 fido r-cesa07 140.189.2.6 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cesa08.wiscnet.net Lo0 fido r-cesa08 140.189.129.5 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cesa09.wiscnet.net Lo0 fido r-cesa09 140.189.136.20 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-cheteksd.wiscnet.net Lo0 fido r-cheteksd 140.189.87.3 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-childrenshospital.wiscnet.net Lo0 fido r-childrenshospital 140.189.105.32 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-chiltonsd.wiscnet.net Lo0 fido r-chiltonsd Loopback0 140.189.100.15 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-chippewatc-hub-2.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-chippewatc-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-clintonsd.wiscnet.net Lo0 fido r-clintonsd 140.189.63.7 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-colbysd.wiscnet.net Lo0 fido 140.189.80.25 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-colemansd.wiscnet.net Lo0 fido r-colemansd 140.189.128.48 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-colfaxsd.wiscnet.net Lo0 fido r-colfaxsd 140.189.82.2 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-concordia-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-cornellsd.wiscnet.net Lo0 fido r-cornellsd 140.189.139.15 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-crivitzsd.wiscnet.net Lo0 fido r-crivitzsd 140.189.129.4 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-cubacitysd.wiscnet.net Lo0 fido r-cubacitysd 140.189.128.21 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-daneco-aec.wiscnet.net Lo0 fido 140.189.2.61 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-daneco-ccb-2.wiscnet.net Lo0 fido r-daneco-ccb-2 140.189.2.64 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-daneco-ccb.wiscnet.net Lo0 fido r-daneco-ccb 140.189.2.63 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-daneco-edc.wiscnet.net Lo0 fido description r-daneco-edc 140.189.71.9 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-darlingtonsd.wiscnet.net Lo0 fido r-darlingtonsd 140.189.128.36 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-deerfieldsd.wiscnet.net Lo0 fido r-deerfieldsd 140.189.130.13 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-deforestsd.wiscnet.net Lo0 fido 140.189.2.192 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-delavandariensd.wiscnet.net Lo0 fido r-delavandariensd 140.189.70.23 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-denmarksd.wiscnet.net Lo0 fido r-denmarksd 140.189.77.22 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-depere-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-deperecity.wiscnet.net Lo0 fido r-deperecity 140.189.66.9 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-deperesd.wiscnet.net Lo0 fido r-deperesd 140.189.66.2 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-dodgelandsd-2.wiscnet.net Lo0 fido r-dodgelandsd-2 140.189.64.15 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-dodgelandsd.wiscnet.net Lo0 fido r-dodgelandsd 140.189.133.11 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-dodgeville-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-dodgevillesd.wiscnet.net Lo0 fido r-dodgevillesd 140.189.2.5 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-dominicanhs.wiscnet.net Lo0 fido r-dominicansd 140.189.132.12 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-doorco.wiscnet.net Lo0 fido r-doorco 140.189.107.11 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-doorcocan-hub.wiscnet.net lo0 fido Loopback Mon Jun 10 07:25:49 2024
ifOperStatus r-dunnco-2.wiscnet.net Lo0 fido r-dunnco-2 140.189.95.53 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-dunnco.wiscnet.net Lo0 fido r-dunnco 140.189.95.48 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-easttroysd.wiscnet.net Lo0 fido r-easttroysd 140.189.71.84 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-eauclairecatholic.wiscnet.net Lo0 fido r-eauclairecatholic 140.189.83.56 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-edgarsd.wiscnet.net Lo0 fido r-edgarsd 140.189.137.5 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-edgertonsd.wiscnet.net Lo0 fido r-edgertonsd 140.189.64.24 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-edgewoodhs.wiscnet.net Lo0 fido r-edgewoodhs 140.189.129.39 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-elchosd.wiscnet.net Lo0 fido r-elchosd 140.189.137.11 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-elkhartlakesd.wiscnet.net Lo0 fido r-elkhartlakesd 140.189.133.33 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-elkhornsd.wiscnet.net Lo0 fido r-elkhornsd 140.189.63.4 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-elkmoundsd.wiscnet.net Lo0 fido r-elkmoundsd 140.189.80.14 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-ellsworthsd.wiscnet.net Lo0 fido r-ellsworthsd 140.189.139.2 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-elmbrooksd.wiscnet.net Lo0 fido r-elmbrooksd 140.189.144.2 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-elmwoodsd.wiscnet.net Lo0 fido r-elmwoodsd 140.189.139.1 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-epic-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-equinix-isp.wiscnet.net lo0 fido Mon Jun 10 07:25:50 2024
ifOperStatus r-erinsd.wiscnet.net Lo0 fido r-erinsd 140.189.132.6 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-facesspringssd.wiscnet.net Lo0 fido r-facesspringssd 140.189.72.6 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-fallcreeksd.wiscnet.net Lo0 fido r-fallcreeksd 140.189.80.9 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-fdlcan-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-flambeausd.wiscnet.net Lo0 fido r-flambeausd 140.189.71.10 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-florencesd.wiscnet.net Lo0 fido r-florencesd 140.189.128.49 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-fonddulaccity.wiscnet.net Lo0 fido r-fonddulaccity 140.189.72.1 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-fonddulacsd.wiscnet.net Lo0 fido r-fonddulacsd 140.189.2.16 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-fontanasd.wiscnet.net Lo0 fido r-fontanasd 140.189.67.5 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-fortatkinsonsd.wiscnet.net Lo0 fido r-fortatkinsonsd 140.189.89.6 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-foxptbaysidesd.wiscnet.net Lo0 fido r-foxptbaysidesd 140.189.132.3 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-foxvalleylutheranhs.wiscnet.net Lo0 fido r-foxvalleylutheranhs 140.189.99.3 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-franklin-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-franklinci.wiscnet.net Lo0 fido r-franklinci 140.189.113.2 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-franklinsd.wiscnet.net Lo0 fido r-franklinsd 140.189.2.55 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-fredericsd.wiscnet.net Lo0 fido r-fredericsd 140.189.138.17 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-freedomsd.wiscnet.net Lo0 fido r-freedomsd 140.189.136.16 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-gbchurch.wiscnet.net Lo0 fido r-gbchurch 140.189.77.18 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-genevasd.wiscnet.net Lo0 fido r-genevasd 140.189.132.40 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-genoacityj2sd.wiscnet.net Lo0 fido r-genoacitysd 140.189.100.16 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-gillettsd.wiscnet.net Lo0 fido r-gillettsd 140.189.129.13 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-gilmantonsd.wiscnet.net Lo0 fido r-gilmantonsd 140.189.138.36 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-glenwoodcitysd.wiscnet.net Lo0 fido r-glenwoodcitysd 140.189.138.18 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-goodmansd.wiscnet.net Lo0 fido r-goodmansd 140.189.128.1 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-goodshepherdlutheran.wiscnet.net Lo0 fido r-goodshepherdlutheran 140.189.100.1 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-graftonsd.wiscnet.net Lo0 fido r-graftonsd 140.189.2.194 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-grandchutetown.wiscnet.net Lo0 fido r-grandchutetown 140.189.99.4 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-grandchutetownchampion.wiscnet.net Lo0 fido r-grandchutetownchampion 140.189.99.6 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-grantco.wiscnet.net Lo0 fido 140.189.86.9 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-grantonsd.wiscnet.net Lo0 fido r-grantonsd 140.189.129.18 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-grantsburgsd.wiscnet.net Lo0 fido r-grantsburgsd 140.189.138.49 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greenbaycity-2.wiscnet.net Lo0 fido 140.189.66.7 r-greenbaycity-2.ip4.wiscnet.net 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-greenbaycity.wiscnet.net Lo0 fido r-greenbaycity 140.189.77.48 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greenbaysd-2.wiscnet.net Lo0 fido r-greenbaysd-2 140.189.66.10 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greenbaysd.wiscnet.net Lo0 fido r-greenbaysd 140.189.77.6 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greendalesd.wiscnet.net Lo0 fido 140.189.2.59 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-greendalevil-2.wiscnet.net Lo0 fido r-greendalevil-2 140.189.113.1 r-greendalevil-2.wiscnet.net 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greendalevil.wiscnet.net Lo0 fido r-greendalevil 140.189.2.52 r-greendalevil.ip4.wiscnet.net 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greenfieldcity.wiscnet.net Lo0 fido r-greenfieldcity 140.189.106.2 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greenfieldsd.wiscnet.net Lo0 fido r-greenfieldsd 140.189.106.32 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-greenlakeco.wiscnet.net Lo0 fido 140.189.70.14 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greenlakesd.wiscnet.net Lo0 fido r-greenlakesd 140.189.128.29 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-greenwood-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-greenwoodsd.wiscnet.net Lo0 fido r-greenwoodsd 140.189.110.3 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-greshamsd.wiscnet.net Lo0 fido r-greshamsd 140.189.2.30 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-hartfordjt1sd-2.wiscnet.net Lo0 fido r-hartfordjt1sd-2 140.189.70.29 r-hartfordjt1sd-2.ip4.wiscnet.net 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-hartfordjt1sd.wiscnet.net Lo0 fido r-hartfordjt1sd 140.189.135.27 r-hartfordjt1sd.ip4.wiscnet.net 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-hartfordunionhs.wiscnet.net Lo0 fido r-hartfordunionhs 140.189.70.20 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-hartlandlakesidesd.wiscnet.net Lo0 fido r-hartlandlakesidesd 140.189.68.16 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-haywardsd.wiscnet.net Lo0 fido r-haywardsd 140.189.70.41 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-highlandsd.wiscnet.net Lo0 fido r-highlandsd 140.189.129.24 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-hnrsd-neosho.wiscnet.net Lo0 fido r-hnrschools-neosho 140.189.70.26 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-hnrsd-rubicon.wiscnet.net Lo0 fido r-hnrsd-rubicon 140.189.70.27 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-holmensd.wiscnet.net Lo0 fido r-holmensd 140.189.100.8 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-holyhillsd.wiscnet.net Lo0 fido r-holyhillsd 140.189.64.26 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-horiconsd.wiscnet.net Lo0 fido r-horiconsd 140.189.133.13 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-hortonvillesd.wiscnet.net Lo0 fido r-hortonvillesd 140.189.2.10 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-howardsgrovesd.wiscnet.net Lo0 fido r-howardsgrovesd 140.189.132.10 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-howardsuamicosd-2.wiscnet.net Lo0 fido r-howardsuamicosd-2 140.189.77.7 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-howardsuamicosd.wiscnet.net Lo0 fido r-howardsuamicosd 140.189.77.4 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-howardvillage.wiscnet.net Lo0 fido r-howardvillage 140.189.77.29 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-hurleysd.wiscnet.net Lo0 fido r-hurleysd 140.189.138.4 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-hustisfordsd.wiscnet.net Lo0 fido r-hustisfordsd 140.189.2.28 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-hut5-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:50 2024
ifOperStatus r-independencefirst.wiscnet.net Lo0 fido r-independencefirst 140.189.68.11 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-iolascandinaviasd.wiscnet.net Lo0 fido r-iolascandinaviasd 140.189.136.2 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-iowagrantsd.wiscnet.net Lo0 fido r-iowagrantsd 140.189.128.39 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-ithacasd.wiscnet.net Lo0 fido r-ithacasd 140.189.129.7 8.0Gb/s Mon Jun 10 07:25:48 2024
ifOperStatus r-jacksonco.wiscnet.net Lo0 fido r-jacksonco 140.189.70.17 8.0Gb/s Mon Jun 10 07:25:49 2024
ifOperStatus r-janesville-hub.wiscnet.net lo0 fido Mon Jun 10 07:25:49 2024
ifOperStatus r-janesvilleci-jic.wiscnet.net Lo0 fido r-janesvilleci-jic 140.189.69.9 8.0Gb/s Mon Jun 10 07:25:48 2024
