Index this, internet!
Lists: Searches:
     

#Showing 18 row(s), 18 dataset(s)
#Combinatorics took 0.0023190975189209
#Took 0.00784587860107422s
 
-- OR --
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
ipv4
+ -
speed
+ -
ipv6
+ -
rrd_last_update_time
ifOperStatus r-uweauclaire-isp.wiscnet.net jsrv-1 fido 128.0.0.127 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-215 fido r-stcroixfallssd :RM:C(2786): 140.189.80.137 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-1289 fido r-holmensd :RM:C(401234): 140.189.80.93 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2803 fido r-thorpsd vlan2803 :RM:C(1807): 140.189.80.145 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2808 fido r-colbysd vlan102 :RM:C(2085): 140.189.80.149 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2809 fido r-owenwitheesd vlan2809 :RM:C(1790): 140.189.80.133 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2814 fido r-neillsvillesd :RM:C(2454):; 140.189.80.229 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2840 fido r-northlandcoll :RM:C(2398): 140.189.80.161 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2850 fido r-cadottsd vlan2850 :RM:C(2334): 140.189.80.81 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2857 fido r-osceolasd :RM:C(2396): 140.189.80.237 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2927 fido r-ladysmithhawkinssd :RM:C(1771): 140.189.80.113 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-0-7:1-2995 fido r-rhinelandersd :RM:C(2692): 140.189.80.117 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-1-12:0-150 fido r-marinetteco-2 :RM:C(401389): 140.189.80.97 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-1-12:0-1851 fido r-suringsd :RM:C(400330): 140.189.139.61 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-1-7:0-769 fido r-tomahawksd :RM:C(400997): 140.189.80.69 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-1-7:0-2577 fido MedfordSD site managed device :RM:C(400307): 216.56.68.169 1.0Gb/s 2001:4e0:0:3400::1 Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-1-7:0-2693 fido r-cornellsd vlan2693 :RM:C(400369): 140.189.139.149 1.0Gb/s Thu Nov 14 01:35:19 2024
ifOperStatus r-uweauclaire-isp.wiscnet.net xe-0-1-7:0-3000 fido r-abbotsfordsd vlan3000 :RM:C(400302): 140.189.80.185 1.0Gb/s Thu Nov 14 01:35:19 2024

#script execution took 0.0199580192565918 sec