Your source for needles in haystacks
Lists: Searches:
     

#Showing 470 row(s), 470 dataset(s)
#Combinatorics took 0.108080148696899
#Took 0.0126090049743652s
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
ifOperStatus r-adamsfriendshipsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.249.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-albanysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.60.113 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-allouezvill.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.162.225 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-allsaintsberlin.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.29.89 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-almondbancroftsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.17 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-altoonaci.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.69.161 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-alvernocoll.wiscnet.net Po1 fido Member Handoff :RU: 205.213.28.1 2.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-alvernocoll.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-alvernocoll.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-antigosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.38.1 1.0Gb/s Sat Sep 21 02:45:37 2024
ifOperStatus r-appletoncitypac.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.242.225 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-appletonsd-bagc.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.242.145 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-argylesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.248.225 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-arrowheadsd.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-arrowheadsd.wiscnet.net Gi0-0-1 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-arrowheadsd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.74.161 2.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.254.161 20.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Te0-0-5 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-auburndalesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.241 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-bangorsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.33.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-baraboosd.wiscnet.net BD10 fido Member Handoff :RU: 216.56.60.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-baraboosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-baraboosd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-barneveldsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.43.1 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-barronsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.54.17 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bellevuevillage.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.163.97 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bellincoll.wiscnet.net BD10 fido Member Handoff :RU: 216.56.24.113 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bellincoll.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bellincoll.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-belmontsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.42.33 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-beloitcity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.3.97 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-beloitsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.112.65 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bentonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.16.81 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-berlinsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.24.241 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bigfooths.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.128.161 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-blackhawksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.43.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-blackhawktc.wiscnet.net Te0-0-2 fido Member Handoff :RU: 198.150.76.1 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-bonduelsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.46.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-boscobelsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.128.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bowlersd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.46.17 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-boycevillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.36.65 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-brightonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.26.209 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-brillionsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.21.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-bristolsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.26.193 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-brookfieldci.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 216.56.104.65 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-brownco-backupdc.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.7.253 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-brownco-primarydc.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.7.1 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-brownco-stem.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.224.129 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-browncoairport.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.105.1 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-browncolib.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.39.1 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-browncomuseum.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.244.1 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-browncopsc.wiscnet.net Gi0-1 fido Member Handoff :RU: 205.213.45.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-browncopublicsafety.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.53.1 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-burlingtonsd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.4.225 2.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-burlingtonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-burlingtonsd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cadottsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.13.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cambridgesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.163.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cameronsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.36.81 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-campbellsportsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.170.1 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-cassvillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.42.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cesa01.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.7.161 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cesa04.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.55.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cesa05.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.162.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cesa06.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.80.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cesa07.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.207.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cesa08.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.31.129 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cheteksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.13.193 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-childrenshospital.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.105.41 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-chiltonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.4.45 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-clintonsd.wiscnet.net BD10 fido Member Handoff :RU: 216.56.129.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-clintonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-clintonsd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-colbysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.209 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-colfaxsd.wiscnet.net Gi0-0-1 fido Member Handoff :RU: 216.56.12.49 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cornellsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.100.125 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-cubacitysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.42.177 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-daneco-aec.wiscnet.net BD10 fido Member Handoff :RU: 216.56.15.81 1.0Gb/s Sat Sep 21 02:45:37 2024
ifOperStatus r-daneco-ccb-2.wiscnet.net BD102 fido Member Handoff :RU: 170.125.234.253 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-daneco-ccb.wiscnet.net BD102 fido Member Handoff :RU: 170.125.234.254 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-daneco-ccb.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-daneco-edc.wiscnet.net BD10 fido Member Handoff :RU: 170.125.254.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-daneco-edc.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-darlingtonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.42.225 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-deerfieldsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.18.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-deforestsd.wiscnet.net Te0-0-3 fido Member Handoff :RU: 216.56.60.81 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-delavandariensd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.26.49 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-denmarksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.121.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-deperecity.wiscnet.net BD100 fido Member Handoff :RU: 216.56.64.33 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-deperesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.93.129 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-dodgelandsd-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.62.33 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-dodgelandsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.4.81 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dodgevillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.43.17 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dominicanhs.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.9.161 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-doorco.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.11.177 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dunnco-2.wiscnet.net BD102 fido Member Handoff :RU: 140.189.95.58 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dunnco-2.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 216.56.15.105 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dunnco-2.wiscnet.net Gi0-0-1 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dunnco-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dunnco-2.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-dunnco-2.wiscnet.net Te0-0-5 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-easttroysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.250.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-eauclairecatholic.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.121.49 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-edgarsd.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 216.56.18.101 r-edgarsd-gi0-0-0.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-edgarsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.161 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-edgewoodhs.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.3.17 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-elchosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.34.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-elkhartlakesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.144.49 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-elkhornsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.27.33 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-elkmoundsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.13.81 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-ellsworthsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.44.9 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-elmbrooksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.104.1 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-elmwoodsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.12.121 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-erinsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.145.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-fallcreeksd.wiscnet.net BD100 fido Member Handoff :RU: 216.56.13.17 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-fallcreeksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-fallcreeksd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-flambeausd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.13.65 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-fonddulaccity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.52.1 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-fonddulacsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.8.65 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-fontanasd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.80.113 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-foxptbaysidesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.5.161 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-foxvalleylutheranhs.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.242.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-franklinci.wiscnet.net BD10 fido Member Handoff :RU: 216.56.29.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-franklinci.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-franklinci.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-franklinsd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 216.56.106.65 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-fredericsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.37.161 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-freedomsd.wiscnet.net BD100 fido Member Handoff :RU: 216.56.11.113 r-freedomsd-bdi100.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-freedomsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-freedomsd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-genevasd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.87.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-genoacityj2sd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.81.33 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-gillettsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.31.97 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-gilmantonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.13.49 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-glenwoodcitysd.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 216.56.13.177 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-goodmansd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.34.209 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-goodshepherdlutheran.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.146.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-graftonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.121.193 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-grandchutetown.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.242.193 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-grandchutetownchampion.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-grandchutetownchampion.wiscnet.net Gi0-0-1 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-grandchutetownchampion.wiscnet.net Po1 fido Member Handoff :RU: 216.56.73.193 2.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-grantonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.145 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-grantsburgsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.12.161 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-greenbaycity-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.93.97 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-greenbaycity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.162.65 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenbaysd.wiscnet.net Po1 fido Member Handoff :RU: 20.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenbaysd.wiscnet.net Te0-0-3 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenbaysd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greendalesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.106.129 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greendalevil-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greendalevil.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenfieldcity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.22.113 r-greenfieldcity-te0-0-2.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenfieldcity.wiscnet.net Te0-0-3 fido Member Handoff :RU: 216.56.106.1 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenfieldsd.wiscnet.net Te0-0-3 fido Member Handoff :RU: 216.56.83.1 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenlakeco.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.22.9 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greenwoodsd.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 216.56.48.81 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-greshamsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.21.49 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hartfordjt1sd-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.83.65 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-hartfordjt1sd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.248.97 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hartfordunionhs.wiscnet.net BD10 fido Member Handoff :RU: 216.56.63.225 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-haywardsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.36.17 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-highlandsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.16.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hnrsd-neosho.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.81.161 1.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-hnrsd-rubicon.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.80.161 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-holmensd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.69.33 20.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-holmensd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-holmensd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-holyhillsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.80.209 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-horiconsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.81.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hortonvillesd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.160.225 20.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hortonvillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hortonvillesd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-howardsgrovesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.7.225 10.0Gb/s Sat Sep 21 02:45:32 2024
ifOperStatus r-howardsuamicosd-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-howardvillage.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.47.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hurleysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.58.1 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-hustisfordsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.248.129 1.0Gb/s Sat Sep 21 02:45:33 2024
ifOperStatus r-independencefirst.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.81.65 1.0Gb/s Sat Sep 21 02:45:33 2024
