One better than GNMIS v45
Lists: Searches:
     

#Showing 190 row(s), 190 dataset(s)
#Combinatorics took 0.0786597728729248
#Took 0.0214869976043701s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
rrd_last_update_time
ifOctets r-equinix-isp.wiscnet.net ae0 fido sw2.star ae2 WRIPS BTAA-OmniPoP 710nlsd :RB: 200.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2216 fido r-milwaukee809-isp via sw2.star :RB: 140.189.9.122 200.0Gb/s 2001:4e0:0:22d::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2233 fido :XFU: NorthwesternUniv-WN WRIPS 192.5.143.33 200.0Gb/s 2620:10d:2040:1003::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2236 fido :XFU: U Iowa WRIPS #2 216.56.50.73 200.0Gb/s 2001:4e0:0:3006::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2239 fido UChicago WRIPS - UoC Enterprise 710nlsd 205.213.119.45 200.0Gb/s 2001:4e0:0:310c::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2244 fido University of Illinois ICCN WRIPS 216.56.50.49 200.0Gb/s 2001:4e0:0:300e::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2245 fido :XFU: NorthernLights-WN WRIPS 216.56.50.57 200.0Gb/s 2001:4e0:0:3014::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2261 fido research MREN via sw2.star :RR: 205.213.119.13 200.0Gb/s 2001:4e0:0:3108::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2265 fido :XFU: Illinois State (ILSTU) WRIPS :C(401367): 216.56.50.53 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae0-2401 fido sw2.star logical-system :RB: 140.189.9.133 200.0Gb/s 2001:4e0:0:21c::219 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae1 fido peering Equinix Peering Exchange A :1:RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae1-0 fido peering Equinix Peering Exchange A :1:RP: 208.115.136.7 100.0Gb/s 2001:504:0:4::2381:1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2 fido sw2.600wchicag ae1 WRIPS BTAA-OmniPoP 600w :RB: 200.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae10 fido peering ByteDance aka TikTok :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae10-0 fido 139.177.254.49 100.0Gb/s 2605:340:ffff:e::29 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae11 fido s-equinix-hub-2 ae11.0 :RB: 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae11-0 fido s-equinix-hub-2 ae11.0 :RB: 140.189.81.61 10.0Gb/s 2001:4e0:0:248:: Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae12 fido peering ChiX United IX :RP: 20.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae12-0 fido peering ChiX United IX :RP: 206.41.110.26 as2381.xe0-0-6.chix1.ch1.unitedix.net 20.0Gb/s 2001:504:41:110::26 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae13 fido peering Fastly 100g :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae13-0 fido peering Fastly 100g :RP: 140.248.64.119 100.0Gb/s 2620:11a:c000:828:fa57::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae14 fido peering Apple B :RP: (Was 600w) 20.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae14-0 fido peering Apple B :RP: (Was 600w) 17.1.148.13 20.0Gb/s 2620:149:bb:9520::6 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae15 fido peering Edgecast B :RP: (Was 600w) 20.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae15-0 fido peering Edgecast B :RP: (Was 600w) 216.56.41.1 20.0Gb/s 2001:4e0:0:3112::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae16 fido peering Microsoft PNI C :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2047 fido research Internet2 :RR: 205.213.119.9 200.0Gb/s 2001:468:ff:2c1::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2099 fido peering Internet2 I2PX via OmniPOP :RP: 64.57.21.90 200.0Gb/s 2001:468:f000:213c::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2179 fido research University of Illinois ICCN :RR: 216.56.50.89 200.0Gb/s 2001:4e0:0:3005::9 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2213 fido UChicago WRIPS - UoC Enterprise 600w 216.56.50.45 200.0Gb/s 2001:4e0:0:3005::d Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2232 fido UChicago WRIPS - UoC SCIDMZ 600w 216.56.50.77 200.0Gb/s 2001:4e0:0:3005::5 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2240 fido research UChicago :RR: UoC Enterprise 600w 128.135.247.103 200.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2246 fido :XFU: NorthernLights-WN WRIPS 216.56.50.61 200.0Gb/s 2001:4e0:0:3015::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2248 fido :XFU: NorthwesternUniv-WN WRIPS 192.5.143.31 200.0Gb/s 2620:10d:2040:1002::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2249 fido research Northwestern University :RR: 192.5.143.35 200.0Gb/s 2620:10d:2040:1006::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2285 fido IndianaGigaPOP-WN WRIPS :XFU: 149.165.183.82 200.0Gb/s 2001:18e8:ffff:10::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2288 fido University of Illinois ICCN WRIPS 72.36.127.211 200.0Gb/s 2620:0:e10::63 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae2-2403 fido sw2.600wchicago logical-system :RB: 140.189.9.137 200.0Gb/s 2001:4e0:0:21c::21d Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae16-0 fido peering Microsoft PNI C :RP: 104.44.59.208 100.0Gb/s 2a01:111:2000:1:0:1:0:7d Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae3 fido r-minneapolis-isp ae3 :RB: 200.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae4 fido r-uwmilwaukee-isp ae4 :RB: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae25 fido peering Akamai :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae3-0 fido r-minneapolis-isp ae3 :RB: 140.189.8.130 200.0Gb/s 2001:4e0:0:202::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae4-0 fido r-uwmilwaukee-isp ae4 :RB: 140.189.8.125 100.0Gb/s 2001:4e0:0:201:: Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae25-0 fido peering Akamai :RP: 205.213.119.69 100.0Gb/s 2001:4e0:0:310f::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae5 fido Merit NNI :RN: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae30 fido peering Google C :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae5-100 fido research Merit R&E Peering :RR: 207.72.112.121 100.0Gb/s 2001:48a8:5fff:1e::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae5-102 fido Merit l2 to o-600wchicago-hub 140.189.81.233 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae5-2116 fido t-710nlsd-hub net1 oob feed via sw2.star and sw3.star :RI: 140.189.81.225 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae5-3426 fido Merit l2circuit to Superior - OOB :C(401346): 1.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae30-0 fido peering Google C :RP: 72.14.218.181 100.0Gb/s 2001:4860:1:1::c49 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6 fido s-equinix-hub ae6 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae34 fido peering Hurricane Electric C :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-101 fido s-equinix-hub ae6.101 :RB: 140.189.81.57 100.0Gb/s 2001:4e0:0:247:: Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-111 fido peering Apple A :RP: 17.1.148.58 100.0Gb/s 2620:149:bb:9410::92 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-112 fido peering Edgecast :RP: 205.213.119.29 100.0Gb/s 2001:4e0:0:3107::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-113 fido peering Facebook A :RP: 205.213.119.25 100.0Gb/s 2001:4e0:0:3100::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-114 fido peering Facebook B :RP: 205.213.119.41 100.0Gb/s 2001:4e0:0:3101::1 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-116 fido peering Netflix A :RP: 108.175.39.27 100.0Gb/s 2620:10c:700e:11::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-119 fido peering Twitch A :RP: 52.223.242.19 100.0Gb/s 2a01:62e0:f001:11c::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-120 fido peering Twitch B :RP: 52.223.239.69 100.0Gb/s 2a01:62e0:f001:193::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-121 fido peering Valve A :RP: 162.254.193.229 100.0Gb/s 2602:801:f007:1000::52 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae6-122 fido peering Valve B :RP: 162.254.193.227 100.0Gb/s 2602:801:f007:1000::62 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae34-0 fido peering Hurricane Electric C :RP: 184.105.48.246 100.0Gb/s 2001:470:0:5ec::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae7 fido peering Amazon C :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae7-0 fido peering Amazon C :RP: 151.148.14.237 100.0Gb/s 2620:107:4008:f84::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae8 fido r-milwaukee809-isp ae8 :RB: 200.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae8-0 fido r-milwaukee809-isp ae8 :RB: 140.189.9.110 200.0Gb/s 2001:4e0:0:249::2 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae9 fido peering Cloudflare PNI :RP: 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net ae9-0 fido peering Cloudflare PNI :RP: 141.101.73.29 100.0Gb/s 2400:cb00:14:200::23 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net bme0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net bme0-0 fido 128.0.0.63 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net bme1 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net bme1-0 fido 10.0.0.1 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net bme2 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net bme2-0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net em1 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net em1-32768 fido 192.168.1.2 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0 fido WRIPS BTAA-OmniPoP sw2.600wchicag et-1/1/1 :RB:C(400793): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2047 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2099 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2179 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2213 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2232 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2240 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2246 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2248 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2249 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2285 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2288 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-0-2403 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1 fido WRIPS BTAA-OmniPoP sw2.600wchicag et-0/3/3 :RB:C(401360): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2047 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2099 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2179 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2213 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2232 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2240 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2246 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2248 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2249 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2285 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2288 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-1-2403 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-2 fido r-minneapolis-isp et-0/0/2 :RB:C(401049): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-2-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-3 fido r-minneapolis-isp et-0/0/5 :RB:C(401359): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-3-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-4 fido peering Google C :RP:C(401032): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-4-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-5 fido peering Fastly :RP:C(401280): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-5-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-6 fido Merit NNI :RN:C(401343): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-6-100 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-6-102 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-6-2116 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-6-3426 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-7 fido peering Equinix Peering Exchange A :1:RP:C(401206): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-7-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-8 fido peering Cloudflare :RP:C(401250): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-8-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-9 fido peering Akamai :RP:C(401227): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-9-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-10 fido peering Hurricane Electric C :RP:C(401228): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-10-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-11 fido peering Microsoft PNI C :RP:C(401455): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-11-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-13 fido peering Amazon C :RP:C(401394): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-0-13-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0 fido WRIPS BTAA-OmniPoP 710NLS sw2.star et-5/0/0 :RB:C(400949): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2216 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2233 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2236 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2239 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2244 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2245 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2261 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2265 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-0-2401 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1 fido WRIPS BTAA-OmniPoP 710NLS sw2.star et-1/3/2 :RB:C(401361): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2216 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2233 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2236 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2239 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2244 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2245 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2261 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2265 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-1-2401 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-2 fido r-uwmilwaukee-isp-2 et-0/0/1 :RB:C(401048): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-2-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-3 fido r-milwaukee809-isp et-1/1/2 :RB:C(401411): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-3-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-4 fido r-milwaukee809-isp et-1/1/3 :RB:C(401412): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-4-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5 fido s-equinix-hub et-0/0/0 :RB:C(401341): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-101 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-111 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-112 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-113 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-114 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-116 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-119 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-120 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-121 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-5-122 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-6 fido peering ByteDance aka TikTok :RP:C(401397): 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net et-0-1-6-0 fido 100.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net jsrv-1 fido 128.0.0.127 1.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net lo0 fido Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net lo0-0 fido 140.189.1.249 2001:4e0:0:100::13 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net lo0-1 fido IBGP within wnPeeringService to BTAA 140.189.1.126 2001:4e0:0:100::126 Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net lo0-16385 fido Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:0 fido peering Apple B :RP:C(401157): 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:0-0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:1 fido peering Apple B :RP:C(401158): 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:1-0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:2 fido peering Edgecast B :RP:C(401155): 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:2-0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:3 fido peering Edgecast B :RP:C(401159): 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-11:3-0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-13:0 fido s-equinix-hub-2 xe-0/0/47 :RB:C(401342): 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-13:0-0 fido 10.0Gb/s Wed Nov 13 02:29:43 2024
ifOctets r-equinix-isp.wiscnet.net xe-0-1-13:2 fido transit TeliaSonera Transit (IC-311722) :RT:C(400928): 10.0Gb/s Wed Nov 13 02:29:43 2024
