Most of the numbers, most of the time
Lists: Searches:
     

#Showing 14 row(s), 14 dataset(s)
#Combinatorics took 0.00243806838989258
#Took 0.000661849975585938s
 
-- OR --
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
ipv4
+ -
speed
+ -
ipv6
+ -
rrd_last_update_time
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae0 fido BTAA-S02298, BACKBONE: 600W-STAR 200G LAG | BTAA-600WCHICAG-STAR-LAG-01580 200.0Gb/s Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 | [NO-MONITOR] 140.189.9.141 200.0Gb/s 2001:4e0:0:21c::235 Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae2 fido BTAA-S02371, PROVIDER: WiscNet - WRIPS 200G LAG | BTAA-STAR-STAR-LAG-01939 200.0Gb/s Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae12 fido BTAA-S02290, MEMBER: University of Chicago (UofChicago) | BTAA-STAR-STAR-LAG-02487 200.0Gb/s Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 fido [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] 140.189.9.134 200.0Gb/s 2001:4e0:0:21c::21a Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae12-2293 fido [WRIPS-LS] University of Chicago WRIPS | [NO-MONITOR] 216.56.41.128 200.0Gb/s 2001:4e0:0:3106:: Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae7 fido BTAA-S02462, MEMBER: UW System Network (UW-SYS) 200G LAG | BTAA-STAR-STAR-LAG-02357 200.0Gb/s Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.9 200.0Gb/s 2600:1d00:0:3104::1 Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net et-0-2-2 fido BTAA-S02281, MEMBER: Indiana GigaPOP (ING) | BTAA-STAR-STAR-100GE-02422 100.0Gb/s Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net et-0-2-2-2286 fido [WRIPS-LS] Indiana GigaPOP WRIPS | [NO-MONITOR] 149.165.183.86 100.0Gb/s 2001:18e8:ffff:11::2 Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net et-1-0-3 fido BTAA-S02285, MEMBER: Northwestern University (NWU) | BTAA-STAR-STAR-100GE-02306 100.0Gb/s Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net et-1-0-3-2291 fido [WRIPS-LS] Northwestern WRIPS | [NO-MONITOR] 192.5.143.39 100.0Gb/s 2620:10d:2040:1007::1 Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net lo0 fido Sat Sep 21 01:32:52 2024
ifOctets r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.star, lo0.1 140.189.1.127 2001:4e0:0:100::127 Sat Sep 21 01:32:52 2024

#script execution took 0.0105421543121338 sec