For entertainment purposes only
Lists: Searches:
     

#Showing 297 row(s), 297 dataset(s)
#Combinatorics took 0.189066886901855
#Took 0.00948691368103027s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
ifHCUcastPkts r-222wwash-hub.wiscnet.net ae3-0 fido r-222wwash-isp ae3 :RB: 140.189.9.22 r-222wwash-hub-ae3.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:229::1 r-222wwash-hub-ae3.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-222wwash-hub.wiscnet.net ae4-0 fido r-uwmadison-hub ae4 :RB: 140.189.9.50 r-222wwash-hub-ae4.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:237::1 r-222wwash-hub-ae4.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-222wwash-hub.wiscnet.net lo0-0 fido 140.189.1.222 r-222wwash-hub.wiscnet.net 2001:4e0:0:100::36 r-222wwash-hub.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-222wwash-hub.wiscnet.net xe-0-0-6-0 fido r-madisoncity-ccb-2 te0/0/3 :RM:C(400264): 216.56.248.73 r-222wwash-isp-ae0-128.wiscnet.net 10.0Gb/s 2001:4e0:0:3013::5 r-222wwash-hub-xe-0-0-6.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-222wwash-isp.wiscnet.net ae2-0 fido r-uwmadison-isp ae2 :RB: 140.189.9.77 r-222wwash-isp-ae2.ip4.wiscnet.net 400.0Gb/s 2001:4e0:0:24e::1 r-222wwash-isp-ae2.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-222wwash-isp.wiscnet.net ae3-0 fido r-222wwash-hub ae3 :RB: 140.189.9.21 r-222wwash-isp-ae3.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:229:: r-222wwash-isp-ae3.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-222wwash-isp.wiscnet.net ae4-0 fido peering Madix :RP: 144.92.233.232 madix-wiscnet.net.wisc.edu 30.0Gb/s 2607:f388:0:2200::2 madix-wiscnet.net.wisc.edu Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-222wwash-isp.wiscnet.net ae7-0 fido r-minneapolis-isp ae7 :RB: 140.189.8.133 r-222wwash-isp-ae7.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:25e:: r-222wwash-isp-ae7.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-222wwash-isp.wiscnet.net lo0-0 fido 140.189.1.104 r-222wwash-isp.wiscnet.net 2001:4e0:0:100::16 r-222wwash-isp.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-222wwash-isp.wiscnet.net xe-4-0-3-0 fido 216.56.248.33 10.0Gb/s 2001:4e0:0:3019::1 r-222wwash-isp-xe-4-0-3.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 140.189.9.142 r-600wchicago-wrips-ls-hub-ae0-2402.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::236 r-600wchicago-wrips-ls-hub-ae0-2402.ip6.wiscnet.net Sun Nov 10 17:09:50 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 fido [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 140.189.9.138 r-600wchicago-wrips-ls-hub-ae1-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21e r-600wchicago-wrips-ls-hub-ae1-2403.ip6.wiscnet.net Sun Nov 10 17:09:50 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Sun Nov 10 17:09:50 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 fido [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] 198.49.182.123 r-equinix-isp-xe-3-3-0-2237.wiscnet.net 100.0Gb/s 2620:0:e59:607::2 r-equinix-isp-xe-3-3-0-2237.wiscnet.net Sun Nov 10 17:09:50 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.600w, lo0.1 140.189.1.128 r-600wchicago-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::128 r-600wchicago-wrips-ls-hub.ip6.wiscnet.net Sun Nov 10 17:09:50 2024
ifHCUcastPkts r-710nlsd-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 | [NO-MONITOR] 140.189.9.141 r-710nlsd-wrips-ls-hub-ae0-2402.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::235 r-710nlsd-wrips-ls-hub-ae0-2402.ip6.wiscnet.net Sun Nov 10 17:09:49 2024
ifHCUcastPkts r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 fido [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Sun Nov 10 17:09:49 2024
ifHCUcastPkts r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Sun Nov 10 17:09:49 2024
ifHCUcastPkts r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.star, lo0.1 140.189.1.127 r-710nlsd-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::127 r-710nlsd-wrips-ls-hub.ip6.wiscnet.net Sun Nov 10 17:09:49 2024
ifHCUcastPkts r-appleton-hub.wiscnet.net ae0-0 fido r-depere-hub ae0 :RB: 140.189.8.238 r-appleton-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20e::2 r-appleton-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-appleton-hub.wiscnet.net ae1-0 fido r-menashapd-hub ae1 :RB: 140.189.9.13 r-appleton-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24f::1 r-appleton-hub-ae1.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-appleton-hub.wiscnet.net ae4-0 fido r-uwoshkosh-hub ae4 :RB: 140.189.8.182 r-appleton-hub-ae4.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:23e::2 r-appleton-hub-ae4.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-appleton-hub.wiscnet.net lo0-0 fido 140.189.1.64 r-appleton-hub.wiscnet.net 2001:4e0:0:100::2f r-appleton-hub.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net ae0-0 fido r-ricelake-hub ae0 :RB: 140.189.8.81 r-chippewatc-hub-2-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::1 r-chippewatc-hub-2-ae0.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net ae3-0 fido r-chippewatc-hub ae3 :RB: 140.189.8.9 r-chippewatc-hub-2-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:234:: r-chippewatc-hub-2-ae3.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net ae5-0 fido r-uweauclaire-hub ae5 :RB: 140.189.8.242 r-chippewatc-hub-2-ae5.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23f::2 r-chippewatc-hub-2-ae5.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net lo0-0 fido 140.189.1.132 r-chippewatc-hub-2.wiscnet.net 2001:4e0:0:100::132 r-chippewatc-hub-2.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-14-0 fido Verisign RIRS Production Net :RC: 216.56.243.161 10.0Gb/s 2001:4e0:0:4301::1 r-chippewatc-hub-2-xe-0-0-14.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net ae3-0 fido r-chippewatc-hub-2 ae3 :RB: 140.189.8.10 r-chippewatc-hub-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:234::1 r-chippewatc-hub-ae3.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net ae5-0 fido r-uweauclaire-isp ae5 :RB: 140.189.8.38 r-chippewatc-hub-ae5.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:211::2 r-chippewatc-hub-ae5.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net irb-3326 fido cvtc-server-production :XU:RS: 205.213.108.97 r-uwmadison-isp-irb-3325.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net irb-3331 fido INOC Monitoring Servers :RI: 205.213.18.193 r-chippewatc-hub-ae1-3331.wiscnet.net 1.0Gb/s 2001:4e0:1:7::1 r-chippewatc-hub-ae1-3331.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net irb-3991 fido s-chippewatc-hub irb.3991 :RB: 140.189.9.117 r-chippewatc-hub-irb-3991.ip4.wiscnet.net 1.0Gb/s 2001:4e0:0:241::1 r-chippewatc-hub-irb-3991.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net lo0-0 fido 140.189.1.90 r-chippewatc-hub.wiscnet.net 2001:4e0:0:100::1c r-chippewatc-hub.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-chippewatc-hub.wiscnet.net xe-0-1-0-0 fido Verisign RIRS Management Net 10.0Gb/s 2001:4e0:0:4302::1 r-chippewatc-hub-xe-0-1-0.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net ae12-0 fido r-milwaukee809-isp ae12 :RB: 140.189.8.114 r-concordia-hub-ae12.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:225::2 r-concordia-hub-ae12.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net xe-0-0-1-0 fido concordiauniv site managed :RM:C(2717): 216.56.10.229 10.0Gb/s 2001:4e0:0:301b::1 r-concordia-hub-xe-0-0-1.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-depere-hub.wiscnet.net ae0-0 fido r-appleton-hub ae0 :RB: 140.189.8.237 r-depere-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20e::1 r-depere-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-depere-hub.wiscnet.net ae2-0 fido r-manitowoc-hub ae2 :RB: 140.189.8.101 r-depere-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:239::1 r-depere-hub-ae2.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-depere-hub.wiscnet.net ae5-0 fido r-uwgreenbay-isp ae5.0 :RB: 140.189.8.42 r-depere-hub-ae5.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:217::2 r-depere-hub-ae5.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-depere-hub.wiscnet.net lo0-0 fido 140.189.1.106 r-depere-hub.wiscnet.net 2001:4e0:0:101::5 r-depere-hub.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net ae0-0 fido r-plattevillepd-hub ae0 :RB: 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 r-dodgeville-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net ae2-0 fido r-epic-hub ae2 :RB: 140.189.8.58 r-dodgeville-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:200::22 r-dodgeville-hub-ae2.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net ae7-0 fido r-uwplatteville-hub ae7 :RB: 140.189.9.37 r-dodgeville-hub-ae7.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::231 r-dodgeville-hub-ae7.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net ae11-0 fido r-uwmadison-isp ae11 :RB: 140.189.9.10 r-dodgeville-hub-ae11.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24d::2 r-dodgeville-hub-ae11.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net lo0-0 fido 140.189.1.124 r-dodgeville-hub.wiscnet.net 2001:4e0:0:100::29 r-dodgeville-hub.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net lo0-0 fido 140.189.1.114 r-doorcocan-hub.wiscnet.net 2001:4e0:0:100::114 r-doorcocan-hub.ip6.wiscnet.net Sun Nov 10 17:09:51 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net xe-0-1-0-0 fido r-uwgreenbay-isp ae11.1802 :RB:C(400283): 140.189.8.46 r-doorcocan-hub-xe-0-1-0.ip4.wiscnet.net 4.0Gb/s 2001:4e0:0:200::1a r-doorcocan-hub-xe-0-1-0.ip6.wiscnet.net Sun Nov 10 17:09:51 2024
ifHCUcastPkts r-epic-hub.wiscnet.net ae2-0 fido r-dodgeville-hub ae2 :RB: 140.189.8.57 r-epic-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:200::21 r-epic-hub-ae2.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-epic-hub.wiscnet.net ae10-0 fido r-uwmadison-hub ae10 :RB: 140.189.8.30 r-epic-hub-ae10.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:232::2 r-epic-hub-ae10.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae0-2216 fido r-milwaukee809-isp via sw2.star :RB: 140.189.9.122 r-equinix-isp-ae0-2216.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:22d::2 r-equinix-isp-ae0-2216.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae0-2236 fido :XFU: U Iowa WRIPS #2 216.56.50.73 r-equinix-isp-ae0-2236.wiscnet.net 200.0Gb/s 2001:4e0:0:3006::1 r-equinix-isp-ae0-2236.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae0-2244 fido University of Illinois ICCN WRIPS 216.56.50.49 r-equinix-isp-ae0-2244.wiscnet.net 200.0Gb/s 2001:4e0:0:300e::1 r-equinix-isp-ae0-2244.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae0-2245 fido :XFU: NorthernLights-WN WRIPS 216.56.50.57 r-equinix-isp-ae0-2245.wiscnet.net 200.0Gb/s 2001:4e0:0:3014::1 r-equinix-isp-ae0-2245.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae0-2261 fido research MREN via sw2.star :RR: 205.213.119.13 r-equinix-isp-ae11-2261.wiscnet.net 200.0Gb/s 2001:4e0:0:3108::1 r-equinix-isp-ae0-2261.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae0-2401 fido sw2.star logical-system :RB: 140.189.9.133 r-equinix-isp-ae0-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::219 r-equinix-isp-ae0-2401.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae1-0 fido peering Equinix Peering Exchange A :1:RP: 208.115.136.7 r-equinix-isp-ae1-0.wiscnet.net 100.0Gb/s 2001:504:0:4::2381:1 r-equinix-isp-ae1-0.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae2-2179 fido research University of Illinois ICCN :RR: 216.56.50.89 200.0Gb/s 2001:4e0:0:3005::9 r-equinix-isp-ae2-2179.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae2-2213 fido UChicago WRIPS - UoC Enterprise 600w 216.56.50.45 r-equinix-isp-ae2-2213.wiscnet.net 200.0Gb/s 2001:4e0:0:3005::d r-equinix-isp-ae2-2213.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae2-2232 fido UChicago WRIPS - UoC SCIDMZ 600w 216.56.50.77 r-equinix-isp-ae2-2232.wiscnet.net 200.0Gb/s 2001:4e0:0:3005::5 r-equinix-isp-ae2-2232.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae2-2246 fido :XFU: NorthernLights-WN WRIPS 216.56.50.61 r-equinix-isp-ae2-2246.wiscnet.net 200.0Gb/s 2001:4e0:0:3015::1 r-equinix-isp-ae2-2246.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae2-2403 fido sw2.600wchicago logical-system :RB: 140.189.9.137 r-equinix-isp-ae2-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21d r-equinix-isp-ae2-2403.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae3-0 fido r-minneapolis-isp ae3 :RB: 140.189.8.130 r-equinix-isp-ae3.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:202::1 r-equinix-isp-ae3.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae4-0 fido r-uwmilwaukee-isp ae4 :RB: 140.189.8.125 r-equinix-isp-ae4.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:201:: r-equinix-isp-ae4.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae6-101 fido s-equinix-hub ae6.101 :RB: 140.189.81.57 100.0Gb/s 2001:4e0:0:247:: r-equinix-isp-ae6-101.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae6-112 fido peering Edgecast :RP: 205.213.119.29 r-equinix-isp-ae22-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3107::1 r-equinix-isp-ae6-112.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae6-113 fido peering Facebook A :RP: 205.213.119.25 r-uwmadison-isp-ae7-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3100::1 r-equinix-isp-ae6-113.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae6-114 fido peering Facebook B :RP: 205.213.119.41 r-equinix-isp-ae8-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3101::1 r-equinix-isp-ae6-114.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae11-0 fido s-equinix-hub-2 ae11.0 :RB: 140.189.81.61 10.0Gb/s 2001:4e0:0:248:: r-equinix-isp-ae11.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae12-0 fido peering ChiX United IX :RP: 206.41.110.26 as2381.xe0-0-6.chix1.ch1.unitedix.net 20.0Gb/s 2001:504:41:110::26 as2381.xe0-0-6.chix1.ch1.unitedix.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae15-0 fido peering Edgecast B :RP: (Was 600w) 216.56.41.1 20.0Gb/s 2001:4e0:0:3112::1 r-equinix-isp-ae15.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae25-0 fido peering Akamai :RP: 205.213.119.69 100.0Gb/s 2001:4e0:0:310f::1 r-equinix-isp-ae25.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net ae34-0 fido peering Hurricane Electric C :RP: 184.105.48.246 wiscnet1-as-as2381.e0-7.core3.chi1.he.net 100.0Gb/s 2001:470:0:5ec::2 wiscnet1-as-as2381.e0-7.core3.chi1.he.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net lo0-0 fido 140.189.1.249 r-equinix-isp-multihop-bgp.wiscnet.net 2001:4e0:0:100::13 r-equinix-isp.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net lo0-1 fido IBGP within wnPeeringService to BTAA 140.189.1.126 2001:4e0:0:100::126 r-equinix-isp.ip6.wiscnet.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-equinix-isp.wiscnet.net xe-0-1-13:2-2251 fido transit TeliaSonera 350Cermak Transit :RT: (IC-311722) 62.115.11.170 wiscnet-ic-311722.ip.twelve99-cust.net 10.0Gb/s 2001:2000:3080:4d2::2 wiscnet-ic311722-chi-b2.ip.twelve99-cust.net Sun Nov 10 17:09:55 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net ae1-0 fido r-uwoshkosh-hub ae1 :RB: 140.189.8.85 r-fdlcan-hub-ae1.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20f::1 r-fdlcan-hub-ae1.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net ae2-0 fido r-milwaukee324-hub ae2 :RB: 140.189.8.185 r-fdlcan-hub-ae2.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:226:: r-fdlcan-hub-ae2.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net lo0-0 fido 140.189.1.77 r-fdlcan-hub.wiscnet.net 2001:4e0:0:100::17 r-fdlcan-hub.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net ae0-0 fido r-muskego-hub ae0 :RB: 140.189.8.253 r-franklin-hub-ae0.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:22f::1 r-franklin-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net ae1-0 fido r-alverno-hub ae1 :RB: 140.189.8.14 r-franklin-hub-ae1.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:230::2 r-franklin-hub-ae1.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net lo0-0 fido 140.189.1.85 r-franklin-hub.wiscnet.net 2001:4e0:0:100::85 r-franklin-hub.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net xe-0-0-1-0 fido r-greendalesd :RM:C(401259): 140.189.113.41 10.0Gb/s 2001:4e0:0:6502:: r-franklin-hub-xe-0-0-1.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net ae0-0 fido r-marshfield-hub ae0 :RB: 140.189.8.137 r-greenwood-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net ae6-0 fido r-uweauclaire-isp ae6 :RB: 140.189.8.178 r-greenwood-hub-ae6.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23d::2 r-greenwood-hub-ae6.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net lo0-0 fido 140.189.1.122 r-greenwood-hub.wiscnet.net 2001:4e0:0:100::24 r-greenwood-hub.ip6.wiscnet.net Sun Nov 10 17:09:52 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net ae0-0 fido r-kettlemoraine-hub ae0 :RB: 140.189.8.225 r-hut5-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:253::2 r-hut5-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net ae3-0 fido r-wauwatosa-hub ae3 :RB: 140.189.6.113 r-hut5-hub-irb-3974.wiscnet.net 20.0Gb/s 2001:4e0:0:245::1 r-hut5-hub-ae3.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net ae4-0 fido r-wecan-hub ae4 :RB: 140.189.8.197 r-hut5-hub-ae4.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:243::1 r-hut5-hub-ae4.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net ae7-0 fido r-milwaukee809-isp ae7 :RB: 140.189.8.218 r-hut5-hub-ae7.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:254::2 r-hut5-hub-ae7.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net ae0-0 fido r-uwwhitewater-hub ae0 :RB: 140.189.8.54 r-janesville-hub-ae0.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:21c::2 r-janesville-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net ae9-0 fido r-uwplatteville-hub ae9 :RB: 140.189.8.110 r-janesville-hub-ae9.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::6 r-janesville-hub-ae9.ip6.wiscnet.net Sun Nov 10 17:09:54 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net ae0-0 fido r-hut5-hub ae0 :RB: 140.189.8.226 r-kettlemoraine-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:253::1 r-kettlemoraine-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:09:53 2024
