One better than GNMIS v45
Lists: Searches:
     

#Showing 501 row(s), 501 dataset(s)
#Too many results found, please refine your search
#Took 0.0392739772796631s
     
dataset device
+ -
interface
+ -
app
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net ae13 fido 100.0Gb/s Sun Nov 10 17:05:02 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net ae14 fido 100.0Gb/s Sun Nov 10 17:05:02 2024
ifHCUcastPkts r-600wchicago-wrips-ls-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:02 2024
ifHCUcastPkts r-710nlsd-wrips-ls-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:01 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net bme0 fido Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net em2 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net em2-32768 fido 192.168.1.2 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net em3 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net ge-0-0-25-0 fido 1.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net lo0 fido Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net lo0-0 fido 140.189.1.132 r-chippewatc-hub-2.wiscnet.net 2001:4e0:0:100::132 r-chippewatc-hub-2.ip6.wiscnet.net Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-0-0 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-1 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-2-0 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-chippewatc-hub-2.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:07 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-concordia-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net lo0-0 fido 140.189.1.124 r-dodgeville-hub.wiscnet.net 2001:4e0:0:100::29 r-dodgeville-hub.ip6.wiscnet.net Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net xe-0-0-44-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-dodgeville-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net bme0-32768 fido 128.0.0.1 Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net jsrv-1 fido 128.0.0.127 1.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net lo0-0 fido 140.189.1.114 r-doorcocan-hub.wiscnet.net 2001:4e0:0:100::114 r-doorcocan-hub.ip6.wiscnet.net Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net vcp-0 fido 32.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net vcp-0-32768 fido 32.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net vcp-1 fido 32.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net vcp-1-32768 fido 32.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-doorcocan-hub.wiscnet.net vlan fido 1.0Gb/s Sun Nov 10 17:05:04 2024
ifHCUcastPkts r-epic-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-epic-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net ge-0-0-11-0 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net ge-0-0-12-0 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net lo0-0 fido 140.189.1.77 r-fdlcan-hub.wiscnet.net 2001:4e0:0:100::17 r-fdlcan-hub.ip6.wiscnet.net Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net xe-0-0-38-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net xe-0-0-40-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net xe-0-0-41-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net xe-0-0-42-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net xe-0-0-43-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-fdlcan-hub.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net ge-0-0-25-0 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net lo0-0 fido 140.189.1.85 r-franklin-hub.wiscnet.net 2001:4e0:0:100::85 r-franklin-hub.ip6.wiscnet.net Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net xe-0-0-44-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-franklin-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greendalesd.wiscnet.net Lo0 fido 140.189.2.59 r-greendalesd.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:58 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net ge-0-0-25-0 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net ge-0-0-27-0 fido 100.0Mb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net ge-0-0-29-0 fido 100.0Mb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net lo0-0 fido 140.189.1.122 r-greenwood-hub.wiscnet.net 2001:4e0:0:100::24 r-greenwood-hub.ip6.wiscnet.net Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net xe-0-0-42-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-greenwood-hub.wiscnet.net xe-0-0-43-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-howardsuamicosd-2.wiscnet.net BD106 fido 140.189.77.106 r-howardsuamicosd-2-bdi106.ip4.example.org 1.0Gb/s Sun Nov 10 17:05:01 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-26-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-28-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-34-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-42-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-43-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-44-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-hut5-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net em2 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net em2-32768 fido 192.168.1.2 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net em3 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net xe-0-0-44-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-janesville-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net ge-0-0-25-0 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net ge-0-0-27-0 fido 100.0Mb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net lo0-0 fido 140.189.1.92 r-kettlemoraine-hub.wiscnet.net 2001:4e0:0:100::92 r-kettlemoraine-hub.ip6.wiscnet.net Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-1 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-10 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-36-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-38-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-39-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-42-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-43-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-44-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-kettlemoraine-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net lo0-0 fido 140.189.1.72 r-lacrossecity-hub.wiscnet.net 2001:4e0:0:100::30 r-lacrossecity-hub.ip6.wiscnet.net Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-lacrossecity-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-madisoncity-wu.wiscnet.net Po1 fido 10.0Gb/s Sun Nov 10 17:05:01 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net ae2 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-manitowoc-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net ge-0-0-25-0 fido 100.0Mb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net ge-0-0-27-0 fido 100.0Mb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net ge-0-0-29-0 fido 100.0Mb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net lo0-0 fido 140.189.1.120 r-marinette-hub.wiscnet.net 2001:4e0:0:100::33 r-marinette-hub.ip6.wiscnet.net Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net xe-0-0-44-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marinette-hub.wiscnet.net xe-0-0-45-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net ge-0-0-0-0 fido 100.0Mb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net ge-0-0-36-0 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net ge-0-0-37-0 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net xe-0-0-42-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net xe-0-0-43-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-marshfield-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net ge-0-0-25-0 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net irb-100 fido 140.189.97.249 r-menashapd-hub-irb-100.wiscnet.net 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net xe-0-0-4 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-menashapd-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net lo0-0 fido 140.189.1.103 r-minong-hub.wiscnet.net 2001:4e0:0:100::a r-minong-hub.ip6.wiscnet.net Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net xe-0-0-46-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-minong-hub.wiscnet.net xe-0-0-47-0 fido 10.0Gb/s Sun Nov 10 17:05:05 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net bme0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net bme0-0 fido 128.0.0.1 Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net em2 fido 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net em2-32768 fido 192.168.1.2 1.0Gb/s Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net lo0 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net lo0-0 fido 140.189.1.75 r-mkesosubcan-hub.wiscnet.net 2001:4e0:0:100::75 r-mkesosubcan-hub.ip6.wiscnet.net Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net lo0-16385 fido Sun Nov 10 17:05:06 2024
ifHCUcastPkts r-mkesosubcan-hub.wiscnet.net xe-0-0-10 fido 10.0Gb/s Sun Nov 10 17:05:06 2024
