One better than GNMIS v45
Match any field:
dataset: device:
interface: Application (ie; gMegaFlow):
type: interface_description:
Family (INET, INET6, total): ipv4 PTR:
Interface speed (bits): ipv6:
ipv6 PTR: filename:
Lists: Searches:
     

#Showing 390 row(s), 390 dataset(s)
#Combinatorics took 0.330130815505981
#Took 0.453210115432739s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4-availability r-222wwash-hub.wiscnet.net ae3-0 symlink r-222wwash-isp ae3 :RB: ipv4 140.189.9.22 r-222wwash-hub-ae3.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:229::1 r-222wwash-hub-ae3.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-hub.wiscnet.net ae4-0 symlink r-uwmadison-hub ae4 :RB: ipv4 140.189.9.50 r-222wwash-hub-ae4.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:237::1 r-222wwash-hub-ae4.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.222 2001:4e0:0:100::36 Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-6-0 symlink r-madisoncity-ccb-2 te0/0/3 :RM:C(400264): ipv4 216.56.248.73 10.0Gb/s 2001:4e0:0:3013::5 Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae2-0 symlink r-uwmadison-isp ae2 :RB: ipv4 140.189.9.77 400.0Gb/s 2001:4e0:0:24e::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae3-0 symlink r-222wwash-hub ae3 :RB: ipv4 140.189.9.21 r-222wwash-isp-ae3.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:229:: r-222wwash-isp-ae3.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae4-0 symlink peering Madix :RP: ipv4 144.92.233.232 30.0Gb/s 2607:f388:0:2200::2 madix-wiscnet.net.wisc.edu Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae7-0 symlink r-minneapolis-isp ae7 :RB: ipv4 140.189.8.133 200.0Gb/s 2001:4e0:0:25e:: r-222wwash-isp-ae7.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv4 140.189.1.104 2001:4e0:0:100::16 Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv4 140.189.1.246 r-222wwash-isp.wiscnet.net 2001:4e0:0:100::16 Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv4 140.189.1.254 anycast-rp.wiscnet.net 2001:4e0:0:100::16 Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-3-0 symlink ipv4 216.56.248.33 10.0Gb/s 2001:4e0:0:3019::1 r-222wwash-isp-xe-4-0-3.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-4-0 symlink r-wnresearchpark :RM:C(400392): ipv4 140.189.70.185 10.0Gb/s 2001:4e0:0:4102::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 symlink [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv4 140.189.9.138 r-600wchicago-wrips-ls-hub-ae1-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21e r-600wchicago-wrips-ls-hub-ae1-2403.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 symlink peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv4 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Mon Jun 10 02:18:35 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 symlink [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] ipv4 198.49.182.123 100.0Gb/s 2620:0:e59:607::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.600w, lo0.1 ipv4 140.189.1.128 2001:4e0:0:100::128 Mon Jun 10 02:18:35 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv4 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 symlink [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] ipv4 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae5-2909 symlink [WRIPS-LS] WiscNet UNL-WN WRIPS via GPN | [NO-MONITOR] ipv4 216.56.50.33 10.0Gb/s 2001:4e0:0:300c::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae5-2920 symlink [WRIPS-LS] WiscNet IAState via GPN | [NO-MONITOR] ipv4 216.56.50.41 10.0Gb/s 2001:4e0:0:3004::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae5-2975 symlink [WRIPS-LS] WiscNet MOREnet via GPN | [NO-MONITOR] ipv4 216.56.50.25 10.0Gb/s 2001:4e0:0:300a::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net et-1-1-0-2293 symlink [WRIPS-LS] University of Chicago WRIPS | [NO-MONITOR] ipv4 216.56.41.128 100.0Gb/s 2001:4e0:0:3106:: Mon Jun 10 02:18:35 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.star, lo0.1 ipv4 140.189.1.127 2001:4e0:0:100::127 Mon Jun 10 02:18:35 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae0-0 symlink r-depere-hub ae0 :RB: ipv4 140.189.8.238 r-appleton-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20e::2 r-appleton-hub-ae0.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae1-0 symlink r-menashapd-hub ae1 :RB: ipv4 140.189.9.13 r-appleton-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24f::1 r-appleton-hub-ae1.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae4-0 symlink r-uwoshkosh-hub ae4 :RB: ipv4 140.189.8.182 r-appleton-hub-ae4.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:23e::2 r-appleton-hub-ae4.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-appleton-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.64 2001:4e0:0:100::2f Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net ae0-0 symlink r-ricelake-hub ae0 :RB: ipv4 140.189.8.81 r-chippewatc-hub-2-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21b::1 r-chippewatc-hub-2-ae0.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net ae3-0 symlink r-chippewatc-hub ae3 :RB: ipv4 140.189.8.9 10.0Gb/s 2001:4e0:0:234:: r-chippewatc-hub-2-ae3.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net ae5-0 symlink r-uweauclaire-hub ae5 :RB: ipv4 140.189.8.242 10.0Gb/s 2001:4e0:0:23f::2 r-chippewatc-hub-2-ae5.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net lo0-0 symlink ipv4 140.189.1.132 2001:4e0:0:100::132 Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net xe-0-0-14-0 symlink Verisign RIRS Production Net :RC: ipv4 216.56.243.161 10.0Gb/s 2001:4e0:0:4301::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub-2.wiscnet.net xe-0-0-24-0 symlink fw-chippewatc-hub PortA :C(401330): ipv4 205.213.14.129 10.0Gb/s 2001:4e0:1:c::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net ae3-0 symlink r-chippewatc-hub-2 ae3 :RB: ipv4 140.189.8.10 r-chippewatc-hub-ae3.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:234::1 r-chippewatc-hub-ae3.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net ae5-0 symlink r-uweauclaire-isp ae5 :RB: ipv4 140.189.8.38 r-chippewatc-hub-ae5.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:211::2 r-chippewatc-hub-ae5.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3326 symlink cvtc-server-production :XU:RS: ipv4 205.213.14.1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3326 symlink cvtc-server-production :XU:RS: ipv4 205.213.14.2 r-chippewatc-hub-ae1-3326.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3326 symlink cvtc-server-production :XU:RS: ipv4 205.213.108.97 r-uwmadison-isp-irb-3325.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3328 symlink WiscNet Jumphost - BOWSER :RS: ipv4 205.213.110.241 1.0Gb/s 2001:4e0:1:11::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3331 symlink INOC Monitoring Servers :RI: ipv4 205.213.18.193 r-chippewatc-hub-ae1-3331.wiscnet.net 1.0Gb/s 2001:4e0:1:7::1 r-chippewatc-hub-ae1-3331.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3333 symlink WiscNet Servers - Production :XU:RS: ipv4 205.213.18.1 r-chippewatc-hub-ae1-3333.wiscnet.net 1.0Gb/s 2001:4e0:1:18::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3333 symlink WiscNet Servers - Production :XU:RS: ipv4 205.213.18.49 1.0Gb/s 2001:4e0:1:18::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net irb-3991 symlink s-chippewatc-hub irb.3991 :RB: ipv4 140.189.9.117 r-chippewatc-hub-irb-3991.ip4.wiscnet.net 1.0Gb/s 2001:4e0:0:241::1 r-chippewatc-hub-irb-3991.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-chippewatc-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.90 2001:4e0:0:100::1c Mon Jun 10 02:18:35 2024
icmpv4-availability r-concordia-hub.wiscnet.net ae12-0 symlink r-milwaukee809-isp ae12 :RB: ipv4 140.189.8.114 r-concordia-hub-ae12.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:225::2 r-concordia-hub-ae12.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-concordia-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.74 r-concordia-hub.wiscnet.net 2001:4e0:0:100::7 r-concordia-hub.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-concordia-hub.wiscnet.net xe-0-0-1-0 symlink concordiauniv site managed :RM:C(2717): ipv4 216.56.10.229 10.0Gb/s 2001:4e0:0:301b::1 r-concordia-hub-xe-0-0-1.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-depere-hub.wiscnet.net ae0-0 symlink r-appleton-hub ae0 :RB: ipv4 140.189.8.237 r-depere-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20e::1 r-depere-hub-ae0.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-depere-hub.wiscnet.net ae2-0 symlink r-manitowoc-hub ae2 :RB: ipv4 140.189.8.101 10.0Gb/s 2001:4e0:0:239::1 r-depere-hub-ae2.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-depere-hub.wiscnet.net ae5-0 symlink r-uwgreenbay-isp ae5.0 :RB: ipv4 140.189.8.42 r-depere-hub-ae5.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:217::2 r-depere-hub-ae5.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-depere-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.106 2001:4e0:0:101::5 Mon Jun 10 02:18:35 2024
icmpv4-availability r-dodgeville-hub.wiscnet.net ae0-0 symlink r-plattevillepd-hub ae0 :RB: ipv4 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 r-dodgeville-hub-ae0.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-dodgeville-hub.wiscnet.net ae2-0 symlink r-epic-hub ae2 :RB: ipv4 140.189.8.58 10.0Gb/s 2001:4e0:0:200::22 Mon Jun 10 02:18:35 2024
icmpv4-availability r-dodgeville-hub.wiscnet.net ae7-0 symlink r-uwplatteville-hub ae7 :RB: ipv4 140.189.9.37 r-dodgeville-hub-ae7.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::231 r-dodgeville-hub-ae7.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-dodgeville-hub.wiscnet.net ae11-0 symlink r-uwmadison-isp ae11 :RB: ipv4 140.189.9.10 r-dodgeville-hub-ae11.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24d::2 r-dodgeville-hub-ae11.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-dodgeville-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.124 2001:4e0:0:100::29 Mon Jun 10 02:18:35 2024
icmpv4-availability r-doorcocan-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.114 2001:4e0:0:100::114 Mon Jun 10 02:18:35 2024
icmpv4-availability r-doorcocan-hub.wiscnet.net xe-0-1-0-0 symlink r-uwgreenbay-isp ae11.1802 :RB:C(400283): ipv4 140.189.8.46 r-doorcocan-hub-xe-0-1-0.ip4.wiscnet.net 4.0Gb/s 2001:4e0:0:200::1a Mon Jun 10 02:18:35 2024
icmpv4-availability r-epic-hub.wiscnet.net ae2-0 symlink r-dodgeville-hub ae2 :RB: ipv4 140.189.8.57 r-epic-hub-ae2.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:200::21 Mon Jun 10 02:18:35 2024
icmpv4-availability r-epic-hub.wiscnet.net ae10-0 symlink r-uwmadison-hub ae10 :RB: ipv4 140.189.8.30 r-epic-hub-ae10.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:232::2 r-epic-hub-ae10.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-epic-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.123 r-epic-hub.wiscnet.net 2001:4e0:0:100::123 r-epic-hub.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2216 symlink r-milwaukee809-isp via sw2.star :RB: ipv4 140.189.9.122 r-equinix-isp-ae0-2216.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:22d::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2233 symlink :XFU: NorthwesternUniv-WN WRIPS ipv4 192.5.143.33 nwu-wiscrencp.northwestern.edu 200.0Gb/s 2620:10d:2040:1003::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2236 symlink :XFU: U Iowa WRIPS #2 ipv4 216.56.50.73 r-equinix-isp-ae0-2236.wiscnet.net 200.0Gb/s 2001:4e0:0:3006::1 r-equinix-isp-ae0-2236.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2244 symlink University of Illinois ICCN WRIPS ipv4 216.56.50.49 r-equinix-isp-ae0-2244.wiscnet.net 200.0Gb/s 2001:4e0:0:300e::1 r-equinix-isp-ae0-2244.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2245 symlink :XFU: NorthernLights-WN WRIPS ipv4 216.56.50.57 r-equinix-isp-ae0-2245.wiscnet.net 200.0Gb/s 2001:4e0:0:3014::1 r-equinix-isp-ae0-2245.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2261 symlink research MREN via sw2.star :RR: ipv4 205.213.119.13 r-equinix-isp-ae11-2261.wiscnet.net 200.0Gb/s 2001:4e0:0:3108::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae0-2401 symlink sw2.star logical-system :RB: ipv4 140.189.9.133 r-equinix-isp-ae0-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::219 r-equinix-isp-ae0-2401.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae1-0 symlink peering Equinix Peering Exchange A :1:RP: ipv4 208.115.136.7 100.0Gb/s 2001:504:0:4::2381:1 r-equinix-isp-ae1-0.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2047 symlink research Internet2 :RR: ipv4 205.213.119.9 r-equinix-isp-ae14-2047.wiscnet.net 200.0Gb/s 2001:468:ff:2c1::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2099 symlink peering Internet2 I2PX via OmniPOP :RP: ipv4 64.57.21.90 200.0Gb/s 2001:468:f000:213c::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2179 symlink research University of Illinois ICCN :RR: ipv4 216.56.50.89 200.0Gb/s 2001:4e0:0:3005::9 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2213 symlink UChicago WRIPS C ipv4 216.56.50.45 r-equinix-isp-ae2-2213.wiscnet.net 200.0Gb/s 2001:4e0:0:3005::d Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2232 symlink UChicago WRIPS B ipv4 216.56.50.77 r-equinix-isp-ae2-2232.wiscnet.net 200.0Gb/s 2001:4e0:0:3005::5 r-equinix-isp-ae2-2232.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2246 symlink :XFU: NorthernLights-WN WRIPS ipv4 216.56.50.61 r-equinix-isp-ae2-2246.wiscnet.net 200.0Gb/s 2001:4e0:0:3015::1 r-equinix-isp-ae2-2246.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2248 symlink :XFU: NorthwesternUniv-WN WRIPS ipv4 192.5.143.31 nwu-wisc-rps-primary.northwestern.edu 200.0Gb/s 2620:10d:2040:1002::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2249 symlink research Northwestern University :RR: ipv4 192.5.143.35 nwu-wisc-primary.northwestern.edu 200.0Gb/s 2620:10d:2040:1006::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2285 symlink IndianaGigaPOP-WN WRIPS :XFU: ipv4 149.165.183.82 200.0Gb/s 2001:18e8:ffff:10::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2288 symlink University of Illinois ICCN WRIPS ipv4 72.36.127.211 wrips-6wcrtr.ex.ui-iccn.org 200.0Gb/s 2620:0:e10::63 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae2-2403 symlink sw2.600wchicago logical-system :RB: ipv4 140.189.9.137 r-equinix-isp-ae2-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21d r-equinix-isp-ae2-2403.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae3-0 symlink r-minneapolis-isp ae3 :RB: ipv4 140.189.8.130 200.0Gb/s 2001:4e0:0:202::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae4-0 symlink r-uwmilwaukee-isp ae4 :RB: ipv4 140.189.8.125 100.0Gb/s 2001:4e0:0:201:: r-equinix-isp-ae4.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae5-100 symlink research Merit R&E Peering :RR: ipv4 207.72.112.121 100.0Gb/s 2001:48a8:5fff:1e::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-101 symlink s-equinix-hub ae6.101 :RB: ipv4 140.189.81.57 100.0Gb/s 2001:4e0:0:247:: r-equinix-isp-ae6-101.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-111 symlink peering Apple A :RP: ipv4 17.1.148.58 100.0Gb/s 2620:149:bb:9410::92 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-112 symlink peering Edgecast :RP: ipv4 205.213.119.29 r-equinix-isp-ae22-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3107::1 r-equinix-isp-ae6-112.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-113 symlink peering Facebook A :RP: ipv4 205.213.119.25 r-uwmadison-isp-ae7-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3100::1 r-equinix-isp-ae6-113.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-114 symlink peering Facebook B :RP: ipv4 205.213.119.41 r-equinix-isp-ae8-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3101::1 r-equinix-isp-ae6-114.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-115 symlink peering Microsoft PNI B :RP: ipv4 205.213.119.21 r-equinix-isp-ae31-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3103::1 r-equinix-isp-ae6-115.ip6.wiscnet.net Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-116 symlink peering Netflix A :RP: ipv4 108.175.39.27 partner-network-device.nflxvideo.net 100.0Gb/s 2620:10c:700e:11::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-117 symlink peering StackPath PNI A :RP: ipv4 205.213.119.57 r-equinix-isp-ae32-0.wiscnet.net 100.0Gb/s 2001:4e0:0:310c::1 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-118 symlink peering StackPath PNI B :RP: ipv4 151.139.44.83 100.0Gb/s 2604:6840:1400:200::f Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-119 symlink peering Twitch A :RP: ipv4 52.223.242.19 100.0Gb/s 2a01:62e0:f001:11c::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-120 symlink peering Twitch B :RP: ipv4 52.223.239.69 100.0Gb/s 2a01:62e0:f001:193::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-121 symlink peering Valve A :RP: ipv4 162.254.193.229 100.0Gb/s 2602:801:f007:1000::52 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae6-122 symlink peering Valve B :RP: ipv4 162.254.193.227 100.0Gb/s 2602:801:f007:1000::62 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae7-0 symlink peering Amazon C :RP: ipv4 151.148.14.237 100.0Gb/s 2620:107:4008:f84::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae8-0 symlink r-milwaukee809-isp ae8 :RB: ipv4 140.189.9.110 200.0Gb/s 2001:4e0:0:249::2 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae9-0 symlink peering Cloudflare PNI :RP: ipv4 141.101.73.29 100.0Gb/s 2400:cb00:14:200::23 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae10-0 symlink ipv4 139.177.254.49 100.0Gb/s 2605:340:ffff:e::29 Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae11-0 symlink s-equinix-hub-2 ae11.0 :RB: ipv4 140.189.81.61 10.0Gb/s 2001:4e0:0:248:: Mon Jun 10 02:18:35 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae12-0 symlink peering ChiX United IX :RP: ipv4 206.41.110.26 as2381.xe0-0-6.chix1.ch1.unitedix.net 20.0Gb/s 2001:504:41:110::26 as2381.xe0-0-6.chix1.ch1.unitedix.net Mon Jun 10 02:18:35 2024
