One better than GNMIS v45
Lists: Searches:
     

#Showing 22 row(s), 22 dataset(s)
#Combinatorics took 0.0137920379638672
#Took 0.00195097923278809s
 
-- OR --
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4-availability r-depere-hub.wiscnet.net ae0-0 symlink r-appleton-hub ae0 :RB: ipv4 140.189.8.237 r-depere-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20e::1 r-depere-hub-ae0.ip6.wiscnet.net Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net ae2-0 symlink r-manitowoc-hub ae2 :RB: ipv4 140.189.8.101 10.0Gb/s 2001:4e0:0:239::1 r-depere-hub-ae2.ip6.wiscnet.net Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net ae5-0 symlink r-uwgreenbay-isp ae5.0 :RB: ipv4 140.189.8.42 r-depere-hub-ae5.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:217::2 r-depere-hub-ae5.ip6.wiscnet.net Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net ae6-0 symlink BrownCO PDC SiteManaged :RM: ipv4 216.56.93.69 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net ge-0-0-4-0 symlink r-cesa07 :RM:C(400855): ipv4 140.189.66.241 1.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net ge-0-0-12-0 symlink r-deperecity :RM:C(401052): ipv4 140.189.66.105 1.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net irb-2 symlink StNorbertColl Site Managed ipv4 216.56.93.33 20.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net irb-101 symlink r-depere-hub terminal server segment :RI: ipv4 140.189.66.249 1.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.106 2001:4e0:0:101::5 Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-2-0 symlink r-deperesd :RM:C(2567): ipv4 140.189.66.101 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-3-0 symlink r-westdeperesd :RM:C(2560): ipv4 140.189.66.97 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-6-0 symlink r-browncoairport :RM:C(400978):W(1550): ipv4 140.189.66.113 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-7-0 symlink r-browncomuseum :RM:C(400999): ipv4 140.189.66.117 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-8-0 symlink r-brownco-primarydc :RM:C(401379): ipv4 140.189.66.73 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-9-0 symlink BrownCO-GBP (Green Bay Packaging) Site-Managed :RM:C(401061): ipv4 216.56.93.65 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-13-0 symlink r-ashwaubenonvillage Te0/0/5 :RM:C(401403): ipv4 140.189.66.77 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-16-0 symlink r-ashwaubenonsd :RM:C(401154): ipv4 140.189.66.125 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-17-0 symlink BrownCO ExpoAdmin Site Managed :RM:C(401193): ipv4 205.213.225.1 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-18-0 symlink BrownCO ExpoWireless Site Managed :RM:C(401171): ipv4 205.213.226.1 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-19-102 symlink r-greenbaysd-2 :RM:C(401277): ipv4 140.189.66.69 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-19-103 symlink r-greenbaysd-2 Site Managed :RM:C(401284): ipv4 216.56.15.97 10.0Gb/s Sat Sep 21 05:50:56 2024
icmpv4-availability r-depere-hub.wiscnet.net xe-0-0-20-0 symlink r-greenbaycity-2 :RM:W(1550):C(401208): ipv4 140.189.66.65 10.0Gb/s Sat Sep 21 05:50:56 2024

#script execution took 0.0359728336334229 sec