Most of the numbers, most of the time
Match any field:
dataset: device:
interface: Application (ie; gMegaFlow):
interface_description: Family (INET, INET6, total):
ipv4 PTR: Interface speed (bits):
ipv6 PTR: filename:
Lists: Searches:
     

#Showing 7 row(s), 7 dataset(s)
#Combinatorics took 0.00628399848937988
#Took 0.00226187705993652s
 
-- OR --
 
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 fido [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] ipv4 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Wed May 29 00:21:48 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae5-2909 fido [WRIPS-LS] WiscNet UNL-WN WRIPS via GPN | [NO-MONITOR] ipv4 216.56.50.33 10.0Gb/s 2001:4e0:0:300c::1 Wed May 29 00:21:48 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae5-2920 fido [WRIPS-LS] WiscNet IAState via GPN | [NO-MONITOR] ipv4 216.56.50.41 10.0Gb/s 2001:4e0:0:3004::1 Wed May 29 00:21:48 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae5-2975 fido [WRIPS-LS] WiscNet MOREnet via GPN | [NO-MONITOR] ipv4 216.56.50.25 10.0Gb/s 2001:4e0:0:300a::1 Wed May 29 00:21:48 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Wed May 29 00:21:48 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net et-1-1-0-2293 fido [WRIPS-LS] University of Chicago WRIPS | [NO-MONITOR] ipv4 216.56.41.128 100.0Gb/s 2001:4e0:0:3106:: Wed May 29 00:21:48 2024
icmpv4 r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.star, lo0.1 ipv4 140.189.1.127 2001:4e0:0:100::127 Wed May 29 00:21:48 2024

#script execution took 0.0163540840148926 sec