Most of the numbers, most of the time
Lists: Searches:
     

#Showing 501 row(s), 501 dataset(s)
#Too many results found, please refine your search
#Took 0.0197241306304932s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4 r-222wwash-hub.wiscnet.net et-0-0-48-0 fido MadisonTC Site Managed :RM:C(401434): 100g ER4 ipv4 216.56.22.221 100.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-222wwash-hub.wiscnet.net ge-0-0-1-0 fido Dept of Military Affairs Site Managed :RM:C(401005): ipv4 216.56.128.97 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-222wwash-isp.wiscnet.net ae4-0 fido peering Madix :RP: ipv4 144.92.233.232 20.0Gb/s 2607:f388:0:2200::2 madix-wiscnet.net.wisc.edu Sat Sep 21 01:29:52 2024
icmpv4 r-abbotsfordsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.48.25 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-adamsfriendshipsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.249.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-albanysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.60.113 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-algomasd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.161.161 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-allouezvill.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.162.225 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-allsaintsberlin.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.29.89 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-almondbancroftsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.48.17 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-altoonaci.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.69.161 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-alvernocoll.wiscnet.net Po1 fido Member Handoff :RU: ipv4 205.213.28.1 2.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-antigosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.38.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net ae2-0 fido FoxValleyTC-Appleton Member Managed :RM:C(401316): ipv4 216.56.15.121 20.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net ae3-0 fido AASD Site Managed :RM: ipv4 216.56.22.65 20.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net ge-0-0-7-0 fido AppletonCity Site Managed :RM:C(400270): ipv4 216.56.242.17 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net ge-0-0-7-0 fido AppletonCity Site Managed :RM:C(400270): ipv4 216.56.242.161 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net ge-0-0-15-0 fido appletonci-exhibit Site Managed :RM:C(400973): ipv4 216.56.242.21 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net xe-0-0-2-0 fido lawrenceuniv :RM:C(2684): ipv4 216.56.242.9 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appleton-hub.wiscnet.net xe-0-0-11-0 fido LittleChuteSD :RM:C(400366):W(1550): ipv4 216.56.242.25 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appletoncitypac.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.242.225 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-appletonsd-bagc.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.242.145 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-argylesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.248.225 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-arrowheadsd.wiscnet.net Po1 fido Member Handoff :RU: ipv4 216.56.74.161 2.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-ashwaubenonsd.wiscnet.net Po1 fido Member Handoff :RU: ipv4 216.56.254.161 20.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-auburndalesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.48.241 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bangorsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.33.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-baraboosd.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.60.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-baraboosd.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.63.97 r-baraboosd-bdi10.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-barneveldsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.43.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-barronsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.54.17 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bellevillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.60.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bellevuevillage.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.163.97 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bellincoll.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.24.113 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bellincoll.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.24.177 r-bellincoll-bdi10.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-belmontsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.42.33 r-belmontsd-te0-0-2.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-beloitcity.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.3.97 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-beloitsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.112.65 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bentonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.16.81 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-berlinsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.24.241 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bigfooths.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.128.161 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-birchwoodsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.36.33 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-birchwoodsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.36.49 r-birchwoodsd-te0-0-2.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-blackhawksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.43.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-blackhawktc.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 198.150.76.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bonduelsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.46.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bonduelsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.46.97 r-bonduelsd-te0-0-2.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-boscobelsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.128.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bowlersd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.46.17 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-boycevillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.36.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brightonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.26.209 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brillionsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.21.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-bristolsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.26.193 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brookfieldci.wiscnet.net Gi0-0-0 fido Member Handoff :RU: ipv4 216.56.104.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brownco-backupdc.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.7.253 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brownco-primarydc.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.7.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brownco-primarydc.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.7.254 r-brownco-primarydc-te0-0-2.ip4.example.org 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-brownco-stem.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.224.129 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-browncoairport.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.105.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-browncolib.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.39.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-browncomuseum.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.244.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-browncopsc.wiscnet.net Gi0-1 fido Member Handoff :RU: ipv4 205.213.45.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-browncopublicsafety.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.53.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-burlingtonsd.wiscnet.net Po1 fido Member Handoff :RU: ipv4 216.56.4.225 2.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cadottsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.13.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cambriafrieslandsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.81.113 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cambridgesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.163.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cameronsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.36.81 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-campbellsportsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.170.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-campbellsportsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.6.49 r-campbellsportsd-te0-0-2.ip4.example.org 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cassvillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.42.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa01.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.7.161 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa01.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.81.17 r-cesa01-te0-0-2.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa04.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.55.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa05.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.38.33 r-cesa05-te0-0-2.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa06.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.80.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa07.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.207.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cesa08.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.31.129 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-cheteksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.13.193 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-childrenshospital.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.105.41 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chiltonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.4.45 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net ae4-0 fido CESA10 Site Managed :RM: ipv4 216.56.12.113 20.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-4-0 fido fw-northwoodtc WAN :RM:C(401024): RE-IP ME ipv4 140.189.82.153 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-4-0 fido fw-northwoodtc WAN :RM:C(401024): RE-IP ME ipv4 216.56.11.65 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-5-0 fido IndianheadFedLib SiteManaged :RM:C(400346): ipv4 216.56.14.113 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-7-0 fido EauclaireCo Courthouse Site Managed :RM:C(2716): ipv4 216.56.243.241 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-11-0 fido EauClaireSD Site Managed :RM:C(2576): ipv4 216.56.14.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-16-0 fido ChippewaTC Member Managed Device :RM:C(401431): ipv4 216.56.22.205 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-16-0 fido ChippewaTC Member Managed Device :RM:C(401431): ipv4 216.56.22.225 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub-2.wiscnet.net xe-0-0-24-0 fido fw-chippewatc-hub PortA :C(401330): ipv4 205.213.14.129 10.0Gb/s 2001:4e0:1:c::1 Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net irb-3326 fido cvtc-server-production :XU:RS: ipv4 205.213.14.1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net irb-3326 fido cvtc-server-production :XU:RS: ipv4 205.213.14.2 r-chippewatc-hub-ae1-3326.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net irb-3326 fido cvtc-server-production :XU:RS: ipv4 205.213.108.97 r-uwmadison-isp-irb-3325.wiscnet.net 1.0Gb/s 2001:4e0:1:1::1 r-chippewatc-hub-vrrp-ae1-3326.wiscnet.net Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net irb-3331 fido INOC Monitoring Servers :RI: ipv4 205.213.18.193 r-chippewatc-hub-ae1-3331.wiscnet.net 1.0Gb/s 2001:4e0:1:7::1 r-chippewatc-hub-ae1-3331.wiscnet.net Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net irb-3340 fido Jeff Bargig VM governor :RS: ipv4 205.213.18.217 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net irb-3382 fido Chippewatc Infrastructure :RI: ipv4 140.189.82.201 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-chippewatc-hub.wiscnet.net xe-0-0-2:1-0 fido ChippewaTC Member Managed Device :RM:C(401432): ipv4 216.56.22.201 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-clintonsd.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.129.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-colbysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.48.49 r-colbysd-te0-0-2.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-colbysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.48.209 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-colfaxsd.wiscnet.net Gi0-0-1 fido Member Handoff :RU: ipv4 216.56.12.49 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-concordia-hub.wiscnet.net xe-0-0-1-0 fido concordiauniv site managed :RM:C(2717): ipv4 216.56.10.229 10.0Gb/s 2001:4e0:0:301b::1 r-concordia-hub-xe-0-0-1.ip6.wiscnet.net Sat Sep 21 01:29:52 2024
icmpv4 r-cornellsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.100.125 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-crivitzsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.31.113 1.0Gb/s Thu Sep 19 16:54:31 2024
icmpv4 r-cubacitysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.42.177 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-aec.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.15.81 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-ccb-2.wiscnet.net BD102 fido Member Handoff :RU: ipv4 170.125.234.253 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-ccb-2.wiscnet.net BD102 fido Member Handoff :RU: ipv4 170.125.235.253 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-ccb.wiscnet.net BD102 fido Member Handoff :RU: ipv4 170.125.234.4 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-ccb.wiscnet.net BD102 fido Member Handoff :RU: ipv4 170.125.234.254 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-ccb.wiscnet.net BD102 fido Member Handoff :RU: ipv4 170.125.235.4 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-ccb.wiscnet.net BD102 fido Member Handoff :RU: ipv4 170.125.235.254 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-edc.wiscnet.net BD10 fido Member Handoff :RU: ipv4 170.125.254.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-edc.wiscnet.net BD10 fido Member Handoff :RU: ipv4 216.56.250.161 r-daneco-mcfarland-bdi10.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-daneco-edc.wiscnet.net Lo0 fido description r-daneco-edc ipv4 140.189.71.9 8.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-darlingtonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.42.225 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-deerfieldsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.18.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-deforestsd.wiscnet.net Te0-0-3 fido Member Handoff :RU: ipv4 216.56.60.81 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-delavandariensd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.26.49 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-delavandariensd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.27.17 r-delavandariensd-te0-0-2.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-denmarksd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.121.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-depere-hub.wiscnet.net ae6-0 fido BrownCO PDC SiteManaged :RM: ipv4 216.56.93.69 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-depere-hub.wiscnet.net xe-0-0-9-0 fido BrownCO-GBP (Green Bay Packaging) Site-Managed :RM:C(401061): ipv4 216.56.93.65 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-depere-hub.wiscnet.net xe-0-0-17-0 fido BrownCO ExpoAdmin Site Managed :RM:C(401193): ipv4 205.213.225.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-depere-hub.wiscnet.net xe-0-0-18-0 fido BrownCO ExpoWireless Site Managed :RM:C(401171): ipv4 205.213.226.1 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-deperecity.wiscnet.net BD100 fido Member Handoff :RU: ipv4 216.56.64.33 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-deperecity.wiscnet.net BD100 fido Member Handoff :RU: ipv4 216.56.93.161 r-deperecity-bdi100.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-deperesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.93.129 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dodgelandsd-2.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.62.33 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dodgelandsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.4.81 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dodgevillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.43.17 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dominicanhs.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.9.161 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-doorco.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.11.177 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-doorco.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.25.1 r-doorco-te0-0-2.ip4.example.org 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-doorcocan-hub.wiscnet.net vlan-1928 fido DoorCo Site Managed :RM:C(401072): ipv4 216.56.107.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-doorcocan-hub.wiscnet.net vlan-1964 fido Lawrence University Site Managed :RM:C(401318): ipv4 216.56.15.49 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco-2.wiscnet.net BD102 fido Member Handoff :RU: ipv4 140.189.95.58 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco-2.wiscnet.net BD102 fido Member Handoff :RU: ipv4 216.56.64.29 r-dunnco-2-bdi102.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco-2.wiscnet.net BD102 fido Member Handoff :RU: ipv4 216.56.64.93 r-dunnco-2-bdi102.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco-2.wiscnet.net BD102 fido Member Handoff :RU: ipv4 216.56.254.237 r-dunnco-2-bdi102.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco-2.wiscnet.net Gi0-0-0 fido Member Handoff :RU: ipv4 216.56.15.105 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 140.189.95.57 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 216.56.64.1 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 216.56.64.30 r-dunnco-bdi102.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 216.56.64.65 r-dunnco-2-BDI10.wiscnet.net 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 216.56.64.94 r-dunnco-bdi102.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 216.56.254.225 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-dunnco.wiscnet.net BD102 fido DunnCo r-dunnco to r-dunnco-2 member handoff VRRP ipv4 216.56.254.238 r-dunnco-bdi102.ip4.example.org 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-easttroysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.250.65 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-eauclairecatholic.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 205.213.121.49 10.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-edgarsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.48.161 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-edgertonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.3.193 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-edgewoodhs.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.3.17 1.0Gb/s Sat Sep 21 01:29:52 2024
icmpv4 r-elchosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: ipv4 216.56.34.65 1.0Gb/s Sat Sep 21 01:29:52 2024
