Index this, internet!
Lists: Searches:
     

#Showing 435 row(s), 435 dataset(s)
#Combinatorics took 0.133722066879272
#Took 0.0134499073028564s
     
dataset device
+ -
interface
+ -
app
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
rrd_last_update_time
icmpv4-availability r-adamsfriendshipsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.249.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-albanysd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.60.113 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-allouezvill.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.162.225 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-allsaintsberlin.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.29.89 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-almondbancroftsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.17 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-altoonaci.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.69.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-alvernocoll.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 205.213.28.1 2.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-antigosd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.38.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-appletoncitypac.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.242.225 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-appletonsd-bagc.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.242.145 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-argylesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.248.225 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-arrowheadsd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.74.161 2.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-ashwaubenonsd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.254.161 20.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-auburndalesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.241 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bangorsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.33.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-baraboosd.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.60.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-baraboosd.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.63.97 r-baraboosd-bdi10.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-barneveldsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.43.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-barronsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.54.17 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bellevuevillage.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.163.97 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bellincoll.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.24.113 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bellincoll.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.24.177 r-bellincoll-bdi10.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-belmontsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.42.33 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-beloitcity.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.3.97 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-beloitsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.112.65 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bentonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.16.81 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-berlinsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.24.241 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bigfooths.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.128.161 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-blackhawksd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.43.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-blackhawktc.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 198.150.76.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bonduelsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.46.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bonduelsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.46.97 r-bonduelsd-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-boscobelsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.128.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bowlersd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.46.17 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-boycevillesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.36.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brightonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.26.209 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brillionsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.21.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-bristolsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.26.193 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brookfieldci.wiscnet.net Gi0-0-0 symlink Member Handoff :RU: ipv4 216.56.104.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brownco-backupdc.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.7.253 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brownco-primarydc.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.7.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brownco-primarydc.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.7.254 r-brownco-primarydc-te0-0-2.ip4.example.org 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-brownco-stem.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.224.129 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-browncoairport.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.105.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-browncolib.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.39.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-browncomuseum.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.244.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-browncopsc.wiscnet.net Gi0-1 symlink Member Handoff :RU: ipv4 205.213.45.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-browncopublicsafety.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.53.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-burlingtonsd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.4.225 2.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cadottsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.13.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cambridgesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.163.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cameronsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.36.81 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-campbellsportsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.170.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-campbellsportsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.6.49 r-campbellsportsd-te0-0-2.ip4.example.org 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cassvillesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.42.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa01.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.7.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa01.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.81.17 r-cesa01-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa04.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.55.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa05.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.38.33 r-cesa05-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa06.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.80.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa07.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.207.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cesa08.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.31.129 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cheteksd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.13.193 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-childrenshospital.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.105.41 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-chiltonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.4.45 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-clintonsd.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.129.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-colbysd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.49 r-colbysd-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-colbysd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.209 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-colfaxsd.wiscnet.net Gi0-0-1 symlink Member Handoff :RU: ipv4 216.56.12.49 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cornellsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.100.125 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-cubacitysd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.42.177 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-aec.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.15.81 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-ccb-2.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 170.125.234.253 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-ccb-2.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 170.125.235.253 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-ccb.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 170.125.234.4 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-ccb.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 170.125.234.254 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-ccb.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 170.125.235.4 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-ccb.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 170.125.235.254 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-edc.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 170.125.254.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-daneco-edc.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.250.161 r-daneco-mcfarland-bdi10.ip4.wiscnet.net 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-darlingtonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.42.225 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-deerfieldsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.18.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-deforestsd.wiscnet.net Te0-0-3 symlink Member Handoff :RU: ipv4 216.56.60.81 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-delavandariensd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.26.49 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-delavandariensd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.27.17 r-delavandariensd-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-denmarksd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.121.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-deperecity.wiscnet.net BD100 symlink Member Handoff :RU: ipv4 216.56.64.33 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-deperecity.wiscnet.net BD100 symlink Member Handoff :RU: ipv4 216.56.93.161 r-deperecity-bdi100.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-deperesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.93.129 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dodgelandsd-2.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.62.33 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dodgelandsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.4.81 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dodgevillesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.43.17 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dominicanhs.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.9.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-doorco.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.11.177 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-doorco.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.25.1 r-doorco-te0-0-2.ip4.example.org 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dunnco-2.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 140.189.95.58 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dunnco-2.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 216.56.64.29 r-dunnco-2-bdi102.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dunnco-2.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 216.56.64.93 r-dunnco-2-bdi102.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dunnco-2.wiscnet.net BD102 symlink Member Handoff :RU: ipv4 216.56.254.237 r-dunnco-2-bdi102.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-dunnco-2.wiscnet.net Gi0-0-0 symlink Member Handoff :RU: ipv4 216.56.15.105 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-easttroysd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.250.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-eauclairecatholic.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.121.49 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-edgarsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-edgewoodhs.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.3.17 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elchosd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.34.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elkhartlakesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.9.129 r-elkhartlakesd-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elkhartlakesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.144.49 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elkhornsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.27.33 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elkmoundsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.13.81 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-ellsworthsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.44.9 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elmbrooksd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.104.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-elmwoodsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.12.121 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-erinsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.145.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-fallcreeksd.wiscnet.net BD100 symlink Member Handoff :RU: ipv4 216.56.13.17 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-flambeausd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.13.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-fonddulaccity.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.52.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-fonddulaccity.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.52.193 r-fonddulaccity-te0-0-2.ip4.example.org 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-fonddulacsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.8.65 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-fontanasd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.80.113 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-foxptbaysidesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.5.161 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-foxvalleylutheranhs.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.242.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-franklinci.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.29.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-franklinsd.wiscnet.net Te0-0-4 symlink Member Handoff :RU: ipv4 216.56.106.65 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-fredericsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.37.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-freedomsd.wiscnet.net BD100 symlink Member Handoff :RU: ipv4 216.56.11.113 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-genevasd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.87.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-genoacityj2sd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.81.33 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-gillettsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.31.97 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-gilmantonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.13.49 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-glenwoodcitysd.wiscnet.net Gi0-0-0 symlink Member Handoff :RU: ipv4 216.56.13.177 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-goodmansd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.34.81 r-goodmansd-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-goodmansd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.34.209 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-goodshepherdlutheran.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.146.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-graftonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.121.193 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-grandchutetown.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.242.193 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-grandchutetownchampion.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.73.193 2.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-grantonsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.145 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-grantsburgsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.12.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-grantsburgsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.36.97 r-grantsburgsd-te0-0-2.ip4.example.org 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenbaycity-2.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.93.97 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenbaycity.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.162.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greendalesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.106.129 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenfieldcity.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.22.113 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenfieldcity.wiscnet.net Te0-0-3 symlink Member Handoff :RU: ipv4 216.56.106.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenfieldsd.wiscnet.net Te0-0-3 symlink Member Handoff :RU: ipv4 216.56.83.1 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenlakeco.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.22.9 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greenwoodsd.wiscnet.net Gi0-0-0 symlink Member Handoff :RU: ipv4 216.56.48.81 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-greshamsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.21.49 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-hartfordjt1sd-2.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.83.65 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-hartfordjt1sd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.248.97 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-hartfordunionhs.wiscnet.net BD10 symlink Member Handoff :RU: ipv4 216.56.63.225 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-highlandsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.16.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-hnrsd-neosho.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.81.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-hnrsd-rubicon.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.80.161 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-holmensd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.69.33 20.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-holyhillsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.80.209 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-horiconsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.81.1 1.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-hortonvillesd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.160.225 20.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-howardsgrovesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.7.225 10.0Gb/s Sun Nov 10 17:44:32 2024
icmpv4-availability r-howardvillage.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.47.1 1.0Gb/s Sun Nov 10 17:44:32 2024
