Graph things and do stuff
Available Datasets:

Lists: Searches:
     

#Showing 61 row(s), 61 dataset(s)
#Combinatorics took 0.0521810054779053
#Took 0.00271987915039062s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4-availability r-appleton-hub.wiscnet.net ae1-0 symlink r-menashapd-hub ae1 :RB: ipv4 140.189.9.13 r-appleton-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24f::1 r-appleton-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-appleton-hub.wiscnet.net ae1-0 symlink r-menashapd-hub ae1 :RB: ipv6 140.189.9.13 10.0Gb/s 2001:4e0:0:24f::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-equinix-isp.wiscnet.net ae1-0 symlink peering Equinix Peering Exchange A :1:RP: ipv4 208.115.136.7 100.0Gb/s 2001:504:0:4::2381:1 r-equinix-isp-ae1-0.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae1-0 symlink peering Equinix Peering Exchange A :1:RP: ipv6 208.115.136.7 100.0Gb/s 2001:504:0:4::2381:1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-fdlcan-hub.wiscnet.net ae1-0 symlink r-uwoshkosh-hub ae1 :RB: ipv4 140.189.8.85 r-fdlcan-hub-ae1.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20f::1 r-fdlcan-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-fdlcan-hub.wiscnet.net ae1-0 symlink r-uwoshkosh-hub ae1 :RB: ipv6 140.189.8.85 30.0Gb/s 2001:4e0:0:20f::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-franklin-hub.wiscnet.net ae1-0 symlink r-alverno-hub ae1 :RB: ipv4 140.189.8.14 r-franklin-hub-ae1.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:230::2 r-franklin-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-franklin-hub.wiscnet.net ae1-0 symlink r-alverno-hub ae1 :RB: ipv6 140.189.8.14 20.0Gb/s 2001:4e0:0:230::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-kettlemoraine-hub.wiscnet.net ae1-0 symlink r-watertown-hub ae1 :RB: ipv4 140.189.8.66 r-kettlemoraine-hub-ae1.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:200::a r-kettlemoraine-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-kettlemoraine-hub.wiscnet.net ae1-0 symlink r-watertown-hub ae1 :RB: ipv6 140.189.8.66 30.0Gb/s 2001:4e0:0:200::a Sun Nov 10 16:59:27 2024
icmpv4-availability r-lacrossecity-hub.wiscnet.net ae1-0 symlink r-uwriverfalls-hub ae1 :RB: ipv4 140.189.9.70 r-lacrossecity-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:20c::2 r-lacrossecity-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-lacrossecity-hub.wiscnet.net ae1-0 symlink r-uwriverfalls-hub ae1 :RB: ipv6 140.189.9.70 10.0Gb/s 2001:4e0:0:20c::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-marshfield-hub.wiscnet.net ae1-0 symlink r-uwstevenspoint-hub ae1 :RB: ipv4 140.189.8.141 r-marshfield-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23c::1 r-marshfield-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-marshfield-hub.wiscnet.net ae1-0 symlink r-uwstevenspoint-hub ae1 :RB: ipv6 140.189.8.141 10.0Gb/s 2001:4e0:0:23c::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-menashapd-hub.wiscnet.net ae1-0 symlink r-appleton-hub ae1 :RB: ipv4 140.189.9.14 10.0Gb/s 2001:4e0:0:24f::2 r-menashapd-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-menashapd-hub.wiscnet.net ae1-0 symlink r-appleton-hub ae1 :RB: ipv6 140.189.9.14 10.0Gb/s 2001:4e0:0:24f::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-milwaukee809-hub.wiscnet.net ae1-0 symlink r-milwaukee809-isp ae1 :RB: ipv4 140.189.8.158 r-milwaukee809-hub-ae1.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:21f::2 r-milwaukee809-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-milwaukee809-hub.wiscnet.net ae1-0 symlink r-milwaukee809-isp ae1 :RB: ipv6 140.189.8.158 100.0Gb/s 2001:4e0:0:21f::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-milwaukee809-isp.wiscnet.net ae1-0 symlink r-milwaukee809-hub ae1 :RB: ipv4 140.189.8.157 r-milwaukee809-isp-ae1.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:21f::1 r-milwaukee809-isp-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-milwaukee809-isp.wiscnet.net ae1-0 symlink r-milwaukee809-hub ae1 :RB: ipv6 140.189.8.157 100.0Gb/s 2001:4e0:0:21f::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-minneapolis-isp.wiscnet.net ae1-0 symlink r-uweauclaire-isp ae1 :RB: ipv4 140.189.9.66 200.0Gb/s 2001:4e0:0:25f::2 Sun Nov 10 16:59:32 2024
icmpv6-availability r-minneapolis-isp.wiscnet.net ae1-0 symlink r-uweauclaire-isp ae1 :RB: ipv6 140.189.9.66 r-minneapolis-isp-ae1.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:25f::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-minong-hub.wiscnet.net ae1-0 symlink r-uwsuperior-hub ae1 :RB: ipv4 140.189.8.249 r-minong-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24a::1 r-minong-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-minong-hub.wiscnet.net ae1-0 symlink r-uwsuperior-hub ae1 :RB: ipv6 140.189.8.249 10.0Gb/s 2001:4e0:0:24a::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-mkesosubcan-hub.wiscnet.net ae1-0 symlink r-franklin-hub ae1 :RB: ipv4 140.189.8.13 20.0Gb/s 2001:4e0:0:230::1 r-mkesosubcan-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-mkesosubcan-hub.wiscnet.net ae1-0 symlink r-franklin-hub ae1 :RB: ipv6 140.189.8.13 20.0Gb/s 2001:4e0:0:230::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-muskego-hub.wiscnet.net ae1-0 symlink r-newberlin-hub ae1 :RB: ipv4 140.189.8.205 r-muskego-hub-ae1.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:231::1 r-muskego-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-muskego-hub.wiscnet.net ae1-0 symlink r-newberlin-hub ae1 :RB: ipv6 140.189.8.205 20.0Gb/s 2001:4e0:0:231::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-newberlin-hub.wiscnet.net ae1-0 symlink r-muskego-hub ae1 :RB: ipv4 140.189.8.206 r-newberlin-hub-ae1.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:231::2 r-newberlin-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-newberlin-hub.wiscnet.net ae1-0 symlink r-muskego-hub ae1 :RB: ipv6 140.189.8.206 20.0Gb/s 2001:4e0:0:231::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-onalaska-hub.wiscnet.net ae1-0 symlink r-uwlacrosse-hub ae0 :RB: ipv4 140.189.9.181 10.0Gb/s 2001:4e0:0:20d::1 r-onalaska-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-onalaska-hub.wiscnet.net ae1-0 symlink r-uwlacrosse-hub ae0 :RB: ipv6 140.189.9.181 10.0Gb/s 2001:4e0:0:20d::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-tomah-hub.wiscnet.net ae1-0 symlink r-uwmadison-isp :RB: ipv4 140.189.9.162 10.0Gb/s 2001:4e0:0:21c::202 r-tomah-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-tomah-hub.wiscnet.net ae1-0 symlink r-uwmadison-isp :RB: ipv6 140.189.9.162 10.0Gb/s 2001:4e0:0:21c::202 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uweauclaire-isp.wiscnet.net ae1-0 symlink r-minneapolis-isp ae1 :RB: ipv4 140.189.9.65 r-uweauclaire-isp-ae1.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:25f::1 Sun Nov 10 16:59:32 2024
icmpv6-availability r-uweauclaire-isp.wiscnet.net ae1-0 symlink r-minneapolis-isp ae1 :RB: ipv6 140.189.9.65 200.0Gb/s 2001:4e0:0:25f::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwgreenbay-hub.wiscnet.net ae1-0 symlink r-uwgreenbay-isp ae1 :RB: ipv4 140.189.8.62 100.0Gb/s 2001:4e0:0:222::2 r-uwgreenbay-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwgreenbay-hub.wiscnet.net ae1-0 symlink r-uwgreenbay-isp ae1 :RB: ipv6 140.189.8.62 100.0Gb/s 2001:4e0:0:222::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwgreenbay-isp.wiscnet.net ae1-0 symlink r-uwgreenbay-hub ae1 :RB: ipv4 140.189.8.61 100.0Gb/s 2001:4e0:0:222::1 r-uwgreenbay-isp-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwgreenbay-isp.wiscnet.net ae1-0 symlink r-uwgreenbay-hub ae1 :RB: ipv6 140.189.8.61 100.0Gb/s 2001:4e0:0:222::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwlacrosse-hub.wiscnet.net ae1-0 symlink r-onalaska-hub ae1 :RB: ipv4 140.189.9.182 r-uwlacrosse-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:20d::2 Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwlacrosse-hub.wiscnet.net ae1-0 symlink r-onalaska-hub ae1 :RB: ipv6 140.189.9.182 10.0Gb/s 2001:4e0:0:20d::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwmadison-isp.wiscnet.net ae1-0 symlink r-tomah-hub ae1 :RB: ipv4 140.189.9.161 r-uwmadison-isp-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:21c::201 r-uwmadison-isp-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwmadison-isp.wiscnet.net ae1-0 symlink r-tomah-hub ae1 :RB: ipv6 140.189.9.161 10.0Gb/s 2001:4e0:0:21c::201 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwmilwaukee-hub.wiscnet.net ae1-0 symlink r-uwmilwaukee-isp ae1 :RB: ipv4 140.189.8.161 r-uwmilwaukee-hub-ae1.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:204:: r-uwmilwaukee-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwmilwaukee-hub.wiscnet.net ae1-0 symlink r-uwmilwaukee-isp ae1 :RB: ipv6 140.189.8.161 100.0Gb/s 2001:4e0:0:204:: Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwmilwaukee-isp.wiscnet.net ae1-0 symlink r-uwmilwaukee-hub ae1 :RB: ipv4 140.189.8.162 r-uwmilwaukee-isp-ae1.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:204::1 r-uwmilwaukee-isp-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwmilwaukee-isp.wiscnet.net ae1-0 symlink r-uwmilwaukee-hub ae1 :RB: ipv6 140.189.8.162 100.0Gb/s 2001:4e0:0:204::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwoshkosh-hub.wiscnet.net ae1-0 symlink r-fdlcan-hub ae1 :RB: ipv4 140.189.8.86 r-uwoshkosh-hub-ae1.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20f::2 r-uwoshkosh-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwoshkosh-hub.wiscnet.net ae1-0 symlink r-fdlcan-hub ae1 :RB: ipv6 140.189.8.86 30.0Gb/s 2001:4e0:0:20f::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwplatteville-hub.wiscnet.net ae1-0 symlink SouthwestLib Platteville Member Managed :RM: ipv4 216.56.16.145 2.0Gb/s Sun Nov 10 16:59:32 2024
icmpv4-availability r-uwriverfalls-hub.wiscnet.net ae1-0 symlink r-lacrossecity-hub ae1 :RB: ipv4 140.189.9.69 10.0Gb/s 2001:4e0:0:20c::1 r-uwriverfalls-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwriverfalls-hub.wiscnet.net ae1-0 symlink r-lacrossecity-hub ae1 :RB: ipv6 140.189.9.69 10.0Gb/s 2001:4e0:0:20c::1 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwstevenspoint-hub.wiscnet.net ae1-0 symlink r-marshfield-hub ae1 :RB: ipv4 140.189.8.142 r-uwstevenspoint-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:23c::2 r-uwstevenspoint-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwstevenspoint-hub.wiscnet.net ae1-0 symlink r-marshfield-hub ae1 :RB: ipv6 140.189.8.142 10.0Gb/s 2001:4e0:0:23c::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-uwsuperior-hub.wiscnet.net ae1-0 symlink r-minong-hub ae1 :RB: ipv4 140.189.8.250 r-uwsuperior-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24a::2 r-uwsuperior-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-uwsuperior-hub.wiscnet.net ae1-0 symlink r-minong-hub ae1 :RB: ipv6 140.189.8.250 10.0Gb/s 2001:4e0:0:24a::2 Sun Nov 10 16:59:27 2024
icmpv4-availability r-watertown-hub.wiscnet.net ae1-0 symlink r-kettlemoraine-hub ae1 :RB: ipv4 140.189.8.65 r-watertown-hub-ae1.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:200::9 r-watertown-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-watertown-hub.wiscnet.net ae1-0 symlink r-kettlemoraine-hub ae1 :RB: ipv6 140.189.8.65 30.0Gb/s 2001:4e0:0:200::9 Sun Nov 10 16:59:27 2024
icmpv4-availability r-wecan-hub.wiscnet.net ae1-0 symlink r-newberlin-hub ae1 :RB: ipv4 140.189.8.190 r-wecan-hub-ae1.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:22a::2 r-wecan-hub-ae1.ip6.wiscnet.net Sun Nov 10 16:59:32 2024
icmpv6-availability r-wecan-hub.wiscnet.net ae1-0 symlink r-newberlin-hub ae1 :RB: ipv6 140.189.8.190 20.0Gb/s 2001:4e0:0:22a::2 Sun Nov 10 16:59:27 2024

#script execution took 0.0978209972381592 sec