Graph things and do stuff
Lists: Searches:
     

#Showing 383 row(s), 383 dataset(s)
#Combinatorics took 0.40367317199707
#Took 0.0279948711395264s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv6-availability r-222wwash-hub.wiscnet.net ae3-0 symlink r-222wwash-isp ae3 :RB: ipv6 140.189.9.22 100.0Gb/s 2001:4e0:0:229::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-hub.wiscnet.net ae4-0 symlink r-uwmadison-hub ae4 :RB: ipv6 140.189.9.50 100.0Gb/s 2001:4e0:0:237::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.222 2001:4e0:0:100::36 r-222wwash-hub.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-hub.wiscnet.net xe-0-0-6-0 symlink r-madisoncity-ccb-2 te0/0/3 :RM:C(400264): ipv6 216.56.248.73 10.0Gb/s 2001:4e0:0:3013::5 r-222wwash-hub-xe-0-0-6.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-hub.wiscnet.net xe-0-0-22-0 symlink r-wnresearchpark :RM:C(400392):W(1561.42):A(R7): Ch20 ipv6 140.189.70.185 10.0Gb/s 2001:4e0:0:4102::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net ae2-0 symlink r-uwmadison-isp ae2 :RB: ipv6 140.189.9.77 400.0Gb/s 2001:4e0:0:24e::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net ae3-0 symlink r-222wwash-hub ae3 :RB: ipv6 140.189.9.21 100.0Gb/s 2001:4e0:0:229:: r-222wwash-isp-ae3.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net ae4-0 symlink peering Madix :RP: ipv6 144.92.233.232 30.0Gb/s 2607:f388:0:2200::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net ae7-0 symlink r-minneapolis-isp ae7 :RB: ipv6 140.189.8.133 r-222wwash-isp-ae7.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:25e:: Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv6 140.189.1.104 2001:4e0::a r-222wwash-isp.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv6 140.189.1.104 2001:4e0:0:100::16 Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv6 140.189.1.104 2001:4e0:0:100::2c r-222wwash-isp.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-222wwash-isp.wiscnet.net xe-4-0-3-0 symlink ipv6 216.56.248.33 10.0Gb/s 2001:4e0:0:3019::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 symlink [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv6 140.189.9.138 200.0Gb/s 2001:4e0:0:21c::21e Sun Nov 10 17:22:28 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv6 143.235.42.5 200.0Gb/s 2600:1d00:0:3102::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 symlink peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv6 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 17:22:28 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3-2290 symlink [WRIPS-LS] Indiana GigaPOP WRIPS | GLOBAL-BTAA-ING-VLAN-01651 [NO-MONITOR] ipv6 149.165.183.90 100.0Gb/s 2001:18e8:ffff:12::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.600w, lo0.1 ipv6 140.189.1.128 r-600wchicago-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::128 Sun Nov 10 17:22:28 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv6 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 symlink [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] ipv6 140.189.9.134 200.0Gb/s 2001:4e0:0:21c::21a Sun Nov 10 17:22:28 2024
icmpv6-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv6 143.235.42.9 200.0Gb/s 2600:1d00:0:3104::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-710nlsd-wrips-ls-hub.wiscnet.net et-0-2-2-2286 symlink [WRIPS-LS] Indiana GigaPOP WRIPS | [NO-MONITOR] ipv6 149.165.183.86 100.0Gb/s 2001:18e8:ffff:11::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.star, lo0.1 ipv6 140.189.1.127 r-710nlsd-wrips-ls-hub.wiscnet.net 2001:4e0:0:100::127 Sun Nov 10 17:22:28 2024
icmpv6-availability r-appleton-hub.wiscnet.net ae0-0 symlink r-depere-hub ae0 :RB: ipv6 140.189.8.238 30.0Gb/s 2001:4e0:0:20e::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-appleton-hub.wiscnet.net ae1-0 symlink r-menashapd-hub ae1 :RB: ipv6 140.189.9.13 10.0Gb/s 2001:4e0:0:24f::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-appleton-hub.wiscnet.net ae4-0 symlink r-uwoshkosh-hub ae4 :RB: ipv6 140.189.8.182 30.0Gb/s 2001:4e0:0:23e::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-appleton-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.64 2001:4e0:0:100::2f Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net ae0-0 symlink r-ricelake-hub ae0 :RB: ipv6 140.189.8.81 10.0Gb/s 2001:4e0:0:21b::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net ae3-0 symlink r-chippewatc-hub ae3 :RB: ipv6 140.189.8.9 10.0Gb/s 2001:4e0:0:234:: r-chippewatc-hub-2-ae3.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net ae5-0 symlink r-uweauclaire-hub ae5 :RB: ipv6 140.189.8.242 10.0Gb/s 2001:4e0:0:23f::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net ge-0-0-13-0 symlink Verisign RIRS Management Net ipv6 2001:4e0:0:4302::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net lo0-0 symlink ipv6 140.189.1.132 2001:4e0:0:100::132 r-chippewatc-hub-2.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net xe-0-0-14-0 symlink Verisign RIRS Production Net :RC: ipv6 216.56.243.161 10.0Gb/s 2001:4e0:0:4301::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub-2.wiscnet.net xe-0-0-24-0 symlink fw-chippewatc-hub PortA :C(401330): ipv6 205.213.14.129 10.0Gb/s 2001:4e0:1:c::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net ae3-0 symlink r-chippewatc-hub-2 ae3 :RB: ipv6 140.189.8.10 10.0Gb/s 2001:4e0:0:234::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net ae5-0 symlink r-uweauclaire-isp ae5 :RB: ipv6 140.189.8.38 10.0Gb/s 2001:4e0:0:211::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3326 symlink cvtc-server-production :XU:RS: ipv6 205.213.108.97 1.0Gb/s 2001:4e0:1:1::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3326 symlink cvtc-server-production :XU:RS: ipv6 205.213.108.97 1.0Gb/s 2001:4e0:1:1::2 r-chippewatc-hub-ae1-3326.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3326 symlink cvtc-server-production :XU:RS: ipv6 205.213.108.97 1.0Gb/s 2001:4e0:1:6::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3328 symlink WiscNet Jumphost - BOWSER :RS: ipv6 205.213.110.241 1.0Gb/s 2001:4e0:1:11::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3331 symlink INOC Monitoring Servers :RI: ipv6 205.213.18.193 1.0Gb/s 2001:4e0:1:7::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3333 symlink WiscNet Servers - Production :XU:RS: ipv6 205.213.18.1 1.0Gb/s 2001:4e0:1:2::1 r-chippewatc-hub-ae1-3333.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3333 symlink WiscNet Servers - Production :XU:RS: ipv6 205.213.18.1 1.0Gb/s 2001:4e0:1:18::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net irb-3991 symlink s-chippewatc-hub irb.3991 :RB: ipv6 140.189.9.117 r-chippewatc-hub-irb-3991.ip4.wiscnet.net 1.0Gb/s 2001:4e0:0:241::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-chippewatc-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.90 2001:4e0:0:100::1c Sun Nov 10 17:22:28 2024
icmpv6-availability r-concordia-hub.wiscnet.net ae12-0 symlink r-milwaukee809-isp ae12 :RB: ipv6 140.189.8.114 10.0Gb/s 2001:4e0:0:225::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-concordia-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.74 2001:4e0:0:100::7 Sun Nov 10 17:22:28 2024
icmpv6-availability r-concordia-hub.wiscnet.net xe-0-0-1-0 symlink concordiauniv site managed :RM:C(2717): ipv6 216.56.10.229 10.0Gb/s 2001:4e0:0:301b::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-depere-hub.wiscnet.net ae0-0 symlink r-appleton-hub ae0 :RB: ipv6 140.189.8.237 30.0Gb/s 2001:4e0:0:20e::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-depere-hub.wiscnet.net ae2-0 symlink r-manitowoc-hub ae2 :RB: ipv6 140.189.8.101 10.0Gb/s 2001:4e0:0:239::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-depere-hub.wiscnet.net ae5-0 symlink r-uwgreenbay-isp ae5.0 :RB: ipv6 140.189.8.42 30.0Gb/s 2001:4e0:0:217::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-depere-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.106 r-depere-hub.wiscnet.net 2001:4e0:0:101::5 r-depere-hub.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-dodgeville-hub.wiscnet.net ae0-0 symlink r-plattevillepd-hub ae0 :RB: ipv6 140.189.8.173 r-dodgeville-hub-ae0.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:207::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-dodgeville-hub.wiscnet.net ae2-0 symlink r-epic-hub ae2 :RB: ipv6 140.189.8.58 10.0Gb/s 2001:4e0:0:200::22 Sun Nov 10 17:22:28 2024
icmpv6-availability r-dodgeville-hub.wiscnet.net ae7-0 symlink r-uwplatteville-hub ae7 :RB: ipv6 140.189.9.37 10.0Gb/s 2001:4e0:0:21c::231 Sun Nov 10 17:22:28 2024
icmpv6-availability r-dodgeville-hub.wiscnet.net ae11-0 symlink r-uwmadison-isp ae11 :RB: ipv6 140.189.9.10 10.0Gb/s 2001:4e0:0:24d::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-dodgeville-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.124 2001:4e0:0:100::29 Sun Nov 10 17:22:28 2024
icmpv6-availability r-doorcocan-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.114 2001:4e0:0:100::114 Sun Nov 10 17:22:28 2024
icmpv6-availability r-doorcocan-hub.wiscnet.net xe-0-1-0-0 symlink r-uwgreenbay-isp ae11.1802 :RB:C(400283): ipv6 140.189.8.46 4.0Gb/s 2001:4e0:0:200::1a Sun Nov 10 17:22:28 2024
icmpv6-availability r-epic-hub.wiscnet.net ae2-0 symlink r-dodgeville-hub ae2 :RB: ipv6 140.189.8.57 10.0Gb/s 2001:4e0:0:200::21 r-epic-hub-ae2.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-epic-hub.wiscnet.net ae10-0 symlink r-uwmadison-hub ae10 :RB: ipv6 140.189.8.30 10.0Gb/s 2001:4e0:0:232::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-epic-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.123 2001:4e0:0:100::123 r-epic-hub.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2216 symlink r-milwaukee809-isp via sw2.star :RB: ipv6 140.189.9.122 200.0Gb/s 2001:4e0:0:22d::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2233 symlink :XFU: NorthwesternUniv-WN WRIPS ipv6 192.5.143.33 200.0Gb/s 2620:10d:2040:1003::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2236 symlink :XFU: U Iowa WRIPS #2 ipv6 216.56.50.73 200.0Gb/s 2001:4e0:0:3006::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2239 symlink UChicago WRIPS - UoC Enterprise 710nlsd ipv6 205.213.119.45 200.0Gb/s 2001:4e0:0:310c::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2244 symlink University of Illinois ICCN WRIPS ipv6 216.56.50.49 200.0Gb/s 2001:4e0:0:300e::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2245 symlink :XFU: NorthernLights-WN WRIPS ipv6 216.56.50.57 200.0Gb/s 2001:4e0:0:3014::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2261 symlink research MREN via sw2.star :RR: ipv6 205.213.119.13 200.0Gb/s 2001:4e0:0:3108::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae0-2401 symlink sw2.star logical-system :RB: ipv6 140.189.9.133 200.0Gb/s 2001:4e0:0:21c::219 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae1-0 symlink peering Equinix Peering Exchange A :1:RP: ipv6 208.115.136.7 100.0Gb/s 2001:504:0:4::2381:1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2047 symlink research Internet2 :RR: ipv6 205.213.119.9 200.0Gb/s 2001:468:ff:2c1::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2099 symlink peering Internet2 I2PX via OmniPOP :RP: ipv6 64.57.21.90 200.0Gb/s 2001:468:f000:213c::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2179 symlink research University of Illinois ICCN :RR: ipv6 216.56.50.89 200.0Gb/s 2001:4e0:0:3005::9 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2213 symlink UChicago WRIPS - UoC Enterprise 600w ipv6 216.56.50.45 200.0Gb/s 2001:4e0:0:3005::d Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2232 symlink UChicago WRIPS - UoC SCIDMZ 600w ipv6 216.56.50.77 200.0Gb/s 2001:4e0:0:3005::5 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2246 symlink :XFU: NorthernLights-WN WRIPS ipv6 216.56.50.61 200.0Gb/s 2001:4e0:0:3015::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2248 symlink :XFU: NorthwesternUniv-WN WRIPS ipv6 192.5.143.31 200.0Gb/s 2620:10d:2040:1002::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2249 symlink research Northwestern University :RR: ipv6 192.5.143.35 200.0Gb/s 2620:10d:2040:1006::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2285 symlink IndianaGigaPOP-WN WRIPS :XFU: ipv6 149.165.183.82 200.0Gb/s 2001:18e8:ffff:10::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2288 symlink University of Illinois ICCN WRIPS ipv6 72.36.127.211 wrips-6wcrtr.ex.ui-iccn.org 200.0Gb/s 2620:0:e10::63 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae2-2403 symlink sw2.600wchicago logical-system :RB: ipv6 140.189.9.137 200.0Gb/s 2001:4e0:0:21c::21d Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae3-0 symlink r-minneapolis-isp ae3 :RB: ipv6 140.189.8.130 200.0Gb/s 2001:4e0:0:202::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae4-0 symlink r-uwmilwaukee-isp ae4 :RB: ipv6 140.189.8.125 r-equinix-isp-ae4.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:201:: r-equinix-isp-ae4.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae5-100 symlink research Merit R&E Peering :RR: ipv6 207.72.112.121 100.0Gb/s 2001:48a8:5fff:1e::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-101 symlink s-equinix-hub ae6.101 :RB: ipv6 140.189.81.57 100.0Gb/s 2001:4e0:0:247:: Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-111 symlink peering Apple A :RP: ipv6 17.1.148.58 100.0Gb/s 2620:149:bb:9410::92 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-112 symlink peering Edgecast :RP: ipv6 205.213.119.29 100.0Gb/s 2001:4e0:0:3107::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-113 symlink peering Facebook A :RP: ipv6 205.213.119.25 100.0Gb/s 2001:4e0:0:3100::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-114 symlink peering Facebook B :RP: ipv6 205.213.119.41 r-equinix-isp-ae8-0.wiscnet.net 100.0Gb/s 2001:4e0:0:3101::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-116 symlink peering Netflix A :RP: ipv6 108.175.39.27 partner-network-device.nflxvideo.net 100.0Gb/s 2620:10c:700e:11::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-119 symlink peering Twitch A :RP: ipv6 52.223.242.19 100.0Gb/s 2a01:62e0:f001:11c::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-120 symlink peering Twitch B :RP: ipv6 52.223.239.69 100.0Gb/s 2a01:62e0:f001:193::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-121 symlink peering Valve A :RP: ipv6 162.254.193.229 100.0Gb/s 2602:801:f007:1000::52 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae6-122 symlink peering Valve B :RP: ipv6 162.254.193.227 100.0Gb/s 2602:801:f007:1000::62 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae7-0 symlink peering Amazon C :RP: ipv6 151.148.14.237 100.0Gb/s 2620:107:4008:f84::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae8-0 symlink r-milwaukee809-isp ae8 :RB: ipv6 140.189.9.110 200.0Gb/s 2001:4e0:0:249::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae9-0 symlink peering Cloudflare PNI :RP: ipv6 141.101.73.29 100.0Gb/s 2400:cb00:14:200::23 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae10-0 symlink ipv6 139.177.254.49 100.0Gb/s 2605:340:ffff:e::29 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae11-0 symlink s-equinix-hub-2 ae11.0 :RB: ipv6 140.189.81.61 10.0Gb/s 2001:4e0:0:248:: Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae12-0 symlink peering ChiX United IX :RP: ipv6 206.41.110.26 as2381.xe0-0-6.chix1.ch1.unitedix.net 20.0Gb/s 2001:504:41:110::26 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae13-0 symlink peering Fastly 100g :RP: ipv6 140.248.64.119 100.0Gb/s 2620:11a:c000:828:fa57::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae14-0 symlink peering Apple B :RP: (Was 600w) ipv6 17.1.148.13 20.0Gb/s 2620:149:bb:9520::6 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae15-0 symlink peering Edgecast B :RP: (Was 600w) ipv6 216.56.41.1 20.0Gb/s 2001:4e0:0:3112::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae16-0 symlink peering Microsoft PNI C :RP: ipv6 104.44.59.208 100.0Gb/s 2a01:111:2000:1:0:1:0:7d Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae25-0 symlink peering Akamai :RP: ipv6 205.213.119.69 100.0Gb/s 2001:4e0:0:310f::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae30-0 symlink peering Google C :RP: ipv6 72.14.218.181 100.0Gb/s 2001:4860:1:1::c49 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net ae34-0 symlink peering Hurricane Electric C :RP: ipv6 184.105.48.246 100.0Gb/s 2001:470:0:5ec::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net lo0-0 symlink ipv6 140.189.1.249 r-equinix-isp-multihop-bgp.wiscnet.net 2001:4e0:0:100::4 r-equinix-isp.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net lo0-0 symlink ipv6 140.189.1.249 r-equinix-isp-multihop-bgp.wiscnet.net 2001:4e0:0:100::13 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net lo0-1 symlink IBGP within wnPeeringService to BTAA ipv6 140.189.1.126 2001:4e0:0:100::126 Sun Nov 10 17:22:28 2024
icmpv6-availability r-equinix-isp.wiscnet.net xe-0-1-13:2-2251 symlink transit TeliaSonera 350Cermak Transit :RT: (IC-311722) ipv6 62.115.11.170 10.0Gb/s 2001:2035:0:4d2::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-fdlcan-hub.wiscnet.net ae1-0 symlink r-uwoshkosh-hub ae1 :RB: ipv6 140.189.8.85 30.0Gb/s 2001:4e0:0:20f::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-fdlcan-hub.wiscnet.net ae2-0 symlink r-milwaukee324-hub ae2 :RB: ipv6 140.189.8.185 30.0Gb/s 2001:4e0:0:226:: r-fdlcan-hub-ae2.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-fdlcan-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.77 2001:4e0:0:100::17 Sun Nov 10 17:22:28 2024
icmpv6-availability r-franklin-hub.wiscnet.net ae0-0 symlink r-muskego-hub ae0 :RB: ipv6 140.189.8.253 r-franklin-hub-ae0.ip4.wiscnet.net 20.0Gb/s 2001:4e0:0:22f::1 Sun Nov 10 17:22:28 2024
icmpv6-availability r-franklin-hub.wiscnet.net ae1-0 symlink r-alverno-hub ae1 :RB: ipv6 140.189.8.14 20.0Gb/s 2001:4e0:0:230::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-franklin-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.85 2001:4e0:0:100::85 r-franklin-hub.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-franklin-hub.wiscnet.net xe-0-0-1-0 symlink r-greendalesd :RM:C(401259): ipv6 140.189.113.41 10.0Gb/s 2001:4e0:0:6502:: Sun Nov 10 17:22:28 2024
icmpv6-availability r-greenwood-hub.wiscnet.net ae0-0 symlink r-marshfield-hub ae0 :RB: ipv6 140.189.8.137 10.0Gb/s 2001:4e0:0:23b::1 r-greenwood-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:22:28 2024
icmpv6-availability r-greenwood-hub.wiscnet.net ae6-0 symlink r-uweauclaire-isp ae6 :RB: ipv6 140.189.8.178 10.0Gb/s 2001:4e0:0:23d::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-greenwood-hub.wiscnet.net lo0-0 symlink ipv6 140.189.1.122 r-greenwood-hub.wiscnet.net 2001:4e0:0:100::24 Sun Nov 10 17:22:28 2024
icmpv6-availability r-hut5-hub.wiscnet.net ae0-0 symlink r-kettlemoraine-hub ae0 :RB: ipv6 140.189.8.225 30.0Gb/s 2001:4e0:0:253::2 Sun Nov 10 17:22:28 2024
icmpv6-availability r-hut5-hub.wiscnet.net ae3-0 symlink r-wauwatosa-hub ae3 :RB: ipv6 140.189.6.113 20.0Gb/s 2001:4e0:0:245::1 Sun Nov 10 17:22:28 2024
