Index this, internet!
Lists: Searches:
     

#Showing 501 row(s), 501 dataset(s)
#Too many results found, please refine your search
#Took 0.00294017791748047s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
pluggable_type
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
icmpv4-availability r-222wwash-hub.wiscnet.net ae2-1931 symlink r-mcfarlandsd :RM:C(401293): ipv4 140.189.125.61 200.0Mb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net ae3-0 symlink r-222wwash-isp ae3 :RB: ipv4 140.189.9.22 r-222wwash-hub-ae3.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:229::1 r-222wwash-hub-ae3.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net ae4-0 symlink r-uwmadison-hub ae4 :RB: ipv4 140.189.9.50 r-222wwash-hub-ae4.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:237::1 r-222wwash-hub-ae4.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net et-0-0-48-0 symlink MadisonTC Site Managed :RM:C(401434): 100g ER4 ipv4 216.56.22.221 100.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net ge-0-0-0-0 symlink ipv4 140.189.71.57 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net ge-0-0-1-0 symlink Dept of Military Affairs Site Managed :RM:C(401005): ipv4 216.56.128.97 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net irb-3376 symlink r-222wwash-hub management network :RI: ipv4 140.189.70.241 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.222 2001:4e0:0:100::36 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-6-0 symlink r-madisoncity-ccb-2 te0/0/3 :RM:C(400264): ipv4 216.56.248.73 10.0Gb/s 2001:4e0:0:3013::5 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-7-0 symlink r-middletonsd Te0/0/5 :RM:C(2509):W(1590): ipv4 140.189.125.37 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-8-0 symlink VeronaSD :RM:C(400284): ipv4 216.56.248.57 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-10-0 symlink r-southcentrallib te0/0/5 :RM:C(2694):W(1590,80): ipv4 140.189.125.33 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-13-0 symlink r-northfonddulacsd :RM:C(401240): ipv4 140.189.70.137 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-14-0 symlink r-lacrossesd :RM:C(401241): ipv4 140.189.125.45 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-15-0 symlink r-oregonsd-fes te0/0/3 :RM:C(401257): ipv4 140.189.64.65 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-17-0 symlink r-daneco-aec :RM:C(401279): ipv4 140.189.125.57 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-18-0 symlink r-daneco-ccb :RM:C(401295):W(1470): ipv4 140.189.125.65 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-19-100 symlink r-swib-2 :RM:C(401326): ipv4 140.189.125.69 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-19-101 symlink SWIB Site Managed :RM:C(401336): ipv4 216.56.22.73 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-20-0 symlink r-wiscedc-madison :RM:C(401375): ipv4 140.189.125.73 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-hub.wiscnet.net xe-0-0-22-0 symlink r-wnresearchpark :RM:C(400392):W(1561.42):A(R7): Ch20 ipv4 140.189.70.185 10.0Gb/s 2001:4e0:0:4102::1 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae2-0 symlink r-uwmadison-isp ae2 :RB: ipv4 140.189.9.77 400.0Gb/s 2001:4e0:0:24e::1 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae3-0 symlink r-222wwash-hub ae3 :RB: ipv4 140.189.9.21 r-222wwash-isp-ae3.ip4.wiscnet.net 100.0Gb/s 2001:4e0:0:229:: r-222wwash-isp-ae3.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae4-0 symlink peering Madix :RP: ipv4 144.92.233.232 30.0Gb/s 2607:f388:0:2200::2 madix-wiscnet.net.wisc.edu Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net ae7-0 symlink r-minneapolis-isp ae7 :RB: ipv4 140.189.8.133 200.0Gb/s 2001:4e0:0:25e:: r-222wwash-isp-ae7.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv4 140.189.1.104 2001:4e0:0:100::16 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv4 140.189.1.246 r-222wwash-isp.wiscnet.net 2001:4e0:0:100::16 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net lo0-0 symlink ipv4 140.189.1.254 anycast-rp.wiscnet.net 2001:4e0:0:100::16 Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-130 symlink r-ssmmadison vlan130 mgmt :RM:C(400732): ipv4 140.189.70.141 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-320 symlink r-greenlakeco :RM:C(2273): ipv4 140.189.70.181 500.0Mb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-2000 symlink r-greshamsd :RM:C(400316): ipv4 140.189.70.101 2.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-2111 symlink r-lakelandunionhs :RM:C(2776): ipv4 140.189.70.145 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-2119 symlink r-hnrsd-rubicon :RM:C(400349): ipv4 140.189.70.113 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-2123 symlink r-hnrsd-neosho :RM:C(400348): ipv4 140.189.70.109 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-2914 symlink r-mcfarlandsd :RM:C(2115): ipv4 140.189.70.165 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-0-2915 symlink r-delavandariensd :RM:C(400306): ipv4 140.189.70.93 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-285 symlink SheboyganfallsdSD SiteManaged :RM:C(2474): ipv4 216.56.60.169 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-1200 symlink r-rockco :RM:C(401222): ipv4 140.189.70.157 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-1217 symlink r-waunakeesd :RM:C(401224): ipv4 140.189.71.105 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-1232 symlink r-norrisacademy-westbend :RM:C(401182): ipv4 140.189.71.101 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-1279 symlink r-rosendalesd-bes :RM:C(401300): ipv4 140.189.70.85 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-1384 symlink WautomaSD SiteManaged :RM:C(2294): ipv4 216.56.60.41 2.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-2643 symlink r-omrosd :RM:C(2793): ipv4 140.189.70.161 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-2677 symlink r-winneconnesd :RM:C(400310): ipv4 140.189.70.97 2.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-2784 symlink r-mosineesd :RM:C(2785): ipv4 140.189.70.205 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-2798 symlink r-riponsd :RM:C(2781): ipv4 140.189.70.201 5.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-1-2921 symlink r-jacksonco :RM:C(2202): ipv4 140.189.70.169 500.0Mb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-2-1210 symlink r-hartfordjt1sd-2 :RM:C(401338): ipv4 140.189.70.73 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-2-1215 symlink r-beloitsd :RM:C(401096): ipv4 140.189.71.49 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-2-1230 symlink r-wiscdellssd :RM:C(401143): ipv4 140.189.71.61 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-2-1276 symlink r-lincolnco :RM:C(401006): ipv4 140.189.71.65 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-222wwash-isp.wiscnet.net xe-4-0-3-0 symlink ipv4 216.56.248.33 10.0Gb/s 2001:4e0:0:3019::1 r-222wwash-isp-xe-4-0-3.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 symlink [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 ipv4 140.189.9.138 r-600wchicago-wrips-ls-hub-ae1-2403.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21e r-600wchicago-wrips-ls-hub-ae1-2403.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae5-2296 symlink [WRIPS-LS] ICCN-WiscNet ISU WRIPS | [NO-MONITOR] :C(401368): ipv4 216.56.41.4 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 symlink peering [WRIPS-LS] Google D WRIPS :RP:C(401378): ipv4 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 symlink [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] ipv4 198.49.182.123 100.0Gb/s 2620:0:e59:607::2 Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.600w, lo0.1 ipv4 140.189.1.128 2001:4e0:0:100::128 Sun Nov 10 17:04:32 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv4 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 17:04:32 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 symlink [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] ipv4 140.189.9.134 r-710nlsd-wrips-ls-hub-ae2-2401.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::21a r-710nlsd-wrips-ls-hub-ae2-2401.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 symlink [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] ipv4 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net ae12-2293 symlink [WRIPS-LS] UofChicago WRIPS (SciDMZ) | [NO-MONITOR] ipv4 216.56.41.128 200.0Gb/s 2001:4e0:0:3106:: Sun Nov 10 17:04:32 2024
icmpv4-availability r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 symlink [WRIPS-LS] sw2.star, lo0.1 ipv4 140.189.1.127 2001:4e0:0:100::127 Sun Nov 10 17:04:32 2024
icmpv4-availability r-abbotsfordsd.wiscnet.net BD3000 symlink r-uweauclaire-isp xe-0/1/7:0.3000 :C(400302): ipv4 140.189.80.186 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-abbotsfordsd.wiscnet.net Lo0 symlink r-abbotsfordsd ipv4 140.189.80.18 r-abbotsfordsd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-abbotsfordsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.25 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-adamsfriendshipsd.wiscnet.net Lo0 symlink r-adamsfriendshipsd ipv4 140.189.70.34 r-adamsfriendshipsd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-adamsfriendshipsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.249.1 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-adamsfriendshipsd.wiscnet.net Te0-0-3 symlink r-222wwash-isp ae5.660 :C(400428): ipv4 140.189.70.154 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-albanysd.wiscnet.net Lo0 symlink r-albanysd ipv4 140.189.128.26 r-albanysd.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-albanysd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.60.113 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-albanysd.wiscnet.net Te0-0-3 symlink r-222wwash-isp ae5.743 :C(400429): ipv4 140.189.128.182 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-algomasd.wiscnet.net Lo0 symlink r-algomasd ipv4 140.189.100.6 r-algomasd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-algomasd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.161.161 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-algomasd.wiscnet.net Te0-0-3 symlink r-milwaukeeci-809-isp ae5.706 :C(400430): ipv4 140.189.100.74 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-allouezvill.wiscnet.net Lo0 symlink r-allouezvill ipv4 140.189.77.23 r-allouezvill.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-allouezvill.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.162.225 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-allouezvill.wiscnet.net Te0-0-3 symlink r-uwgreenbay-hub ge-0/0/17.0 :C(400318): ipv4 140.189.77.134 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-allsaintsberlin.wiscnet.net Lo0 symlink r-allsaintscatholicschool-berlin ipv4 140.189.100.2 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-allsaintsberlin.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.29.89 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-allsaintsberlin.wiscnet.net Te0-0-3 symlink r-milwaukee809-isp ae5.1515 :C(401390): ipv4 140.189.100.82 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-almondbancroftsd.wiscnet.net Lo0 symlink r-almondbancroftsd ipv4 140.189.137.29 r-almondbancroftsd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-almondbancroftsd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.48.17 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-almondbancroftsd.wiscnet.net Te0-0-3 symlink r-222wwash-isp ae5.776 :C(400432): ipv4 140.189.137.170 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonaci.wiscnet.net Lo0 symlink r-altoonaci ipv4 140.189.80.22 r-altoonaci.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonaci.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.69.161 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonaci.wiscnet.net Te0-0-3 symlink r-uweauclaire-hub ge-0/0/17.0 :C(400426): ipv4 140.189.80.226 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonasd.wiscnet.net Lo0 symlink r-altoonasd ipv4 140.189.2.193 r-altoonasd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonasd.wiscnet.net Te0-0-2 symlink r-altoonasd ipv4 216.56.13.46 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonasd.wiscnet.net Te0-0-3 symlink r-uweauclaire-hub ge-0/0/20.0 :C(401007): ipv4 140.189.83.62 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-altoonasd.wiscnet.net Te0-0-5 symlink r-uweauclaire-hub ge-0/0/4.0 :C(2609): ipv4 140.189.80.174 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-alvernocoll.wiscnet.net Lo0 symlink r-alvernocoll ipv4 140.189.2.11 r-alvernocoll.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-alvernocoll.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 205.213.28.1 2.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-alvernocoll.wiscnet.net Te0-0-3 symlink r-mkesosubcan-hub ge-0/0/9.0 :C(400775): ipv4 140.189.106.102 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-alvernocoll.wiscnet.net Te0-0-5 symlink r-mkesosubcan-hub ge-0/0/4.0 :C(400357): ipv4 140.189.106.78 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-antigosd.wiscnet.net Lo0 symlink r-antigosd ipv4 140.189.136.14 r-antigosd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-antigosd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 205.213.38.1 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-antigosd.wiscnet.net Te0-0-3 symlink r-222wwash-isp ae5.2317 :C(400433): ipv4 140.189.136.110 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae0-0 symlink r-depere-hub ae0 :RB: ipv4 140.189.8.238 r-appleton-hub-ae0.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:20e::2 r-appleton-hub-ae0.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae1-0 symlink r-menashapd-hub ae1 :RB: ipv4 140.189.9.13 r-appleton-hub-ae1.ip4.wiscnet.net 10.0Gb/s 2001:4e0:0:24f::1 r-appleton-hub-ae1.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae2-0 symlink FoxValleyTC-Appleton Member Managed :RM:C(401316): ipv4 216.56.15.121 20.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae3-0 symlink AASD Site Managed :RM: ipv4 216.56.22.65 20.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ae4-0 symlink r-uwoshkosh-hub ae4 :RB: ipv4 140.189.8.182 r-appleton-hub-ae4.ip4.wiscnet.net 30.0Gb/s 2001:4e0:0:23e::2 r-appleton-hub-ae4.ip6.wiscnet.net Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-3-0 symlink r-foxvalleylutheranhs :RM:C(400259): ipv4 140.189.99.69 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-6-0 symlink r-appletonsd-bagc :RM:C(400271): ipv4 140.189.99.77 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-7-0 symlink AppletonCity Site Managed :RM:C(400270): ipv4 216.56.242.17 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-7-0 symlink AppletonCity Site Managed :RM:C(400270): ipv4 216.56.242.161 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-8-0 symlink r-grandchutetown :RM:C(400269): ipv4 140.189.99.73 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-9-0 symlink r-appletoncitypac Te0/0/3 :RM:C(400295): ipv4 140.189.99.97 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net ge-0-0-15-0 symlink appletonci-exhibit Site Managed :RM:C(400973): ipv4 216.56.242.21 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net irb-101 symlink t-appleton-hub terminal server segement :RI: ipv4 140.189.99.249 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net lo0-0 symlink ipv4 140.189.1.64 2001:4e0:0:100::2f Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net xe-0-0-2-0 symlink lawrenceuniv :RM:C(2684): ipv4 216.56.242.9 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net xe-0-0-10-0 symlink VillageLittleChute :RM:C(400386):W(1550): ipv4 216.56.242.137 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net xe-0-0-11-0 symlink LittleChuteSD :RM:C(400366):W(1550): ipv4 216.56.162.1 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net xe-0-0-11-0 symlink LittleChuteSD :RM:C(400366):W(1550): ipv4 216.56.242.25 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net xe-0-0-12-0 symlink r-grandchutetownchampion :RM:C(401183):W(1550): ipv4 140.189.99.101 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appleton-hub.wiscnet.net xe-0-0-47-0 symlink XavierSD :RM:C(400262): ipv4 216.56.242.129 10.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appletoncitypac.wiscnet.net Lo0 symlink r-appletoncitypac ipv4 140.189.99.8 r-appletoncitypac.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appletoncitypac.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.242.225 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appletoncitypac.wiscnet.net Te0-0-3 symlink r-appleton-hub ge-0/0/9.0 :C(400295): ipv4 140.189.99.98 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appletonsd-bagc.wiscnet.net Lo0 symlink ipv4 140.189.99.5 r-appletonsd-bagc.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appletonsd-bagc.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.242.145 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-appletonsd-bagc.wiscnet.net Te0-0-3 symlink r-appleton-hub ge-0/0/6.0 :C(400271): ipv4 140.189.99.78 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-argylesd.wiscnet.net Lo0 symlink r-argylesd ipv4 140.189.70.33 r-argylesd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-argylesd.wiscnet.net Te0-0-2 symlink Member Handoff :RU: ipv4 216.56.248.225 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-argylesd.wiscnet.net Te0-0-3 symlink r-222wwash-isp ae5.963 :C(400434): ipv4 140.189.70.62 1.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-arrowheadsd.wiscnet.net Lo0 symlink r-arowheadsd ipv4 140.189.2.36 r-arrowheadsd.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-arrowheadsd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.74.161 2.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-arrowheadsd.wiscnet.net Te0-0-3 symlink r-milwaukee809-isp ae5.3699 :C(400989): ipv4 140.189.100.42 2.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-ashwaubenonsd.wiscnet.net Lo0 symlink r-ashwaubenonsd ipv4 140.189.77.16 r-ashwaubenonsd.wiscnet.net 8.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-ashwaubenonsd.wiscnet.net Po1 symlink Member Handoff :RU: ipv4 216.56.254.161 20.0Gb/s Sun Nov 10 17:04:32 2024
icmpv4-availability r-ashwaubenonsd.wiscnet.net Te0-0-3 symlink r-depere-hub xe-0/0/16.0 :C(401154): ipv4 140.189.66.126 10.0Gb/s Sun Nov 10 17:04:32 2024
