For entertainment purposes only
Available Datasets:

Lists: Searches:
     

#Showing 20 row(s), 36 dataset(s)
#Took 0.00056004524230957s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
description
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
object
+ -
pluggable_type
+ -
speed
+ -
rrd_last_update_time
icmpv4 r-staugustineuniv.wiscnet.net Gi0-1 fido Member Handoff :RU: ipv4 216.56.17.129 1.0Gb/s Sun Nov 10 19:58:32 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-staugustineuniv.wiscnet.net Gi0-1 fido Member Handoff :RU: 216.56.17.129 1.0Gb/s Sun Nov 10 19:57:23 2024 - Sun Nov 10 19:58:30 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
icmpv4 r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): ipv4 140.189.86.58 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:32 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOperStatus ifPackets r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:57:23 2024 - Sun Nov 10 19:58:24 2024
ifOctets r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:30 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 r-staugustineuniv-gi0-3.ip4.wiscnet.net GigabitEthernet0-3-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 r-staugustineuniv-gi0-3.ip4.wiscnet.net GigabitEthernet0-3-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 r-staugustineuniv-gi0-3.ip4.wiscnet.net GigabitEthernet0-3-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 r-staugustineuniv-gi0-3.ip4.wiscnet.net GigabitEthernet0-3-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 r-staugustineuniv-gi0-3.ip4.wiscnet.net GigabitEthernet0-3-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:31 2024
icmpv4 r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): ipv4 140.189.86.110 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:32 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOperStatus ifPackets r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 r-staugustineuniv-gi0-3.ip4.wiscnet.net 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:57:23 2024 - Sun Nov 10 19:58:24 2024
ifOctets r-staugustineuniv.wiscnet.net Gi0-3 fido r-uwplatteville-hub ge-0/0/7 :C(401028): 140.189.86.110 1000BaseLX SFP 1.0Gb/s Sun Nov 10 19:58:30 2024
icmpv4 r-staugustineuniv.wiscnet.net Lo0 fido r-staugustineuniv ipv4 140.189.86.8 r-staugustineuniv.ip4.wiscnet.net 8.0Gb/s Sun Nov 10 19:58:32 2024
ifOperStatus r-staugustineuniv.wiscnet.net Lo0 fido r-staugustineuniv 140.189.86.8 8.0Gb/s Sun Nov 10 19:58:24 2024

#script execution took 0.0191259384155273 sec