Most of the numbers, most of the time
Available Datasets:

Lists: Searches:
     

#Showing 21 row(s), 40 dataset(s)
#Took 0.000468015670776367s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
description
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
object
+ -
pluggable_type
+ -
speed
+ -
rrd_last_update_time
ciscoMemoryPoolFreeIO ciscoMemoryPoolFreeProc sysUptime r-ssmmadison.wiscnet.net fido Wed Nov 13 02:08:37 2024 - Wed Nov 13 02:11:18 2024
ciscoEnvMonTemperatureStatusValue r-ssmmadison.wiscnet.net fido SW1,-Sensor1 Wed Nov 13 02:10:49 2024
cpmCPUTotal5min r-ssmmadison.wiscnet.net fido cpu-utilization Wed Nov 13 02:08:37 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:08:40 2024 - Wed Nov 13 02:11:18 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-2 fido r-222wwash-isp xe-4/0/0.130 1.0Gb/s Wed Nov 13 02:08:40 2024 - Wed Nov 13 02:11:18 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:11:19 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): 1000BaseLX SFP 1.0Gb/s Wed Nov 13 02:08:40 2024 - Wed Nov 13 02:11:18 2024
icmpv4 r-ssmmadison.wiscnet.net Lo0 fido r-ssmmadison ipv4 140.189.70.31 r-ssmmadison.wiscnet.net 8.0Gb/s Wed Nov 13 02:11:32 2024
ifOperStatus r-ssmmadison.wiscnet.net Lo0 fido r-ssmmadison 140.189.70.31 8.0Gb/s Wed Nov 13 02:11:05 2024
icmpv4 r-ssmmadison.wiscnet.net Vl130 fido r-222wwash-isp xe-4/0/0.130 :C(400732): ipv4 140.189.70.142 1.0Gb/s Wed Nov 13 02:11:32 2024
ifHCUcastPkts ifPackets r-ssmmadison.wiscnet.net Vl130 fido r-222wwash-isp xe-4/0/0.130 :C(400732): 140.189.70.142 r-ssmmadison-vlan130.wiscnet.net 1.0Gb/s Wed Nov 13 02:08:40 2024
ifOctets ifOperStatus r-ssmmadison.wiscnet.net Vl130 fido r-222wwash-isp xe-4/0/0.130 :C(400732): 140.189.70.142 1.0Gb/s Wed Nov 13 02:11:05 2024 - Wed Nov 13 02:11:18 2024

#script execution took 0.017441987991333 sec