Most of the numbers, most of the time
Available Datasets:

Lists: Searches:
     

#Showing 18 row(s), 35 dataset(s)
#Took 0.00100183486938477s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
service
+ -
description
+ -
interface_description
+ -
object
+ -
pluggable_type
+ -
speed
+ -
rrd_last_update_time
ciscoMemoryPoolFreeIO ciscoMemoryPoolFreeProc sysUptime r-ssmmadison.wiscnet.net fido Sun Nov 10 20:03:39 2024 - Sun Nov 10 20:06:26 2024
ciscoEnvMonTemperatureStatusValue r-ssmmadison.wiscnet.net fido SW1,-Sensor1 Sun Nov 10 20:05:45 2024
cpmCPUTotal5min r-ssmmadison.wiscnet.net fido cpu-utilization Sun Nov 10 20:03:39 2024
fido-snmp-stats r-ssmmadison.wiscnet.net fido fido-snmpalarm-pl last-cycle-time Sun Nov 10 20:06:28 2024
fido-snmp-stats r-ssmmadison.wiscnet.net fido fido-snmprrd-pl last-cycle-time Sun Nov 10 20:06:31 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): GigabitEthernet0-1-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-1 fido r-222wwash-isp ge-5/0/0.3411 CPN :C(400770): 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:02:13 2024 - Sun Nov 10 20:06:26 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-2 fido r-222wwash-isp xe-4/0/0.130 1.0Gb/s Sun Nov 10 20:02:13 2024 - Sun Nov 10 20:06:26 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
entSensorValue r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): r-southwesthealthcenter-2 gi0/1 CPN :C(400771): GigabitEthernet0-3-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:06:27 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-3 fido r-southwesthealthcenter-2 gi0/1 CPN :C(400771): 1000BaseLX SFP 1.0Gb/s Sun Nov 10 20:02:13 2024 - Sun Nov 10 20:06:26 2024

#script execution took 0.0285608768463135 sec