Index this, internet!
Available Datasets:

Lists: Searches:
     

#Showing 40 row(s), 75 dataset(s)
#Took 0.0011909008026123s
     
dataset device
+ -
interface
+ -
app
+ -
description
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
object
+ -
pluggable_type
+ -
speed
+ -
rrd_last_update_time
entSensorValue r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): r-uwgreenbay-isp :C(2600): 140.189.77.58 r-brownco-gig0-2.wiscnet.net GigabitEthernet0-2-Bias-Current-Sensor-amperes CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): r-uwgreenbay-isp :C(2600): 140.189.77.58 r-brownco-gig0-2.wiscnet.net GigabitEthernet0-2-Module-Temperature-Sensor-celsius CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): r-uwgreenbay-isp :C(2600): 140.189.77.58 r-brownco-gig0-2.wiscnet.net GigabitEthernet0-2-Receive-Power-Sensor-dBm CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): r-uwgreenbay-isp :C(2600): 140.189.77.58 r-brownco-gig0-2.wiscnet.net GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): r-uwgreenbay-isp :C(2600): 140.189.77.58 r-brownco-gig0-2.wiscnet.net GigabitEthernet0-2-Transmit-Power-Sensor-dBm CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
icmpv4 r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): ipv4 140.189.77.58 CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:34:04 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): 140.189.77.58 r-brownco-gig0-2.wiscnet.net CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:30:50 2024
ifErrors ifOctets ifOperStatus r-brownco.wiscnet.net Gi0-2 fido r-uwgreenbay-isp :C(2600): 140.189.77.58 CWDM-1570 SFP 1.0Gb/s Sat Sep 21 12:30:50 2024 - Sat Sep 21 12:34:06 2024
entSensorValue r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): r-uwgreenbay-hub :C(400272): 140.189.77.78 GigabitEthernet0-2-Bias-Current-Sensor-amperes CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): r-uwgreenbay-hub :C(400272): 140.189.77.78 GigabitEthernet0-2-Module-Temperature-Sensor-celsius CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): r-uwgreenbay-hub :C(400272): 140.189.77.78 GigabitEthernet0-2-Receive-Power-Sensor-dBm CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): r-uwgreenbay-hub :C(400272): 140.189.77.78 GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): r-uwgreenbay-hub :C(400272): 140.189.77.78 GigabitEthernet0-2-Transmit-Power-Sensor-dBm CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
icmpv4 r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): ipv4 140.189.77.78 CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:34:04 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-browncolaw.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400272): 140.189.77.78 CWDM-1550 SFP 1.0Gb/s Sat Sep 21 12:30:50 2024 - Sat Sep 21 12:34:05 2024
entSensorValue r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): r-uwgreenbay-hub :C(400274): 140.189.77.114 GigabitEthernet0-2-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): r-uwgreenbay-hub :C(400274): 140.189.77.114 GigabitEthernet0-2-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): r-uwgreenbay-hub :C(400274): 140.189.77.114 GigabitEthernet0-2-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): r-uwgreenbay-hub :C(400274): 140.189.77.114 GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
entSensorValue r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): r-uwgreenbay-hub :C(400274): 140.189.77.114 GigabitEthernet0-2-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:56 2024
icmpv4 r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): ipv4 140.189.77.114 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:34:04 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-browncopsc.wiscnet.net Gi0-2 fido r-uwgreenbay-hub :C(400274): 140.189.77.114 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:30:50 2024 - Sat Sep 21 12:34:06 2024
icmpv4 r-northernwaterslib.wiscnet.net Gi0-2 fido r-222wwash-isp :C(400574): ipv4 140.189.138.250 1.0Gb/s Sat Sep 21 12:34:04 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifPackets r-northernwaterslib.wiscnet.net Gi0-2 fido r-222wwash-isp :C(400574): 140.189.138.250 r-northernwaterslib-gig0-2.wiscnet.net 1.0Gb/s Sat Sep 21 12:30:50 2024
ifOctets ifOperStatus r-northernwaterslib.wiscnet.net Gi0-2 fido r-222wwash-isp :C(400574): 140.189.138.250 1.0Gb/s Sat Sep 21 12:33:56 2024 - Sat Sep 21 12:34:05 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): r-janesville-hub gi0/0/1 :C(400764): GigabitEthernet0-2-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmjanesville.wiscnet.net Gi0-2 fido r-janesville-hub gi0/0/1 :C(400764): 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:30:47 2024 - Sat Sep 21 12:34:05 2024
ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOctets ifOperStatus ifPackets r-ssmmadison.wiscnet.net Gi0-2 fido r-222wwash-isp xe-4/0/0.130 1.0Gb/s Sat Sep 21 12:30:48 2024 - Sat Sep 21 12:34:05 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Bias-Current-Sensor-amperes 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Module-Temperature-Sensor-celsius 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Receive-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Supply-Voltage-Sensor-voltsDC 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
entSensorValue r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net GigabitEthernet0-2-Transmit-Power-Sensor-dBm 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:57 2024
icmpv4 r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): ipv4 140.189.86.58 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:34:04 2024
ifDiscards ifHCBroadcastPkt ifHCMulticastPkt ifHCUcastPkts ifOperStatus ifPackets r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 r-staugustineuniv-gi0-2.ip4.wiscnet.net 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:30:47 2024 - Sat Sep 21 12:34:05 2024
ifOctets r-staugustineuniv.wiscnet.net Gi0-2 fido r-uwplatteville-hub ge-0/0/6 :C(401017): 140.189.86.58 1000BaseLX SFP 1.0Gb/s Sat Sep 21 12:33:56 2024

#script execution took 0.0345408916473389 sec