One better than GNMIS v45
Available Datasets:

Lists: Searches:
     

#Showing 6 row(s), 8 dataset(s)
#Took 0.000523090362548828s
   [omitting stacks: datasets do not support stacking due to multiple types: dual,unknown]
 
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
family
+ -
ipv4
+ -
ipv4_host
+ -
speed
+ -
ipv6
+ -
rrd_last_update_time
icmpv4 r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv4 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 18:31:32 2024
icmpv6 r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv6 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 18:31:28 2024
ifHCUcastPkts ifPackets r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 18:31:10 2024
ifOctets ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 18:32:10 2024 - Sun Nov 10 18:32:19 2024
icmpv4-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv4 23.246.36.11 partner-network-device.nflxvideo.net 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 18:31:32 2024
icmpv6-availability r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 symlink peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 ipv6 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sun Nov 10 18:31:28 2024

#script execution took 0.0104780197143555 sec