Index this, internet!
Lists: Searches:
     

#Showing 501 row(s), 501 dataset(s)
#Too many results found, please refine your search
#Took 0.0501208305358887s
     
dataset device
+ -
interface
+ -
app
+ -
type
+ -
interface_description
+ -
ipv4
+ -
ipv4_host
+ -
pluggable_type
+ -
speed
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae0 fido BTAA-S02298, BACKBONE: 600W-STAR 200G LAG | BTAA-600WCHICAG-STAR-LAG-01580 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 140.189.9.142 r-600wchicago-wrips-ls-hub-ae0-2402.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::236 r-600wchicago-wrips-ls-hub-ae0-2402.ip6.wiscnet.net Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae1 fido BTAA-S02371, PROVIDER: WiscNet - WRIPS 200G LAG | BTAA-600WCHICAG-600WCHICAG-LAG-01606 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae1-2403 fido [WRIPS-LS] sw2.600w, ae1.2403 to r-equinix-isp, ae2.2403 140.189.9.138 200.0Gb/s 2001:4e0:0:21c::21e Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae5 fido BTAA-S02291, MEMBER: University of Illinois (UIUC) 100G LAG | BTAA-600WCHICAG-600WCHICAG-LAG-02189 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae7 fido BTAA-S02462, MEMBER: UW System Network (UW-SYS) 200G LAG | BTAA-600WCHICAG-600WCHICAG-LAG-02354 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae13 fido 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae13-0 fido peering [WRIPS-LS] Google D WRIPS :RP:C(401378): 192.178.70.125 100.0Gb/s 2001:4860:1:1::2e93 Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae14 fido 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae5-2296 fido [WRIPS-LS] ICCN-WiscNet ISU WRIPS | [NO-MONITOR] :C(401368): 216.56.41.4 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae7-2253 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.5 peer-wrips-600w.uwsys.net 200.0Gb/s 2600:1d00:0:3102::1 peer-wrips-600W.uwsys.net Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net ae14-0 fido peering [WRIPS-LS] Amazon D WRIPS :RP:C(401393): 151.148.14.239 100.0Gb/s 2620:107:4008:f85::2 Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1 fido BTAA-S02292, MEMBER: University of Iowa (UofIowa) | BTAA-600WCHICAG-600WCHICAG-100GE-02266 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net et-0-0-1-2237 fido [WRIPS-LS] UIowa WRIPS | [NO-MONITOR] 198.49.182.123 r-equinix-isp-xe-3-3-0-2237.wiscnet.net 100.0Gb/s 2620:0:e59:607::2 r-equinix-isp-xe-3-3-0-2237.wiscnet.net Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3 fido BTAA-S02281, MEMBER: Indiana GigaPOP (ING) | BTAA-600WCHICAG-600WCHICAG-100GE-01599 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net et-1-1-3-2290 fido [WRIPS-LS] Indiana GigaPOP WRIPS | GLOBAL-BTAA-ING-VLAN-01651 [NO-MONITOR] 149.165.183.90 et-1-1-3.2290.sw2.600wchicag.omnipop.btaa.org 100.0Gb/s 2001:18e8:ffff:12::2 Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net lo0 fido Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.600w, lo0.1 140.189.1.128 2001:4e0:0:100::128 Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2 fido BTAA-S02371, PROVIDER: WiscNet - WRIPS | BTAA-600WCHICAG-600WCHICAG-10GE-02135 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-600wchicago-wrips-ls-hub.wiscnet.net xe-0-4-2:2-0 fido peering [WRIPS-LS] Netflix A WRIPS :RP: | BTAA-600WCHICAG-600WCHICAG-10GE-02135 23.246.36.11 10.0Gb/s 2a00:86c0:1034:100::2 Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae0 fido BTAA-S02298, BACKBONE: 600W-STAR 200G LAG | BTAA-600WCHICAG-STAR-LAG-01580 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae0-2402 fido [WRIPS-LS] sw2.600w, ae0.2402 to sw2.star, ae0.2402 | [NO-MONITOR] 140.189.9.141 r-710nlsd-wrips-ls-hub-ae0-2402.ip4.wiscnet.net 200.0Gb/s 2001:4e0:0:21c::235 r-710nlsd-wrips-ls-hub-ae0-2402.ip6.wiscnet.net Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae2 fido BTAA-S02371, PROVIDER: WiscNet - WRIPS 200G LAG | BTAA-STAR-STAR-LAG-01939 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae12 fido BTAA-S02290, MEMBER: University of Chicago (UofChicago) | BTAA-STAR-STAR-LAG-02487 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae2-2401 fido [WRIPS-LS] sw2.star, ae2.2401 to r-equinix-isp, ae0.2401 | [NO-MONITOR] 140.189.9.134 200.0Gb/s 2001:4e0:0:21c::21a Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae12-2293 fido [WRIPS-LS] University of Chicago WRIPS | [NO-MONITOR] 216.56.41.128 200.0Gb/s 2001:4e0:0:3106:: Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae7 fido BTAA-S02462, MEMBER: UW System Network (UW-SYS) 200G LAG | BTAA-STAR-STAR-LAG-02357 200.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net ae7-2292 fido [WRIPS-LS] UW-Madison WRIPS | [NO-MONITOR] 143.235.42.9 peer-wrips-710.uwsys.net 200.0Gb/s 2600:1d00:0:3104::1 peer-wrips-710.uwsys.net Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net et-0-2-2 fido BTAA-S02281, MEMBER: Indiana GigaPOP (ING) | BTAA-STAR-STAR-100GE-02422 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net et-0-2-2-2286 fido [WRIPS-LS] Indiana GigaPOP WRIPS | [NO-MONITOR] 149.165.183.86 et-0-2-2.2286.sw2.star.omnipop.btaa.org 100.0Gb/s 2001:18e8:ffff:11::2 Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net et-1-0-3 fido BTAA-S02285, MEMBER: Northwestern University (NWU) | BTAA-STAR-STAR-100GE-02306 100.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net et-1-0-3-2291 fido [WRIPS-LS] Northwestern WRIPS | [NO-MONITOR] 192.5.143.39 wrips-rtr-100g.northwestern.edu 100.0Gb/s 2620:10d:2040:1007::1 Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net lo0 fido Sat Sep 21 02:30:06 2024
ifOperStatus r-710nlsd-wrips-ls-hub.wiscnet.net lo0-1 fido [WRIPS-LS] sw2.star, lo0.1 140.189.1.127 2001:4e0:0:100::127 Sat Sep 21 02:30:06 2024
ifOperStatus r-abbotsfordsd.wiscnet.net BD3000 fido r-uweauclaire-isp xe-0/1/7:0.3000 :C(400302): 140.189.80.186 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-abbotsfordsd.wiscnet.net Lo0 fido r-abbotsfordsd 140.189.80.18 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-abbotsfordsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.25 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-abbotsfordsd.wiscnet.net Te0-0-3 fido r-uweauclaire-isp xe-3/1/1.3000 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-adamsfriendshipsd.wiscnet.net Lo0 fido r-adamsfriendshipsd 140.189.70.34 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-adamsfriendshipsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.249.1 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-adamsfriendshipsd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.660 :C(400428): 140.189.70.154 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-albanysd.wiscnet.net Lo0 fido r-albanysd 140.189.128.26 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-albanysd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.60.113 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-albanysd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.743 :C(400429): 140.189.128.182 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-algomasd.wiscnet.net Lo0 fido r-algomasd 140.189.100.6 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-algomasd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.161.161 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-algomasd.wiscnet.net Te0-0-3 fido r-milwaukeeci-809-isp ae5.706 :C(400430): 140.189.100.74 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-allouezvill.wiscnet.net Lo0 fido r-allouezvill 140.189.77.23 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-allouezvill.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.162.225 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-allouezvill.wiscnet.net Te0-0-3 fido r-uwgreenbay-hub ge-0/0/17.0 :C(400318): 140.189.77.134 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-allsaintsberlin.wiscnet.net Lo0 fido r-allsaintscatholicschool-berlin 140.189.100.2 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-allsaintsberlin.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.29.89 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-allsaintsberlin.wiscnet.net Te0-0-3 fido r-milwaukee809-isp ae5.1515 :C(401390): 140.189.100.82 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-almondbancroftsd.wiscnet.net Lo0 fido r-almondbancroftsd 140.189.137.29 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-almondbancroftsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.17 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-almondbancroftsd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.776 :C(400432): 140.189.137.170 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonaci.wiscnet.net Lo0 fido r-altoonaci 140.189.80.22 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonaci.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.69.161 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonaci.wiscnet.net Te0-0-3 fido r-uweauclaire-hub ge-0/0/17.0 :C(400426): 140.189.80.226 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonasd.wiscnet.net Lo0 fido r-altoonasd 140.189.2.193 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonasd.wiscnet.net Te0-0-2 fido r-altoonasd 216.56.13.46 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonasd.wiscnet.net Te0-0-3 fido r-uweauclaire-hub ge-0/0/20.0 :C(401007): 140.189.83.62 r-altoonasd-te0-0-3.ip4.wiscnet.net 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-altoonasd.wiscnet.net Te0-0-5 fido r-uweauclaire-hub ge-0/0/4.0 :C(2609): 140.189.80.174 r-altoonasd-te0-0-5.ip4.wiscnet.net 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-alvernocoll.wiscnet.net Lo0 fido r-alvernocoll 140.189.2.11 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-alvernocoll.wiscnet.net Po1 fido Member Handoff :RU: 205.213.28.1 2.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-alvernocoll.wiscnet.net Te0-0-2 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-alvernocoll.wiscnet.net Te0-0-3 fido r-mkesosubcan-hub ge-0/0/9.0 :C(400775): 140.189.106.102 r-alvernocoll-te0-0-3.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-alvernocoll.wiscnet.net Te0-0-4 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-alvernocoll.wiscnet.net Te0-0-5 fido r-mkesosubcan-hub ge-0/0/4.0 :C(400357): 140.189.106.78 r-alvernocoll-te0-0-5.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-antigosd.wiscnet.net Lo0 fido r-antigosd 140.189.136.14 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-antigosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.38.1 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-antigosd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.2317 :C(400433): 140.189.136.110 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-appletoncitypac.wiscnet.net Lo0 fido r-appletoncitypac 140.189.99.8 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-appletoncitypac.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.242.225 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-appletoncitypac.wiscnet.net Te0-0-3 fido r-appleton-hub ge-0/0/9.0 :C(400295): 140.189.99.98 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-appletonsd-bagc.wiscnet.net Lo0 fido 140.189.99.5 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-appletonsd-bagc.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.242.145 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-appletonsd-bagc.wiscnet.net Te0-0-3 fido r-appleton-hub ge-0/0/6.0 :C(400271): 140.189.99.78 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-argylesd.wiscnet.net Lo0 fido r-argylesd 140.189.70.33 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-argylesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.248.225 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-argylesd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.963 :C(400434): 140.189.70.62 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-arrowheadsd.wiscnet.net Gi0-0-0 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-arrowheadsd.wiscnet.net Gi0-0-1 fido Member Handoff :RU: 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-arrowheadsd.wiscnet.net Lo0 fido r-arowheadsd 140.189.2.36 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-arrowheadsd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.74.161 2.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-arrowheadsd.wiscnet.net Te0-0-3 fido r-milwaukee809-isp ae5.3699 :C(400989): 140.189.100.42 r-arrowheadsd-te0-0-3.ip4.wiscnet.net 2.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Lo0 fido r-ashwaubenonsd 140.189.77.16 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Po1 fido Member Handoff :RU: 216.56.254.161 20.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Te0-0-3 fido r-depere-hub xe-0/0/16.0 :C(401154): 140.189.66.126 r-ashwaubenonsd-te0-0-3.ip4.wiscnet.net 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Te0-0-4 fido r-uwgreenbay-hub xe-0/0/7.0 :C(400255): 140.189.77.230 r-ashwaubenonsd-te0-0-4.ip4.wiscnet.net 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonsd.wiscnet.net Te0-0-5 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-ashwaubenonvillage.wiscnet.net Lo0 fido r-ashwaubenonvillage 140.189.77.52 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-ashwaubenonvillage.wiscnet.net Te0-0-2 fido r-ashwaubenonvillage 216.56.25.225 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-ashwaubenonvillage.wiscnet.net Te0-0-3 fido r-uwgreenbay-hub ge-0/0/3.0 :C(2705): 140.189.77.110 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-ashwaubenonvillage.wiscnet.net Te0-0-5 fido r-depere-hub xe-0/013.0 :C(401403): 140.189.66.78 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-auburndalesd.wiscnet.net Lo0 fido r-auburndalesd 140.189.127.5 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-auburndalesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.48.241 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-auburndalesd.wiscnet.net Te0-0-3 fido r-marshfield-hub ge-0/0/5.101 :C(2779): 140.189.127.134 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-augustasd.wiscnet.net Lo0 fido r-augustasd 140.189.80.10 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-augustasd.wiscnet.net Te0-0-2 fido r-augustasd 216.56.12.65 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-augustasd.wiscnet.net Te0-0-3 fido r-uweauclaire-hub ge-0/0/7.0 :C(2671): 140.189.80.102 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bangorsd.wiscnet.net Lo0 fido r-bangorsd 140.189.129.17 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bangorsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.33.1 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bangorsd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.2347 :C(400438): 140.189.129.162 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-baraboosd.wiscnet.net BD10 fido Member Handoff :RU: 216.56.60.1 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-baraboosd.wiscnet.net Lo0 fido r-baraboosd 140.189.2.47 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-baraboosd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-baraboosd.wiscnet.net Te0-0-3 fido r-uwmadison-isp :C(2631): 140.189.64.130 r-baraboosd-te0-0-3.ip4.wiscnet.net 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-baraboosd.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-baraboosd.wiscnet.net Te0-0-5 fido r-222wwash-isp :C(401063): 140.189.71.94 r-baraboosd-te0-0-5.ip4.wiscnet.net 5.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-barneveldsd.wiscnet.net Lo0 fido r-barneveldsd 140.189.94.32 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-barneveldsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.43.1 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-barneveldsd.wiscnet.net Te0-0-3 fido r-dodgeville-hub ge-0/0/1.0 :C(400331): 140.189.79.5 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-barronsd.wiscnet.net Lo0 fido r-barronsd 140.189.138.41 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-barronsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.54.17 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-barronsd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.677 :C(400439): 140.189.138.186 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellevillesd.wiscnet.net Lo0 fido r-bellevillesd 140.189.128.11 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellevillesd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.60.65 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellevillesd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.565 :C(400442): 140.189.128.134 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellevuevillage.wiscnet.net Lo0 fido 140.189.77.13 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellevuevillage.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.163.97 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellevuevillage.wiscnet.net Te0-0-3 fido r-uwgreenbay-hub ge-0/0/15.0 :C(401135): 140.189.77.102 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bellincoll.wiscnet.net BD10 fido Member Handoff :RU: 216.56.24.113 1.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bellincoll.wiscnet.net Lo0 fido r-bellincoll 140.189.132.43 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bellincoll.wiscnet.net Te0-0-2 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bellincoll.wiscnet.net Te0-0-3 fido r-milwaukee809-isp ae5.928 :C(400443): 140.189.132.254 2.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-bellincoll.wiscnet.net Te0-0-4 fido Member Handoff :RU: 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-belmontsd.wiscnet.net Lo0 fido r-belmontsd 140.189.70.13 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-belmontsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.42.33 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-belmontsd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.606 :C(400444): 140.189.70.82 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-beloitcity.wiscnet.net Lo0 fido r-beloitcity 140.189.64.53 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-beloitcity.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.3.97 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-beloitcity.wiscnet.net Te0-0-3 fido r-uwmadison-isp xe-5/0/3.2929 :C(2285): 140.189.64.206 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-beloitcoll.wiscnet.net Lo0 fido r-beloitcoll 140.189.64.20 8.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-beloitcoll.wiscnet.net Te0-0-2 fido r-beloitcoll 144.89.4.2 10.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-beloitcoll.wiscnet.net Te0-0-3 fido r-uwmadison-isp :C(400425): 140.189.64.78 2.0Gb/s Sat Sep 21 02:30:06 2024
ifOperStatus r-beloitsd.wiscnet.net Lo0 fido r-beloitsd 140.189.71.17 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-beloitsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 205.213.112.65 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-beloitsd.wiscnet.net Te0-0-3 fido r-222wwash-isp :C(401096): 140.189.71.50 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bentonsd.wiscnet.net Lo0 fido r-bentonsd 140.189.129.19 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bentonsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.16.81 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bentonsd.wiscnet.net Te0-0-3 fido r-222wwash-isp ae5.661 :C(400446): 140.189.129.170 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-berlinsd.wiscnet.net Lo0 fido r-berlinsd 140.189.64.16 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-berlinsd.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.24.241 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-berlinsd.wiscnet.net Te0-0-3 fido r-uwmadison-isp xe-5/0/3.2902 :C(1793): 140.189.64.222 1.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bigfooths.wiscnet.net Lo0 fido r-bigfooths 140.189.64.17 8.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bigfooths.wiscnet.net Te0-0-2 fido Member Handoff :RU: 216.56.128.161 10.0Gb/s Sat Sep 21 02:30:05 2024
ifOperStatus r-bigfooths.wiscnet.net Te0-0-3 fido r-uwmadison-isp xe-5/0/3.2908 :C(2118): 140.189.64.162 2.0Gb/s Sat Sep 21 02:30:05 2024
