Not your father's card catalog
Match any field:
dataset: device:
Application (ie; gMegaFlow): ipv6 PTR:
filename:
Lists: Searches:
     

#Showing 211 row(s), 211 dataset(s)
#Combinatorics took 0.0230119228363037
#Took 0.149541854858398s
     
dataset device
+ -
app
+ -
ipv4
+ -
ipv6
+ -
ipv6_host
+ -
rrd_last_update_time
cbgpPeer2FsmEstablishedTime r-altoonasd.wiscnet.net fido 140.189.80.173 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-altoonasd.wiscnet.net fido 140.189.83.61 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-alvernocoll.wiscnet.net fido 140.189.106.77 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-alvernocoll.wiscnet.net fido 140.189.106.101 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-arrowheadsd.wiscnet.net fido 140.189.100.41 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-ashwaubenonsd.wiscnet.net fido 140.189.66.125 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-ashwaubenonsd.wiscnet.net fido 140.189.77.229 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-ashwaubenonvillage.wiscnet.net fido 140.189.66.77 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-ashwaubenonvillage.wiscnet.net fido 140.189.77.109 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-baraboosd.wiscnet.net fido 140.189.64.129 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-baraboosd.wiscnet.net fido 140.189.71.93 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-beloitcoll.wiscnet.net fido 140.189.64.77 Thu Oct 31 18:25:57 2024
cbgpPeer2FsmEstablishedTime r-blackhawktc.wiscnet.net fido 140.189.69.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-blackhawktc.wiscnet.net fido 140.189.71.97 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-brookfieldci.wiscnet.net fido 140.189.76.89 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-brookfieldci.wiscnet.net fido 140.189.144.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-brownco-backupdc.wiscnet.net fido 140.189.2.68 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-brownco-backupdc.wiscnet.net fido 140.189.77.97 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-brownco-primarydc.wiscnet.net fido 140.189.2.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-brownco-primarydc.wiscnet.net fido 140.189.66.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-burlingtonsd.wiscnet.net fido 140.189.68.93 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-burlingtonsd.wiscnet.net fido 140.189.133.193 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-carthagecoll.wiscnet.net fido 140.189.90.229 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-cesa07.wiscnet.net fido 140.189.66.241 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-cesa07.wiscnet.net fido 140.189.136.253 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-cheteksd.wiscnet.net fido 140.189.87.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-childrenshospital.wiscnet.net fido 140.189.105.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-childrenshospital.wiscnet.net fido 216.56.105.42 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-aec.wiscnet.net fido 140.189.63.205 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-aec.wiscnet.net fido 140.189.125.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-ccb-2.wiscnet.net fido 140.189.2.63 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-ccb-2.wiscnet.net fido 140.189.71.9 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-ccb.wiscnet.net fido 140.189.2.64 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-ccb.wiscnet.net fido 140.189.71.9 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-ccb.wiscnet.net fido 140.189.125.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-edc.wiscnet.net fido 140.189.2.63 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-edc.wiscnet.net fido 140.189.2.64 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-daneco-edc.wiscnet.net fido 140.189.63.197 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-deforestsd.wiscnet.net fido 140.189.128.109 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-dodgevillesd.wiscnet.net fido 140.189.129.193 Thu Oct 31 18:25:57 2024
cbgpPeer2FsmEstablishedTime r-dunnco-2.wiscnet.net fido 140.189.95.48 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-dunnco-2.wiscnet.net fido 140.189.115.33 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-dunnco.wiscnet.net fido 140.189.95.53 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-dunnco.wiscnet.net fido 140.189.95.193 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-foxptbaysidesd.wiscnet.net fido 140.189.132.249 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-foxptbaysidesd.wiscnet.net fido 2001:4e0:0:6504:: Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-franklinsd.wiscnet.net fido 140.189.106.81 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-franklinsd.wiscnet.net fido 140.189.113.37 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-graftonsd.wiscnet.net fido 140.189.68.109 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-graftonsd.wiscnet.net fido 140.189.100.229 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-grandchutetown.wiscnet.net fido 140.189.99.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-grandchutetownchampion.wiscnet.net fido 140.189.99.101 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greenbaysd-2.wiscnet.net fido 140.189.66.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greenbaysd.wiscnet.net fido 140.189.77.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalesd.wiscnet.net fido 140.189.106.89 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalesd.wiscnet.net fido 140.189.113.41 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalesd.wiscnet.net fido 2001:4e0:0:6501:: Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalesd.wiscnet.net fido 2001:4e0:0:6502:: Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalevil-2.wiscnet.net fido 140.189.2.52 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalevil-2.wiscnet.net fido 140.189.113.241 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalevil.wiscnet.net fido 140.189.106.85 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greendalevil.wiscnet.net fido 140.189.113.1 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greenfieldcity.wiscnet.net fido 140.189.106.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-greenfieldcity.wiscnet.net fido 140.189.108.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-hartfordjt1sd-2.wiscnet.net fido 140.189.70.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-hartfordjt1sd-2.wiscnet.net fido 140.189.135.27 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-hartfordjt1sd.wiscnet.net fido 140.189.70.29 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-hartfordjt1sd.wiscnet.net fido 140.189.135.229 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-holmensd.wiscnet.net fido 140.189.80.93 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-holmensd.wiscnet.net fido 140.189.100.233 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-hustisfordsd.wiscnet.net fido 140.189.128.137 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-janesvillesd.wiscnet.net fido 140.189.69.37 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-janesvillesd.wiscnet.net fido 140.189.69.45 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-kenoshasd.wiscnet.net fido 140.189.100.141 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-lacrossesd.wiscnet.net fido 140.189.80.165 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-lacrossesd.wiscnet.net fido 140.189.125.45 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-lutherhs.wiscnet.net fido 140.189.67.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-ccb-2.wiscnet.net fido 204.147.1.2 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-ccb-2.wiscnet.net fido 204.147.1.54 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-ccb-2.wiscnet.net fido 216.56.248.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-ccb-2.wiscnet.net fido 2001:4e0:0:3013::5 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-ccb-2.wiscnet.net fido 2001:4e0:1008::4 r-madisoncity-wu.ip6.wiscnet.net Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-ccb-2.wiscnet.net fido 2001:4e0:1008:2::2 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-wu.wiscnet.net fido 204.147.1.1 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-wu.wiscnet.net fido 204.147.1.58 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-wu.wiscnet.net fido 216.56.60.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-wu.wiscnet.net fido 2001:4e0:0:3012::5 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-wu.wiscnet.net fido 2001:4e0:1008::3 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncity-wu.wiscnet.net fido 2001:4e0:1008:3::2 madisoncity-sitemanaged-mt-fw-1.wiscnet.net Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncityparks.wiscnet.net fido 140.189.63.233 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-madisoncityparks.wiscnet.net fido 140.189.71.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-marinetteco.wiscnet.net fido 140.189.146.133 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-marinetteco.wiscnet.net fido 140.189.146.145 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-mcfarlandsd.wiscnet.net fido 140.189.70.165 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-mcfarlandsd.wiscnet.net fido 140.189.125.61 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-mequonthiensvillesd.wiscnet.net fido 140.189.73.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-mequonthiensvillesd.wiscnet.net fido 140.189.134.157 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-messmercatholic.wiscnet.net fido 140.189.100.85 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-messmercatholic.wiscnet.net fido 140.189.100.137 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-miad.wiscnet.net fido 140.189.68.129 Thu Oct 31 18:25:57 2024
cbgpPeer2FsmEstablishedTime r-middletonsd.wiscnet.net fido 140.189.67.81 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-middletonsd.wiscnet.net fido 140.189.125.37 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-milwaukeecofedlib.wiscnet.net fido 140.189.135.101 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-milwaukeemus.wiscnet.net fido 140.189.68.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-milwaukeetc.wiscnet.net fido 140.189.68.61 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-milwaukeetc.wiscnet.net fido 216.56.4.38 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-milwaukeetc.wiscnet.net fido 216.56.4.42 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-msoe.wiscnet.net fido 140.189.100.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-msoe.wiscnet.net fido 216.56.74.130 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-muskegonorwaysd.wiscnet.net fido 140.189.112.33 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-muskegonorwaysd.wiscnet.net fido 140.189.113.45 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-neenahsd.wiscnet.net fido 140.189.77.201 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-neenahsd.wiscnet.net fido 140.189.97.77 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-newberlinci.wiscnet.net fido 140.189.76.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-newberlinci.wiscnet.net fido 140.189.114.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-newberlinsd.wiscnet.net fido 140.189.76.129 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-newberlinsd.wiscnet.net fido 140.189.114.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-ocontofallssd.wiscnet.net fido 140.189.70.149 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-ocontofallssd.wiscnet.net fido 140.189.77.197 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-oregonsd-fes.wiscnet.net fido 140.189.2.14 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-oregonsd-fes.wiscnet.net fido 140.189.64.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-oregonsd.wiscnet.net fido 140.189.2.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-oregonsd.wiscnet.net fido 140.189.130.137 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-osceolasd.wiscnet.net fido 140.189.71.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-osceolasd.wiscnet.net fido 140.189.80.237 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-peshtigosd.wiscnet.net fido 140.189.73.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-peshtigosd.wiscnet.net fido 140.189.129.113 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-pesi.wiscnet.net fido 140.189.82.197 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-pesi.wiscnet.net fido 140.189.115.37 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-pewaukeesd.wiscnet.net fido 140.189.100.53 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-pewaukeesd.wiscnet.net fido 140.189.144.77 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-plattevillecity.wiscnet.net fido 140.189.86.81 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-plattevillecity.wiscnet.net fido 140.189.124.33 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-plattevillesd.wiscnet.net fido 140.189.86.97 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-plattevillesd.wiscnet.net fido 140.189.124.45 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-portageco.wiscnet.net fido 140.189.126.21 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-racinelutheranhs.wiscnet.net fido 140.189.63.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-racinelutheranhs.wiscnet.net fido 140.189.132.185 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-racinesd.wiscnet.net fido 140.189.90.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-racinesd.wiscnet.net fido 140.189.100.145 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-riponcoll.wiscnet.net fido 140.189.64.105 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-riponcoll.wiscnet.net fido 140.189.71.109 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-rivervalleysd.wiscnet.net fido 140.189.80.85 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-rivervalleysd.wiscnet.net fido 140.189.129.249 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-rockco.wiscnet.net fido 140.189.69.41 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-rockco.wiscnet.net fido 140.189.70.157 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-sheboyganco-court.wiscnet.net fido 140.189.88.2 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-sheboyganco-court.wiscnet.net fido 140.189.88.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-sheboyganco-jail.wiscnet.net fido 140.189.88.1 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-sheboyganco-jail.wiscnet.net fido 140.189.88.77 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-sheboygansd.wiscnet.net fido 140.189.77.93 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-sheboygansd.wiscnet.net fido 140.189.88.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-shelllakesd.wiscnet.net fido 140.189.80.157 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-shelllakesd.wiscnet.net fido 140.189.139.109 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-shorewoodsd.wiscnet.net fido 140.189.68.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-southwesthealthcenter.wiscnet.net fido 140.189.86.85 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-southwesthealthcenter.wiscnet.net fido 140.189.124.41 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-stcroixcentralsd.wiscnet.net fido 64.33.130.149 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-stcroixcentralsd.wiscnet.net fido 140.189.138.153 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-stcroixfallssd.wiscnet.net fido 140.189.71.53 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-stcroixfallssd.wiscnet.net fido 140.189.80.137 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-stevenspointci.wiscnet.net fido 140.189.78.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-stevenspointci.wiscnet.net fido 140.189.126.17 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-suringsd.wiscnet.net fido 140.189.129.121 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-suringsd.wiscnet.net fido 140.189.139.61 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-swib-2.wiscnet.net fido 140.189.125.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-swib.wiscnet.net fido 140.189.64.113 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-victorychristian-2.wiscnet.net fido 140.189.68.161 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-viterbouniv.wiscnet.net fido 140.189.64.157 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-viterbouniv.wiscnet.net fido 140.189.248.33 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waukeshacity.wiscnet.net fido 140.189.76.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waukeshacity.wiscnet.net fido 140.189.76.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waukeshatc-2.wiscnet.net fido 140.189.76.61 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waukeshatc-2.wiscnet.net fido 140.189.144.4 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waukeshatc.wiscnet.net fido 140.189.76.2 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waukeshatc.wiscnet.net fido 140.189.144.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waunakeesd-pes.wiscnet.net fido 140.189.71.105 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waunakeesd-pes.wiscnet.net fido 140.189.128.10 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waunakeesd.wiscnet.net fido 140.189.70.2 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waunakeesd.wiscnet.net fido 140.189.128.93 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacaco-2.wiscnet.net fido 140.189.68.101 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacaco-2.wiscnet.net fido 140.189.80.11 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacaco.wiscnet.net fido 140.189.2.27 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacaco.wiscnet.net fido 140.189.80.61 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacasd.wiscnet.net fido 140.189.67.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacasd.wiscnet.net fido 140.189.80.177 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-waupacasd.wiscnet.net fido 140.189.100.37 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-westalliscity.wiscnet.net fido 140.189.68.81 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-westalliscity.wiscnet.net fido 140.189.108.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-westallissd.wiscnet.net fido 140.189.114.69 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-westerntc.wiscnet.net fido 140.189.84.97 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-westerntc.wiscnet.net fido 140.189.84.101 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-winnebagoco.wiscnet.net fido 140.189.74.89 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-winnebagoco.wiscnet.net fido 140.189.97.57 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wisccenterdistrict.wiscnet.net fido 140.189.85.33 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wisccenterdistrict.wiscnet.net fido 140.189.100.101 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscdellssd.wiscnet.net fido 140.189.64.109 Thu Oct 31 18:25:57 2024
cbgpPeer2FsmEstablishedTime r-wiscdellssd.wiscnet.net fido 140.189.71.61 Thu Oct 31 18:25:57 2024
cbgpPeer2FsmEstablishedTime r-wiscedc-madison.wiscnet.net fido 140.189.67.85 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscedc-madison.wiscnet.net fido 140.189.125.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscedc-milwaukee.wiscnet.net fido 140.189.68.85 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wisclutherancoll.wiscnet.net fido 140.189.105.65 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wisclutherancoll.wiscnet.net fido 140.189.133.97 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscwaves-809.wiscnet.net fido 140.189.80.1 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscwaves-809.wiscnet.net fido 140.189.100.149 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscwaves-uwec.wiscnet.net fido 140.189.80.73 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wiscwaves-uwec.wiscnet.net fido 140.189.100.12 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wnresearchpark.wiscnet.net fido 140.189.67.89 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wnresearchpark.wiscnet.net fido 140.189.70.185 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wnresearchpark.wiscnet.net fido 2001:4e0:0:4003::1 Thu Oct 31 18:25:56 2024
cbgpPeer2FsmEstablishedTime r-wnresearchpark.wiscnet.net fido 2001:4e0:0:4102::1 Thu Oct 31 18:25:56 2024

#script execution took 0.240483999252319 sec